| Year | 42,195 km | 40 km | 35 km | 30 km | 25 km | 21,0975 km | HM-21,0975km | 20 km | 15 km | 10 km | HM-10km | 5 km | |
| M Berlin | 2011 | 3:37:30 | 3:23:05 | 2:50:05 | 2:22:13 | 1:56:05 | 1:36:59 | 1:31:48 | 1:07:59 | 0:45:01 | 0:22:37 | ||
| M Stockholm | 2011 | 3:27:27 | 3:15:37 | 2:48:43 | 2:22:56 | 1:58:23 | 1:38:36 | 1:33:22 | 1:09:32 | 0:46:34 | 0:23:21 | ||
| HM Berlin | 2011 | 1:34:52 | 0:42:35 | ||||||||||
| M Berlin | 2010 | 3:24:06 | 3:12:33 | 2:46:35 | 2:21:54 | 1:57:23 | 1:38:35 | 1:33:24 | 1:09:47 | 0:46:18 | 0:23:09 | ||
| HM Berlin | 2010 | 1:30:55 | 0:43:00 | ||||||||||
| Marathon | 2009 | 3:18:56 | 3:08:08 | 2:41:54 | 2:17:03 | 1:53:29 | 1:35:22 | 1:30:27 | 1:07:52 | 0:45:22 | 0:22:33 | ||
| HM Berlin | 2009 | 1:28:29 | 0:41.11 | ||||||||||
| M Berlin | 2008 | 3:23:52 | 3:11:36 | 2:43:04 | 2:16:58 | 1:52:28 | 1:34:05 | 1:29:05 | 1:06:41 | 0:44:41 | 0:22:30 | ||
| HM Berlin | 2008 | |
1:31:45 | |
0:42:41 | ||||||||
| M Berlin | 2007 | 3:19:32 | 3:08:16 | 2:41:48 | 2:17:00 | 1:53:05 | 1:35:13 | 1:30:01 | 1:07:21 | 0:45:15 | 0:22:40 | ||
| HM Berlin | 2007 | |
1:29:43 | |
0:41:23 | ||||||||
| M Berlin | 2006 | 3:29:26 | 3:17:29 | 2:47:57 | 2:19:44 | 1:53:42 | 1:34:51 | 1:29:36 | 1:06:36 | 0:44:10 | 0:21:54 | ||
| HM Berlin | 2006 | |
1:30:53 | 0:42:12 | |||||||||
| M Berlin | 2005 | 3:26:49 | 3:14:57 | 2:46:22 | 2:21:00 | 1:56:24 | 1:37:45 | 1:32:33 | 1:09:17 | 0:46:21 | 0:23:13 | ||
| HM Berlin | 2005 | 1:37:43 | 0:44:45 | ||||||||||
| M Berlin | 2004 | 3:30:40 | 3:18:07 | 2:45:47 | 2:17:46 | 1:52:46 | 1:34:18 | 1:29:14 | 1:06:27 | 0:44:15 | 0:22:21 | ||
| HM Berlin | 2004 | 1:39:01 | 0:45:07 | ||||||||||
| ... playing football, squash and badminton ... | |||||||||||||
| M Berlin | 1985 | 3:28:49 | |||||||||||
| HM Berlin | 1985 | 1:42:11 | |||||||||||