Prof. Dr. Ralf Borndörfer - Abteilungsleiter

URL: Personal Homepage
Zuse-Institut Berlin (ZIB)
Bereich Diskrete Mathematik
Abteilung Optimierung
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: borndoerfer
zib.de
Telefon: +49 30 84185-243
Fax: +49 30 84185-269
Raum: 3033
Bereich Diskrete Mathematik
Abteilung Optimierung
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: borndoerfer
zib.deTelefon: +49 30 84185-243
Fax: +49 30 84185-269
Raum: 3033
Publikationen
2012 |
|||
| Ralf Borndörfer, Guillaume Sagnol, Elmar Swarat | A Case Study on Optimizing Toll Enforcements on Motorways | Appeared in: 3rd Student Conference on Operational Research. S. Ravizza, P. Holborn (eds.) Open Acess Series in Informatics 22 (2012) pp. 1-10, | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Marika Karbstein | A Direct Connection Approach to Integrated Line Planning and Passenger Routing | Appeared in: Proc. of the 12th Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems (ATMOS 2012), D. Delling, L. Liberti (eds.) pp. 47-57. Open Access Series in Informatics, vol. 25, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Marika Karbstein | A Note on Menger's Theorem for Hypergraphs | ZIB-Report 12-03 | PDF BibTex | RIS |
| Ralf Borndörfer, Bertrand Omont, Guillaume Sagnol, Elmar Swarat | A Stackelberg game to optimize the distribution of controls in transportation networks | ZIB-Report 12-15 | PDF BibTex | RIS |
| Ralf Borndörfer, Andreas Langenhan, Andreas Löbel, Christof Schulz, Steffen Weider | Duty Scheduling Templates | ZIB-Report 12-09 | PDF BibTex | RIS |
| Rene Scheumann, Armin Fügenschuh, Sebastian Schenker, Ingmar Vierhaus, Ralf Borndörfer, Matthias Finkbeiner | Global Manufacturing: How to Use Mathematical Optimisation Methods to Transform to Sustainable Value Creation | ZIB-Report 12-28 | PDF BibTex | RIS |
| Markus Reuther, Ralf Borndoerfer, Thomas Schlechte, Steffen Weider | Integrated Optimization of Rolling Stock Rotations for Intercity Railways | ZIB-Report 12-39 | PDF BibTex | RIS |
| Ralf Borndörfer, Isabel Friedow, Marika Karbstein | Optimierung des Linienplans 2010 in Potsdam | Erschienen in: Der Nahverkehr 30/4 (2012) 34-39, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Julia Buwaya, Guillaume Sagnol, Elmar Swarat | Optimizing Toll Enforcement in Transportation Networks: a Game-Theoretic Approach | ZIB-Report 12-47 | PDF BibTex | RIS |
| Ralf Borndörfer, Berkan Erol, Thomas Graffagnino, Thomas Schlechte, Elmar Swarat | Optimizing the Simplon railway corridor | Annals of Operations Research, pp. 1-14, Springer US, 2012 | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Andreas Löbel, Markus Reuther, Thomas Schlechte, Steffen Weider | Rapid Branching | ZIB-Report 12-10 | PDF BibTex | RIS |
| Ralf Borndörfer, Olga Heismann | The Hypergraph Assignment Problem | ZIB-Report 12-14 | PDF BibTex | RIS |
| Ralf Borndörfer, Markus Reuther, Thomas Schlechte, Steffen Weider | Vehicle Rotation Planning for Intercity Railways | ZIB-Report 12-11 | PDF BibTex | RIS |
2011 |
|||
| Ralf Borndörfer, Markus Reuther, Thomas Schlechte, Steffen Weider | A Hypergraph Model for Railway Vehicle Rotation Planning | Appeared in: 11th Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems. Alberto Caprara and Spyros Kontogiannis (eds.) 2011, Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik, ISBN 978-3-939897-33-0, pp. 146-155, OpenAccess Series in Informatics (OASIcs), 20, | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Guillaume Sagnol, Elmar Swarat | An IP Approach to Toll Enforcement Optimization on German Motorways | Appeared in: Operations Research Proceedings 2011, Diethard Klatte et al. (eds.), 2012, pp. 317-322, | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Nam Dũng Hoàng | Determining Fair Ticket Prices in Public Transport by Solving a Cost Allocation Problem | To appear in Modeling, Simulation and Optimization of Complex Processes, Proceedings of the Fourth International Conference on High Performance Scientific Computing, March 2-6, 2009, Hanoi, Vietnam, Springer, 2011 | BibTex | RIS |
| Ralf Borndörfer | Mathematical Optimization and Public Transportation | Habilitation thesis, Technische Universität Berlin, 2011 | PDF BibTex | RIS |
| Ralf Borndörfer, Olga Heismann | Minimum Cost Hyperassignments with Applications to ICE/IC Rotation Planning | ZIB-Report 11-46 | PDF BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte, Elmar Swarat | Railway Track Allocation - Simulation, Aggregation, and Optimization | Appeared in: {P}roc. 1st {I}nternational {W}orkshop on {H}igh-speed and {I}ntercity {R}ailways ({IWHIR} 2011), Yi-Qing Ni and Xiao-Wei Ye (eds.) 2012, pp. 53-70, , | PDF (Preprint) DOI BibTex | RIS |
2010 |
|||
| Ralf Borndörfer, Berkan Erol, Thomas Graffagnino, Thomas Schlechte, Elmar Swarat | Aggregation Methods for Railway Networks | A rev. vers. appeared in: Journal of Rail Transport Planning & Management 1(2011) 38-48, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Marika Neumann | Linienoptimierung - reif für die Praxis? | App. in: HEUREKA '11, FGSV Verl. 2011. CD-ROM, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer | Mathematical Optimization and Public Transportation | TU Berlin, 2010 | BibTex | RIS |
| Ralf Borndörfer, Marika Neumann | Models for Line Planning with Transfers | ZIB-Report 10-11 | PDF BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte, Steffen Weider | Railway Track Allocation by Rapid Branching | Proceedings of the 10th Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems, OpenAccess Series in Informatics (OASIcs), Thomas Erlebach, Marco Lübbecke (Eds.), Vol. 14, pp. 13-23, Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik: Dagstuhl, Germany, 2010 | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Ivan Dovica, Ivo Nowak, Thomas Schickinger | Robust Tail Assignment | ZIB-Report 10-08 | PDF BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Andreas Löbel | The Quickest Path to the Goal | Mathematics Everywhere, Martin Aigner, Ehrhard Behrends (Eds.), pp. 27-51, American Mathematical Society: Providence, Rhode Iland, USA, 2010 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Thomas Schlechte | Trassenbörse III | BMWi Projekt 19M7015B, 2010 | BibTex | RIS |
2009 |
|||
| Ralf Borndörfer, Carlos Cardonha | A Binary Quadratic Programming Approach to the Vehicle Positioning Problem | ZIB-Report 09-12 | PDF BibTex | RIS |
| R. Borndoerfer, C. Cardonha | A set partitioning approach to shunting | LAGOS 09 V Latin-American Algorithms, Graphs and Optimization Symposium, Electronic Notes in Discrete Mathematics, December, Vol. 35, pp. 359-364, Elsevier, 2009 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Marika Neumann, Marc E. Pfetsch | Line Planning and Connectivity | Models and Algorithms for Optimization in Logistics, Dagstuhl Seminar Proceedings, Cynthia Barnhart, Uwe Clausen, Ulrich Lauther, Rolf H. Möhring (Eds.), No. 09261, Schloss Dagstuhl - Leibniz-Zentrum fuer Informatik, Germany: Dagstuhl, Germany, 2009 | BibTex | RIS |
| Ralf Borndörfer, Berkan Erol, Thomas Schlechte | Optimization of macroscopic train schedules via TS-OPT | Proceedings of the 3rd International Seminar on Railway Operations Modelling and Analysis - Engineering and Optimisation Approaches, Zürich, Switzerland, I.A. Hansen, E. Wendler, U. Weidmann, M. Lüthi, J. Rodriguez, S. Ricci, L. Kroon (Eds.), 2009 | BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Ulrich Jaeger | Planning Problems in Public Transit | ZIB-Report 09-13 | PDF BibTex | RIS |
| Ralf Borndörfer, Marika Neumann, Marc E. Pfetsch | The Line Connectivity Problem | Operations Research Proceedings 2008, Bernhard Fleischmann, Karl Heinz Borgwardt, Robert Klein, Axel Tuma (Eds.), pp. 557-562, Springer-Verlag, 2009 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Marika Neumann, Marc Pfetsch | The Steiner Connectivity Problem | To appear in: Mathematical Programming, | PDF (Preprint) PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Annette Mura, Thomas Schlechte | Vickrey Auctions for Railway Tracks | Operations Research Proceedings 2008, Bernhard Fleischmann, Karl Heinz Borgwardt, Robert Klein, Axel Tuma (Eds.), pp. 551-556, Springer-Verlag, 2009 | PDF (Preprint) BibTex | RIS |
2008 |
|||
| Ralf Borndörfer, Andreas Löbel, Steffen Weider | A Bundle Method for Integrated Multi-Depot Vehicle and Duty Scheduling in Public Transit | Computer-aided Systems in Public Transport, Lecture Notes in Economics and Mathematical Systems, Mark Hickman, Pitu Mirchandani, Stefan Voß (Eds.), Vol. 600, pp. 3-24, Springer-Verlag, 2008 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Marika Neumann, Marc E. Pfetsch | Angebotsplanung im öffentlichen Nahverkehr | HEUREKA'08, FGSV Verlag, 2008 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte | Balancing Efficiency and Robustness | MCDM for Sustainable Energy and Transportation Systems, Matthias Ehrgott, Boris Naujoks, Theo Stewart, Jyrki Wallenius (Eds.), Lecture Notes in Economics and Mathematical Systems, 2008 | PDF (Preprint) PDF (Preprint) BibTex | RIS |
| Thomas Schlechte, Ralf Borndörfer | Balancing Efficiency and Robustness – A Bi-criteria Optimization Approach to Railway Track Allocation | To appear in: MCDM for Sustainable Energy and Transportation Systems, Lecture Notes in Economics and Mathematical Systems, 2009, | PDF (Preprint) PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer | Discrete Optimization in Public Transportation | ZIB-Report 08-56 | PDF BibTex | RIS |
| Ralf Borndörfer, Nam Dung Hoang | Fair Ticket Prices in Public Transport | ZIB-Report 08-46 | PDF BibTex | RIS |
| Luis M. Torres, Ramiro Torres, Ralf Borndörfer, Marc E. Pfetsch | Line Planning on Paths and Tree Networks with Applications to the Quito Trolebus System | ATMOS 2008 - 8th Workshop on Algorithmic Approaches for Transportation Modeling, Optimization, and Systems, Matteo Fischetti, Peter Widmayer (Eds.), Schloss Dagstuhl - Leibniz-Zentrum fuer Informatik, Germany: Dagstuhl, Germany, 2008 | PDF (Preprint) BibTex | RIS |
| Luis M. Torres, Ramiro Torres, Ralf Borndörfer, Marc E. Pfetsch | Line Planning on Paths and Tree Networks with Applications to the Quito Trolebus System (Extended Abstract) | Appeared in: ATMOS 2008 - 8th Workshop on Algorithmic Approaches for Transportation Modeling, Optimization, and Systems. Matteo Fischetti and Peter Widmayer (eds.)Schloss Dagstuhl - Leibniz-Zentrum fuer Informatik, Germany, Dagstuhl, Germany, 2008. http:/, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Marika Neumann, Marc Pfetsch | Models for Fare Planning in Public Transport | To appear in: Discrete Applied Mathematics, | PDF (Preprint) PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Marc E. Pfetsch | Models for Line Planning in Public Transport | Lecture Notes in Economics and Mathematical Systems, Computer-aided Systems in Public Transport (CASPT 2004), Mark Hickmann, Pitu Mirchandani, Stefan Voß (Eds.), Vol. 600, pp. 363-378, Springer, 2008 | PDF (Preprint) BibTex | RIS |
| Luis M. Torres, Ramiro Torres, Ralf Borndörfer, Marc E. Pfetsch | On the Line Planning Problem in Tree Networks | ZIB-Report 08-52 | PDF BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Ulrich Jaeger | Planung von öffentlichem Personenverkehr | Ersch. in: Produktionsfaktor Mathematik - wie Mathematik Technik und Wirtschaft bewegt. Martin Grötschel u.a. (Hrsg.) 2008. ISBN 978-3-540-89434-6. S. 127-153, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Ulrich Jaeger | Planungsprobleme im öffentlichen Verkehr | PRODUKTIONSFAKTOR MATHEMATIK -- Wie Mathematik Technik und Wirtschaft bewegt, Martin Grötschel, Klaus Lucas, Volker Mehrmann (Eds.), pp. 127-153, acatech -- Deutsche Akademie der Technikwissenschaften und Springer, 2008 | BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Thomas Schlechte | Trassenbörse II | BMWi Projekt 19M4031A, 2008 | BibTex | RIS |
| Ralf Borndörfer, Christian Liebchen | When Periodic Timetables are Suboptimal | Operations Research Proceedings 2007, Jörg Kalcsics, Stefan Nickel (Eds.), pp. 449-454, SPRINGER, 2008 | PDF (Preprint) BibTex | RIS |
2007 |
|||
| Ralf Borndörfer, Martin Grötschel, Marc E. Pfetsch | A Column-Generation Approach to Line Planning in Public Transport | Transportation Science (INFORMS), Vol. 41, No. 1, pp. 123-132, 2007 | PDF (Preprint) PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte | Models for Railway Track Allocation | ATMOS 2007 - 7th Workshop on Algorithmic Approaches for Transportation Modeling, Optimization, and Systems, 2007 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte | Solving Railway Track Allocation Problems | OR, pp. 117-122, 2007 | PDF (Preprint) DOI BibTex | RIS |
2006 |
|||
| Ralf Borndörfer, Martin Grötschel, Sascha Lukac, Kay Mitusch, Thomas Schlechte, Sören Schultz, Andreas Tanner | An Auctioning Approach to Railway Slot Allocation | Competition and Regulation in Network Industries, Vol. 1, No. 2, pp. 163-196, 2006 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Marika Neumann, Marc E. Pfetsch | Optimal Fares for Public Transport | Operations Research Proceedings 2005, Hans-Dietrich Haasis, Herbert Kopfer, Jörn Schönberger (Eds.), pp. 29-36, Springer-Verlag, 2006 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Marc E. Pfetsch | Public transport to the fORe | OR/MS Today, Vol. 33, No. 2, pp. 30-40, 2006 | PDF (Preprint) BibTex | RIS |
| Marc E. Pfetsch, Ralf Borndörfer | Routing in Line Planning for Public Transportation | Operations Research Proceedings 2005, H.-D. Haasis (Ed.), pp. 405-410, Springer-Verlag, 2006 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Marc E. Pfetsch | Strategische Planung im öffentlichen Nahverkehr | Matheon Projekt B1, 2006 | BibTex | RIS |
2005 |
|||
| Ralf Borndörfer, Uwe Schelten, Thomas Schlechte, Steffen Weider | A Column Generation Approach to Airline Crew Scheduling | OR, pp. 343-348, 2005 | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Marika Neumann, Marc E. Pfetsch | Fare Planning for Public Transport | ZIB-Report 05-20 | PDF BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Sascha Lukac | Trassenbörse | BMBF Projekt 19M2019, 2005 | BibTex | RIS |
2004 |
|||
| Ralf Borndörfer | Combinatorial Packing Problems | The Sharpest Cut -- The Impact of Manfred Padberg and His Work, Martin Grötschel (Ed.), pp. 19-32, SIAM: Philadelphia, 2004 | PDF (Preprint) BibTex | RIS |
2003 |
|||
| Martin Grötschel, Ralf Borndörfer, Andreas Löbel | Duty Scheduling in Public Transit | MATHEMATICS -- Key Technology for the Future, Willi Jäger, Hans-Joachim Krebs (Eds.), pp. 653-674, Springer, 2003 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Andreas Löbel, Steffen Weider | Integrierte Umlauf- und Dienstplanung im öffentlichen Nahverkehr | Neue Mathematische Verfahren in Industrie und Dienstleistungen, BMBF Mathematikprogramm 03GRM2B4, 2003 | PDF (Preprint) BibTex | RIS |
2002 |
|||
| Ralf Borndörfer, Andreas Löbel, Steffen Weider | Integrierte Umlauf- und Dienstplanung im Öffentlichen Verkehr | Heureka '02: Optimierung in Verkehr und Transport, Köln, pp. 77-98, 2002 | PDF (Preprint) BibTex | RIS |
2001 |
|||
| Ralf Borndörfer, Robert Weismantel | Discrete Relaxations of Combinatorial Programs | Discrete Appl. Math., Vol. 112, No. 1--3, pp. 11-26, 2001 | PDF (Preprint) BibTex | RIS |
2000 |
|||
| Ralf Borndörfer, Martin Grötschel, Andreas Löbel | Der schnellste Weg zum Ziel | Alles Mathematik. Von Pythagoras zum CD-Player, Martin Aigner, Ehrhard Behrends (Eds.), pp. 45-76, Vieweg: Braunschweig/Wiesbaden, 2000 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Andreas Löbel | Dienstplanoptimierung im ÖPNV | 2000 | BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Andreas Löbel | Dienstplanung im öffentlichen Nahverkehr | Mathematische Verfahren zur Lösung von Problemstellungen in Industrie und Wirtschaft, BMBF Mathematikprogramm 03GR7ZI1, 2000 | BibTex | RIS |
| Ralf Borndörfer | Optimierung im Nahverkehr | Forschungs- und Anwendungsverbund Verkehr & Initiativgemeinschaft Außeruniversitärer Forschungseinrichtungen in Adlershof e.V., 2000 | BibTex | RIS |
| Ralf Borndörfer, Robert Weismantel | Set Packing Relaxations of Some Integer Programs | Math. Programming, Vol. 88, pp. 425-450, 2000 | PDF (Preprint) BibTex | RIS |
1999 |
|||
| Ralf Borndörfer, Martin Grötschel, Fridolin Klostermeier, Christian Küttner | Telebus Berlin: Vehicle Scheduling in a Dial-a-Ride System | Computer-aided transit scheduling. Proceedings, Cambridge, MA, USA, August 1997, Nigel H. M. Wilson (Ed.), Springer, 1999 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Andreas Löbel, Uwe Strubbe, Manfred Völker | Zielorientierte Dienstplanoptimierung | Heureka '99: Optimierung in Verkehr und Transport, Köln, pp. 171-194, 1999 | PDF (Preprint) BibTex | RIS |
1998 |
|||
| Ralf Borndörfer, Martin Grötschel, Andreas Löbel | Alcuin's Transportation Problems and Integer Programming | Charlemagne and his Heritage. 1200 Years of Civilization and Science in Europe. Karl der Grosse und sein Nachwirken . 1200 Jahre Kultur und Wissenschaft in Europa, P. L. Butzer, Hubertus Th. Jongen, Walter Oberschelp (Eds.), Vol. 2, pp. 379-409, Brepols Publisher: Turnhout, 1998 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer | Aspects of Set Packing, Partitioning, and Covering | Doctoral thesis, 1998 | PDF BibTex | RIS |
| Ralf Borndörfer, Carlos Eduardo Ferreira, Alexander Martin | Decomposing Matrices into Blocks | SIAM J. Optim., Vol. 9, No. 1, pp. 236-269, 1998 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Andreas Eisenblätter, Martin Grötschel, Alexander Martin | Frequency assignment in cellular phone networks | Annals of Operations Research, Vol. 76, pp. 73-93, J. C. Baltzer AG, Science Publishers, 1998 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Andreas Löbel | Optimization of Transportation Systems | ZIB-Report SC-98-09 | PDF BibTex | RIS |
| Ralf Borndörfer, Andreas Eisenblätter, Martin Grötschel, Alexander Martin | The Orientation Model for Frequency Assignment Problems | ZIB-Report TR-98-01 | PDF BibTex | RIS |
1997 |
|||
| Ralf Borndörfer, Martin Grötschel, Fridolin Klostermeier, Christian Küttner | Berliner Telebussystem bietet Mobilität für Behinderte | Der Nahverkehr, Vol. 1/2, pp. 20-22, 1997 | BibTex | RIS |
| Ralf Borndörfer, Carlos E. Ferreira, Alexander Martin | Matrix Decomposition by Branch-and-Cut | ZIB-Report SC-97-14 | PDF BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Fridolin Klostermeier, Christian Küttner | Optimierung des Berliner Behindertenfahrdienstes | DMV-Mitteilungen, Vol. 2, pp. 38-43, 1997 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Fridolin Klostermeier, Christian Küttner | Telebus Berlin -- Mobilität für Behinderte | Der Nahverkehr, Vol. 1--2, pp. 20-22, 1997 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Andreas Löbel | Umlaufplanung im öffentlichen Nahverkehr | Anwendungsorientierte Verbundprojekte auf dem Gebiet der Mathematik, BMBF Mathematikprogramm 03GR7ZIB7, 1997 | BibTex | RIS |
1996 |
|||
| Ralf Borndörfer, Martin Grötschel, Werner Herzog, Fridolin Klostermeier, Wilhelm Konsek, Christian Küttner | Kürzen muß nicht Kahlschlag heißen - das Beispiel Telebus-Behindertenfahrdienst Berlin | ZIB-Report SC-96-41 | PDF BibTex | RIS |
| Ralf Borndörfer, Andreas Eisenblätter, Martin Grötschel, Alexander Martin | Stable-Set and Other Techniques for Frequency Assignment Problems | Anais da I Oficina Nacional em Problemas de Corte & Empacotamento, pp. 17-21, 1996 | BibTex | RIS |
1994 |
|||
| Atef Abdel-Aziz Abdel-Hamid, Ralf Borndörfer | On the Complexity of Storage Assignment Problems. | ZIB-Report SC-94-14 | PDF BibTex | RIS |
1993 |
|||
| Ralf Borndörfer, Martin Grötschel, Fridolin Klostermeier, Christian Küttner | Telebus-Disposition: Ein Konzept zur Serviceverbesserung bei gleichzeitiger Kostensenkung.[nur hausintern] | ZIB-Report TR-93-03 | BibTex | RIS |
1991 |
|||
| Ralf Borndörfer | Mengenpartitionen und ihre Anwendung auf ein Maschinenbelegungsproblem | Diploma thesis, Universität Augsburg 1991 | BibTex | RIS |
