Prof. Dr. Frank Schmidt - Mitarbeiter

URL: Personal Homepage
Zuse-Institut Berlin (ZIB)
Bereich Numerische Mathematik
Abteilung Numerische Analysis und Modellierung
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: frank.schmidt
zib.de
Telefon: +49 30 84185-174
Fax: +49 30 84185-107
Raum: 4156
Bereich Numerische Mathematik
Abteilung Numerische Analysis und Modellierung
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: frank.schmidt
zib.deTelefon: +49 30 84185-174
Fax: +49 30 84185-107
Raum: 4156
Publikationen
2013 |
|||
| S. Burger, L. Zschiedrich, J. Pomplun, M. Blome, F. Schmidt | Advanced finite-element methods for design and analysis of nano-optical structures: Applications | Proc. SPIE, Vol. 8642, pp. 864205, 2013 | DOI BibTex | RIS |
| C. Arellano, S. Mingaleev, I. Koltchanov, A. Richter, J. Pomplun, S. Burger, F. Schmidt | Efficient design of photonic integrated circuits (PICs) by combining device- and circuit- level simulation tools | Proc. SPIE, Vol. 8627, pp. 862711, 2013 | DOI BibTex | RIS |
| M. Hammerschmidt, D. Lockau, S. Burger, Frank Schmidt, C. Schwanke, S. Kirner, S. Calnan, B. Stannowski, B. Rech | FEM-based optical modeling of silicon thin-film tandem solar cells with randomly textured interfaces in 3D | Proc. SPIE, Vol. 8620, 2013 | BibTex | RIS |
| L. Zschiedrich, H. J. Greiner, S. Burger, F. Schmidt | Numerical analysis of nanostructures for enhanced light extraction from OLEDs | Proc. SPIE, Vol. 8641, pp. 86410B, 2013 | DOI BibTex | RIS |
2012 |
|||
| M. Rozova, J. Pomplun, L. Zschiedrich, F. Schmidt, S. Burger | 3D finite element simulation of optical modes in VCSELs | Physics and Simulation of Optoelectronic Devices XX, B. Witzigmann, M. Osinski, F. Henneberger, Y. Arakawa (Eds.), Vol. 8255, pp. 82550K, Proc. SPIE, 2012 | DOI BibTex | RIS |
| M. Hammerschmidt, D. Lockau, S. Burger, F. Schmidt, C. Schwanke, S. Kirner, S. Calnan, B. Stannowski, B. Rech | 3D optical modeling of thin-film a-Si/mc-Si tandem solar cells with random textured interfaces using FEM | Renewable Energy and the Environment Optics and Photonics Congress, Renewable Energy and the Environment Optics and Photonics Congress, pp. JM5A.15, Optical Society of America, 2012 | BibTex | RIS |
| M. Blome, K. McPeak, S. Burger, F. Schmidt, D. Norris | Back-reflector optimization in thin-film silicon solar cells using 3D finite element simulations | Int. Conf. on Scientific Computing in Electrical Engineering (SCEE), 2012 | BibTex | RIS |
| F. Schlosser, M. Schoth, S. Burger, F. Schmidt, A. Knorr, S. Mukamel, M. Richter | Coherent Nonlinear Spectroscopy with Spatiotemporally Controlled Fields | CLEO: QELS-Fundamental Science, CLEO: QELS-Fundamental Science, pp. QF3D.6, Optical Society of America, 2012 | BibTex | RIS |
| F. Schlosser, M. Schoth, K. Hiremath, S. Burger, F. Schmidt, A. Knorr, S. Mukamel, M. Richter | Combining nanooptical fields and coherent spectroscopy on systems with delocalized excitons | Ultrafast Phenomena and Nanophotonics XVI, Markus Betz, Abdulhakem Y. Elezzabi, Jin-Joo Song, Kong-Thon Tsen (Eds.), Vol. 8260, pp. 82601V, Proc. SPIE, 2012 | DOI BibTex | RIS |
| L. Zschiedrich, H. Greiner, J. Pomplun, M. Hammerschmidt, S. Burger, F. Schmidt | FEM simulations of light extraction from nanostructured organic light-emitting diodes | Renewable Energy and the Environment Optics and Photonics Congress, Renewable Energy and the Environment Optics and Photonics Congress, pp. LT2B.5, Optical Society of America, 2012 | BibTex | RIS |
| S. Burger, J. Pomplun, F. Schmidt | Finite Element Methods for Computational Nano-optics | Encyclopedia of Nanotechnology, B. Bhushan (Ed.), pp. 837-843, Springer Netherlands, 2012 | DOI BibTex | RIS |
| K. R. Hiremath, L. Zschiedrich, F. Schmidt | Numerical solution of nonlocal hydrodynamic Drude model for arbitrary shaped nano-plasmonic structures using Nedelec finite elements | J. Comp. Phys., Vol. 231, No. 17, pp. 5890 - 5896, 2012 | DOI BibTex | RIS |
| M. Richter, F. Schlosser, M. Schoth, S. Burger, F. Schmidt, A. Knorr, S. Mukamel | Reconstruction of the wave functions of coupled nanoscopic emitters using a coherent optical technique | Phys. Rev. B, Vol. 86, pp. 085308, 2012 | DOI BibTex | RIS |
| J. Pomplun, H. Wenzel, S. Burger, L. Zschiedrich, M. Rozova, F. Schmidt, P. Crump, H. Ekhteraei, C. M. Schultz, G. Erbert | Thermo-optical simulation of high-power diode lasers | Physics and Simulation of Optoelectronic Devices XX, Bernd Witzigmann, Marek Osinski, Fritz Henneberger, Yasuhiko Arakawa (Eds.), Vol. 8255, pp. 825510, Proc. SPIE, 2012 | DOI BibTex | RIS |
2011 |
|||
| B. H. Kleemann, J. Kurz, J. Hetzler, J. Pomplun, S. Burger, L. Zschiedrich, F. Schmidt | Fast online inverse scattering with Reduced Basis Method (RBM) for a 3D phase grating with specific line roughness | Modelling Aspects in Optical Metrology III, B. Bodermann (Ed.), Vol. 8083, pp. 808309, Proc. SPIE, 2011 | DOI BibTex | RIS |
| F. Schmidt, J. Pomplun, L. Zschiedrich, S. Burger | Fast online simulation of 3D nanophotonic structures by the reduced basis method | Integrated Optics: Devices, Materials, and Technologies XV, Vol. 7941, pp. 79410G, Proc. SPIE, 2011 | DOI BibTex | RIS |
| S. Burger, J. Pomplun, F. Schmidt, L. Zschiedrich | Finite-element method simulations of high-Q nanocavities with 1D photonic bandgap | Physics and Simulation of Optoelectronic Devices XIX, Vol. 7933, pp. 79330T, Proc. SPIE, 2011 | DOI BibTex | RIS |
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt, A. Kato, C. Laubis, F. Scholze | Investigation of 3D Patterns on EUV Masks by Means of Scatterometry and Comparison to Numerical Simulations | Photomask Technology 2011, W. Maurer, F. E. Abboud (Eds.), Vol. 8166, pp. 81661Q, Proc. SPIE, 2011 | DOI BibTex | RIS |
| J. Pomplun, S. Burger, L. Zschiedrich, F. Schmidt | Reduced basis method for real-time inverse scatterometry | Modelling Aspects in Optical Metrology III, B. Bodermann (Ed.), Vol. 8083, pp. 808308, Proc. SPIE, 2011 | DOI BibTex | RIS |
| D. Lockau, L. Zschiedrich, S. Burger, F. Schmidt, F. Ruske, B. Rech | Rigorous optical simulation of light management in crystalline silicon thin film solar cells with rough interface textures | Physics and Simulation of Optoelectronic Devices XIX, Vol. 7933, pp. 79330M, Proc. SPIE, 2011 | DOI BibTex | RIS |
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt | Rigorous simulations of 3D patterns on extreme ultraviolet lithography masks | Modelling Aspects in Optical Metrology III, B. Bodermann (Ed.), Vol. 8083, pp. 80831B, Proc. SPIE, 2011 | DOI BibTex | RIS |
| B. Kettner, F. Schmidt | The pole condition as transparent boundary condition for resonance problems: detection of spurious modes | Physics and Simulation of Optoelectronic Devices XIX, Vol. 7933, pp. 79331B, Proc. SPIE, 2011 | DOI BibTex | RIS |
| F. Schlosser, M. Schoth, S. Burger, F. Schmidt, A. Knorr, S. Mukamel, M. Richter | Ultrafast nonlinear spectroscopy with spatially confined fields | AIP Conference Proceedings, Vol. 1398, No. 1, pp. 94-96, AIP, 2011 | DOI BibTex | RIS |
2010 |
|||
| S. Burger, L. Zschiedrich, F. Schmidt | 3D FEM Simulations of High-Q Resonances in Photonic Crystal Microcavities | Integrated Photonics Research, Silicon and Nanophotonics, pp. IWB7, OSA, 2010 | BibTex | RIS |
| J. Pomplun, F. Schmidt | Accelerated a posteriori error estimation for the reduced basis method with application to 3D electromagnetic scattering problems | SIAM J. Sci. Comput., Vol. 32, pp. 498-520, 2010 | BibTex | RIS |
| J. Pomplun, F. Schmidt, S. Burger, L. Zschiedrich | Adaptive Reduced Basis Method for Optical Scattering Problems | Integrated Photonics Research, Silicon and Nanophotonics, pp. IWD4, OSA, 2010 | BibTex | RIS |
| S. Burger, L. Zschiedrich, F. Schmidt | FEM Simulation of Plasmon Laser Resonances | AIP Conference Proceedings, Vol. 1281, pp. 1613-1616, AIP, 2010 | DOI BibTex | RIS |
| S. Burger, F. Schmidt, L. Zschiedrich | FEM simulation of resonances in low-Q cavities for plasmon lasers | International Workshop on Photonic Nanomaterials, Friedrich-Schiller-Universität Jena (Ed.), pp. 36, 2010 | BibTex | RIS |
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt | Finite element method for accurate 3D simulation of plasmonic waveguides | Integrated Optics: Devices, Materials, and Technologies XIV, Vol. 7604, pp. 76040F, Proc. SPIE, 2010 | DOI BibTex | RIS |
| J. Pomplun, S. Burger, F. Schmidt, A. Schliwa, D. Bimberg, A. Pietrzak, H. Wenzel, G. Erbert | Finite element simulation of the optical modes of semiconductor lasers | phys. stat. sol. (b), Vol. 247, pp. 846-853, 2010 | BibTex | RIS |
| S. Burger, F. Schmidt, L. Zschiedrich | Numerical Investigation of Photonic Crystal Microcavities in Silicon-on-Insulator Waveguides | Photonic and Phononic Crystal Materials and Devices X, Vol. 7609, pp. 76091Q, Proc. SPIE, 2010 | DOI BibTex | RIS |
| S. Burger, F. Schmidt, L. Zschiedrich | Numerical investigation of optical resonances in circular grating resonators | Silicon Photonics V, Vol. 7606, pp. 760610, Proc. SPIE, 2010 | DOI BibTex | RIS |
| J. Pomplun, F. Schmidt | Reduced Basis Method for Electromagnetic Field Computations | Scientific Computing in Electrical Engineering SCEE 2008, pp. 85, Springer Berlin Heidelberg, 2010 | DOI BibTex | RIS |
| J. Pomplun, L. Zschiedrich, S. Burger, F. Schmidt, J. Tyminski, D. Flagello, N. Toshiharu | Reduced basis method for source mask optimization | Photomask Technology, Vol. 7823, pp. 78230E, Proc. SPIE, 2010 | DOI BibTex | RIS |
2009 |
|||
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt, B. Kettner, D. Lockau | 3D Finite-Element Simulations of Enhanced Light Transmission Through Arrays of Holes in Metal Films | Numerical Methods in Optical Metrology, Vol. 7390, pp. 73900H, Proc. SPIE, 2009 | DOI BibTex | RIS |
| S. Burger, B. H. Kleemann, L. Zschiedrich, F. Schmidt | 3D Finite-Element Simulations of Light Propagation through Circular Subwavelength Apertures | Microtechnologies for the New Millenium, Vol. 7366, pp. 736621, Proc. SPIE, 2009 | DOI BibTex | RIS |
| M. Karl, B. Kettner, S. Burger, F. Schmidt, H. Kalt, M. Hetterich | Dependencies of micro-pillar cavity quality factors calculated with finite element methods | Optics Express, Vol. 17, pp. 1144, 2009 | DOI BibTex | RIS |
| D. Lockau, L. Zschiedrich, F. Schmidt, S. Burger, B. Rech | Efficient simulation of plasmonic structures for solar cells | International Workshop on Optical Waveguide Theory and Numerical Modelling, Vol. XVIII, pp. 48, Fraunhofer Institute for Applied Optics and Precision Engineering, 2009 | BibTex | RIS |
| S. Burger, D. Lockau, L. Zschiedrich, F. Schmidt | Finite-element simulations of light propagation through subwavelength apertures in metal films | International Workshop on Optical Waveguide Theory and Numerical Modelling, Vol. XVIII, pp. 59, Fraunhofer Institute for Applied Optics and Precision Engineering, 2009 | BibTex | RIS |
| J. Pomplun, L. Zschiedrich, S. Burger, F. Schmidt | Reduced basis method for computational lithography | Photomask Technology, Vol. 7488, pp. 74882B, Proc. SPIE, 2009 | DOI BibTex | RIS |
| J. Pomplun, F. Schmidt | Reduced basis method for fast and robust simulation of electromagnetic scattering problems | Numerical Methods in Optical Metrology, Vol. 7390, Proc. SPIE, 2009 | BibTex | RIS |
2008 |
|||
| L. Zschiedrich, S. Burger, A. Schädle, F. Schmidt | A rigorous finite-element domain decomposition method for electromagnetic near field simulations | Optical Microlithography XXI, Harry J. Levinson, Mircea V. Dusa (Eds.), Vol. 6924, 2008 | BibTex | RIS |
| F. Schmidt, S. Burger, J. Pomplun, L. Zschiedrich | Advanced FEM analysis of optical waveguides: algorithms and applications | Integrated Optics: Devices, Materials, and Technologies XII, Christoph M. Greiner, Christoph A. Wächter (Eds.), Vol. 6896, 2008 | BibTex | RIS |
| S. Burger, L. Zschiedrich, F. Schmidt, P. Evanschitzky, A. Erdmann | Benchmark of rigorous methods for electromagnetic field simulation | Photomask Technology, H. Kawahira, L.S. Zurbrick (Eds.), Vol. 7122, pp. 71221S, Proc. SPIE, 2008 | DOI BibTex | RIS |
| F. Scholze, Laubis C., G. Ulm, U Dersch, J Pomplun, S Burger, F. Schmidt | Evaluation of EUV scatterometry for CD characterization of EUV masks using rigorous FEM-simulation | Emerging Lithographic Technologies XII, Frank M. Schellenberg (Ed.), Vol. 6921, 2008 | BibTex | RIS |
| S. Burger, L. Zschiedrich, B. Kettner, F. Schmidt | FEM simulation of light scattering by nonspherical objects | Mie Theory 1908 -- 2008, W. Hergert, T. Wriedt (Eds.), pp. 82-83, Universität Bremen, 2008 | BibTex | RIS |
| L. Zschiedrich, F. Schmidt | Finite element simulation of light propagation in non-periodic mask patterns | Photomask and Next-Generation Lithography Mask Technology XV, Toshiyuki Horiuchi (Ed.), Vol. 7028, 2008 | BibTex | RIS |
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt | JCMsuite: An Adaptive FEM Solver for Precise Simulations in Nano-Optics | Integrated Photonics and Nanophotonics Research and Applications, Integrated Photonics and Nanophotonics Research and Applications, pp. ITuE4, Optical Society of America, 2008 | BibTex | RIS |
| J Pomplun, S. Burger, F Schmidt, F Scholze, C. Laubis, U. Dersch | Metrology of EUV masks by EUV-scatterometry and finite element analysis | Photomask and Next-Generation Lithography Mask Technology XV, Toshiyuki Horiuchi (Ed.), Vol. 7028, 2008 | BibTex | RIS |
| F. Schmidt, T. Hohage, R. Klose, A. Schädle, L. Zschiedrich | Pole condition: A numerical method for Helmholtz-type scattering problems with inhomogeneous exterior domain | J. Comput. Appl. Math., Vol. 218, No. 1, pp. 61-69, 2008 | BibTex | RIS |
| J. Pomplun, F. Schmidt | Reduced Basis Method for Nano Optical Simulations | Integrated Photonics and Nanophotonics Research and Applications, Integrated Photonics and Nanophotonics Research and Applications, pp. IWD7, Optical Society of America, 2008 | BibTex | RIS |
| D. Ruprecht, A. Schädle, F. Schmidt, Lin Zschiedrich | Transparent boundary conditions for time-dependent problems | SIAM J. Sci. Comput., Vol. 30, No. 5, pp. 2358-2385, 2008 | PDF (Preprint) DOI BibTex | RIS |
2007 |
|||
| S. Burger, L. Zschiedrich, F. Schmidt, R. Köhle, T. Henkel, B. Küchler, C. Nölscher | 3D Simulations of Electromagnetic Fields in Nanostructures | Modeling Aspects in Optical Metrology, H. Bosse (Ed.), Vol. 6617, pp. 66170V, Proc. SPIE, 2007 | BibTex | RIS |
| J. Pomplun, S. Burger, L. Zschiedrich, F. Schmidt | Adaptive finite element method for simulation of optical nano structures | phys. stat. sol. (b), Vol. 244, pp. 3419-3434, 2007 | BibTex | RIS |
| A. Schädle, L. Zschiedrich, S. Burger, R. Klose, F. Schmidt | Domain Decomposition Method for Maxwell's Equations: Scattering off Periodic Structures | J. Comput. Phys., Vol. 226, pp. 477-493, 2007 | PDF (Preprint) DOI BibTex | RIS |
| S. Burger, L. Zschiedrich, F. Schmidt, R. Köhle, B. Küchler, C. Nölscher | EMF Simulations of Isolated and Periodic 3D Photomask Patterns | Photomask Technology, Vol. 6730, pp. 6630, Proc. SPIE, 2007 | BibTex | RIS |
| J. Pomplun, R. Holzlöhner, S. Burger, L. Zschiedrich, F. Schmidt | FEM investigation of leaky modes in hollow core photonic crystal fibers | Proc. SPIE, Photonic Crystal Materials and Devices VI, S.-Y. Lin A. Adibi, A. Scherer (Eds.), Vol. 6480, pp. 64800M, 2007 | BibTex | RIS |
| J. Pomplun, S. Burger, F. Schmidt, F. Scholze, C. Laubis, U. Dersch | Finite element analysis of EUV lithography | Modeling Aspects in Optical Metrology, H. Bosse (Ed.), Vol. 6617, pp. 661718, Proc. SPIE, 2007 | BibTex | RIS |
| J. Pomplun, L. Zschiedrich, R. Klose, F. Schmidt, S. Burger | Finite element simulation of radiation losses in photonic crystal fibers | phys. stat. sol. (a), Vol. 204, No. 11, pp. 3822-3837, 2007 | BibTex | RIS |
| L. Zschiedrich, S. Burger, J. Pomplun, F. Schmidt | Goal oriented adaptive finite element method for precise simulation of optical components | Proc. SPIE, Integrated Optics: Devices, Materials, and Technologies XI, Y. Sidorin, Ch. A. Waechter (Eds.), Vol. 6475, pp. 64750H, 2007 | BibTex | RIS |
| F. Scholze, C. Laubis, U. Dersch, J. Pomplun, S. Burger, F. Schmidt | The influence of line edge roughness and CD uniformity on EUV scatterometry for CD characterization of EUV masks | Modeling Aspects in Optical Metrology, H. Bosse (Ed.), Vol. 6617, pp. 66171A, Proc. SPIE, 2007 | BibTex | RIS |
| A. Schädle, D. Ruprecht, F. Schmidt | Transparent boundary conditions - the pole condition approach | Proceedings of Waves 2007, N. Biggs et.al. (Ed.), pp. 301-303, 2007 | BibTex | RIS |
| Daniel Ruprecht, Achim Schädle, Frank Schmidt, Lin Zschiedrich | Transparent boundary conditons for time-dependent problems | Appeared in: SIAM J. Sci. Comput., Vol. 30 (5) , 2358-2385 (2008), | PDF (Preprint) BibTex | RIS |
2006 |
|||
| L. Zschiedrich, R. Klose, A. Schädle, F. Schmidt | A new finite element realization of the Perfectly Matched Layer Method for Helmholtz scattering problems on polygonal domains in 2D | J. Comput. Appl. Math., Vol. 188, pp. 12-32, 2006 | PDF (Preprint) BibTex | RIS |
| S. Burger, R. Klose, A. Schädle, F. Schmidt, L. Zschiedrich | Adaptive FEM solver for the computation of electromagnetic eigenmodes in 3D photonic crystal structures | Scientific Computing in Electrical Engineering, A. M. Anile, G. Ali, G. Mascali (Eds.), pp. 169-175, Springer Verlag, 2006 | BibTex | RIS |
| S. Burger, L. Zschiedrich, A. Schädle, R. Klose, B. Kettner, J. Pomplun, T. Pollok, F. Schmidt | Advanced FEM Analysis of Nano-Optical Devices | Proc. Symposium on Photonics Technologies for the 7th Framework Programme, 2006 | BibTex | RIS |
| L. Zschiedrich, S. Burger, B. Kettner, F. Schmidt | Advanced Finite Element Method for Nano-Resonators | Physics and Simulation of Optoelectronic Devices XIV, M. Osinski, F. Henneberger, Y. Arakawa (Eds.), Vol. 6115, pp. 164-174, Proc. SPIE, 2006 | BibTex | RIS |
| S. Linden, C. Enkrich, G. Dolling, M. W. Klein, J. Zhou, T. Koschny, C. M. Soukoulis, S. Burger, F. Schmidt, M. Wegener | Photonic metamaterials: Magnetism at optical frequencies | IEEE Journal of Selected Topics in Quantum Electronics, Vol. 12, pp. 1097-1105, 2006 | BibTex | RIS |
| J. Pomplun, S. Burger, F. Schmidt, L. Zschiedrich, F. Scholze | Rigorous FEM-Simulation of EUV-Masks: Influence of Shape and Material Parameters | Photomask Technology, P. M. Martin, R. J. Naber (Eds.), Vol. 6349, pp. 63493D, Proc. SPIE, 2006 | BibTex | RIS |
| S. Burger, R. Köhle, L. Zschiedrich, H. Nguyen, F. Schmidt, R. März, C. Nölscher | Rigorous Simulation of 3D Masks | Photomask Technology, P. M. Martin, R. J. Naber (Eds.), Vol. 6349, pp. 63494Z, Proc. SPIE, 2006 | BibTex | RIS |
2005 |
|||
| R. Klose, S. Burger, F. Schmidt, L. Zschiedrich | A multilevel method for the computation of eigenmodes in 3D photonic crystals | Proceedings of the 5th International Conference on Numerical Simulation of Optoelectronic Devices, pp. 61-62, 2005 | BibTex | RIS |
| S. Burger, R. Köhle, L. Zschiedrich, W. Gao, F. Schmidt, R. März, C. Nölscher | Benchmark of FEM, Waveguide and FDTD Algorithms for Rigorous Mask Simulation | Photomask Technology, J. T. Weed, P. M. Martin (Eds.), Vol. 5992, pp. 378-389, Proc. SPIE, 2005 | BibTex | RIS |
| L. Zschiedrich, S. Burger, A. Schädle, F. Schmidt | Domain decomposition method for electromagnetic scattering problems | Proceedings of the 5th International Conference on Numerical Simulation of Optoelectronic devices, pp. 55-56, 2005 | BibTex | RIS |
| S. Burger, R. Klose, A. Schädle, F. Schmidt, L. Zschiedrich | FEM modelling of 3D photonic crystals and photonic crystal waveguides | Integrated Optics: Devices, Materials, and Technologies IX, Y. Sidorin, C. A. Wächter (Eds.), Vol. 5728, pp. 164-173, Proc. SPIE, 2005 | BibTex | RIS |
| F. Schmidt, S. Burger, A. Schädle, R. Klose | Finite element methods for optical device design | Proceedings of the 5th International Conference on Numerical Simulation of Optoelectronic devices, pp. 57-58, 2005 | BibTex | RIS |
| L. Zschiedrich, S. Burger, R. Klose, A. Schädle, F. Schmidt | JCMmode: an adaptive finite element solver for the computation of leaky modes | Integrated Optics: Devices, Materials, and Technologies IX, Y. Sidorin, C. A. Wächter (Eds.), Vol. 5728, pp. 192-202, Proc. SPIE, 2005 | BibTex | RIS |
| C. Enkrich, M. Wegener, S. Linden, S. Burger, L. Zschiedrich, F. Schmidt, C. Zhou, T. Koschny, C. M. Soukoulis | Magnetic metamaterials at telecommunication and visible frequencies | Phys. Rev. Lett., Vol. 95, pp. 203901, 2005 | BibTex | RIS |
| S. Burger, L. Zschiedrich, R. Klose, A. Schädle, F. Schmidt, C. Enkrich, S. Linden, M. Wegener, C. M. Soukoulis | Numerical Investigation of Light Scattering off Split-Ring Resonators | Metamaterials, T. Szoplik, E. Özbay, C. M. Soukoulis, N. I. Zheludev (Eds.), Vol. 5955, pp. 18-26, Proc. SPIE, 2005 | BibTex | RIS |
2004 |
|||
| S. Burger, R. Klose, R. März, A. Schädle, F. Schmidt, L. Zschiedrich | Efficient Finite Element Methods for the Design of Microoptical Components | Proc. Microoptics Conf. 2004, pp. J8, 2004 | BibTex | RIS |
| F. Schmidt | Pole Condition: A new Approach to Solve Scattering Problems | Oberwolfach Report, Vol. 1, No. 1, pp. 615-617, 2004 | BibTex | RIS |
2003 |
|||
| S. Burger, F. Schmidt, L. Zschiedrich | A fast and efficient Finite-Element Solver for 2D and 3D Photonic Band-Gap Problems | Dig. LEOS/IEEE 2003 Summer Topicals, pp. 75, 2003 | BibTex | RIS |
| F. Schmidt, T. Friese, L. Zschiedrich, P. Deuflhard | Adaptive Multigrid Methods for the Vectorial Maxwell Eigenvalue Problem for Optical Waveguide Design | Mathematics - Key Technology for the Future: Joint Problems between Universities and Industry, W. Jäger, et al. (Eds.), pp. 270-292, Springer, 2003 | PDF (Preprint) BibTex | RIS |
| T. Hohage, F. Schmidt, L. Zschiedrich | Solving Time-Harmonic Scattering Problems Based on the Pole Condition I: Theory | SIAM J. Math. Anal., Vol. 35, No. 1, pp. 183-210, 2003 | BibTex | RIS |
| T. Hohage, F. Schmidt, L. Zschiedrich | Solving Time-Harmonic Scattering Problems Based on the Pole Condition II: Convergence of the PML Method | SIAM J. Math. Anal., Vol. 35, No. 3, pp. 547-560, 2003 | BibTex | RIS |
2002 |
|||
| Frank Schmidt | A New Approach to Coupled Interior-Exterior Helmholtz-Type Problems: Theory and Algorithms | ZIB-Report 02-45 | PDF BibTex | RIS |
| T. Hohage, F. Schmidt, L. Zschiedrich | A new method for the solution of scattering problems | Proceedings of the JEE'02 Symposium, Toulouse, Bas Michielsen, Francine Decavèle (Eds.), pp. 251-256, 2002 | PDF (Preprint) BibTex | RIS |
| Thorsten Hohage, Frank Schmidt | On the Numerical Solution of Nonlinear Schrödinger type equations in fiber optics | ZIB-Report 02-04 | PDF BibTex | RIS |
| F. Schmidt | Solution of Interior-Exterior Helmholtz-Type Problems Based on the Pole Condition Concept: Theory and Algorithms | Habilitation thesis, Free University Berlin, Fachbereich Mathematik und Informatik 2002 | PDF (Preprint) BibTex | RIS |
2001 |
|||
| D. Yevick, T. Friese, F. Schmidt | A Comparison of Transparent Boundary Conditions for the Fresnel Equation | J. Comput. Phys., Vol. 168, No. 2, pp. 433-444, 2001 | PDF (Preprint) BibTex | RIS |
| Thorsten Hohage, Frank Schmidt, Lin Zschiedrich | Solving time-harmonic scattering problems based on the condition: Theory | Appeared under the title "Solving time-harmonic scattering problems based on the condition I: Theory in: SIAM Journal on Mathematical Analysis 35 (2003) 183-210, | PDF (Preprint) BibTex | RIS |
| Thorsten Hohage, Frank Schmidt, Lin Zschiedrich | Solving time-harmonic scattering problems based on the pole condition: Convergence of the PML method | Appeared under the title "Solving time-hamonic scattering problems based on the pole condition II: Convergence of the PML method" in: SIAM Journal on Mathematical Analysis 35 (2003) 547-560, | PDF (Preprint) BibTex | RIS |
| F. Schmidt, T. Friese, D. Yevick | Transparent Boundary Conditions for Split-Step Padé Approximations of the One-Way Helmholtz equation | J. Comp. Phys, Vol. 170, pp. 696-719, 2001 | BibTex | RIS |
2000 |
|||
| F. Schmidt | Discrete Nonreflecting Boundary Conditions for the Helmholtz equation | Fifth International Conference on Mathematical and Numerical Aspects of Wave Propagation, Waves 2000, Santiago de Compostella, Spain, A. Bermúdez, D. Gómez, C. Hazard, P. Joly, J. E. Roberts (Eds.), pp. 921-925, 2000 | PDF (Preprint) BibTex | RIS |
| T. Friese, F. Schmidt, D. Yevick | Transparent boundary conditions for a wide-angle approximation of the one-way Helmholtz equation | J. Comput. Phys., Vol. 165, No. 2, pp. 645-659, 2000 | PDF (Preprint) BibTex | RIS |
1999 |
|||
| T. Friese, P. Deuflhard, F. Schmidt | A Multigrid Method for the Complex Helmholtz Eigenvalue Problem | Procs. Eleventh International Conference on Domain Decomposition Methods in Sciences and Engineering (DD11), UK, C.-H. Lai, P. E. Bjørstad, M. Cross, O. B. Widlund (Eds.), pp. 19-26, DDM.org, 1999 | PDF (Preprint) BibTex | RIS |
| F. Schmidt | Construction of Discrete Transparent Boundary Conditions for Schrödinger-Type equations | Surv. Math. Ind., Vol. 9, pp. 87-100, 1999 | PDF (Preprint) BibTex | RIS |
| Frank Schmidt, Tilmann Friese, David Yevick | Transparent Boundary Conditions for Split-Step Pade Approximations of the One-Way Helmholtz Equation | Appeared in: J. Comput. Phys. 170 (2001) 696-719, | PDF (Preprint) BibTex | RIS |
1998 |
|||
| Frank Schmidt | An Alternative Derivation of the Exact DtN-Map on a Circle | ZIB-Report SC-98-32 | PDF BibTex | RIS |
| F. Schmidt | Computation of Discrete Transparent Boundary Conditions for the 2D Helmholtz equation | Optical and Quantum Electronics, Vol. 30, No. 5,6, pp. 427-441, 1998 | PDF (Preprint) BibTex | RIS |
| F. Schmidt | Simulation of Scattering and Reflection Problems via Solution of the 2D Helmholtz Equation | Integrated Photonics Research, OSA Technical Digest Series, Vol. 4, pp. 408-410, 1998 | BibTex | RIS |
1997 |
|||
| Peter Deuflhard, Tilmann Friese, Frank Schmidt | A Nonlinear Multigrid Eigenproblem Solver for the Complex Helmholtz Equation | Appeared under the title: " A Multigrid Method for the Complex Helmholtz Eigenvalue Problem" in: Choi-Hong Lai et al. (eds.) Proc. 11th Int. Conf. on Domain Decomposition Methods. Bergen: DDM-org Press 1999. Pp. 18-26, | PDF (Preprint) BibTex | RIS |
| D. Yevick, J. Yu, F. Schmidt | Analytic Studies of Absorbing and Impedance-Matched Boundary Layers | IEEE Photonics Technology Letters, Vol. 9, pp. 73-75, 1997 | BibTex | RIS |
| F. Schmidt, D. Yevick | Discrete Transparent Boundary Conditions for Schrödinger-Type Equations | J. Comput. Phys., Vol. 134, pp. 96-107, 1997 | PDF (Preprint) BibTex | RIS |
| F. Schmidt, D. Yevick | Discrete Transparent Boundary Conditions for the Fresnel Equation | Proceedings of the 8th European Conference on Integrated Optics, Royal Institute of Technology, Stockholm, Sweden, 2-4 April, pp. 222-225, 1997 | BibTex | RIS |
1996 |
|||
| P. Deuflhard, T. Friese, F. Schmidt, R. März, H.-P. Nolting | Effiziente Eigenmodenberechnung für den Entwurf integriert-optischer Chips | Mathematik - Schlüsseltechnologie für die Zukunft, K. -H. et al. Hoffmann (Ed.), pp. 267-279, Springer Verlag, 1996 | PDF (Preprint) BibTex | RIS |
