Patrick Schäfer - Mitarbeiter
Zuse-Institut Berlin (ZIB)
Bereich Informatik
Abteilung Parallele und Verteilte Systeme
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: patrick.schaefer
zib.de
Telefon: +49 30 84185-168
Fax: +49 30 84185-311
Raum: 3155
Bereich Informatik
Abteilung Parallele und Verteilte Systeme
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: patrick.schaefer
zib.deTelefon: +49 30 84185-168
Fax: +49 30 84185-311
Raum: 3155
URL: Personal Homepage
Publikationen
2012 |
|||
| Richard Grunzke, Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, André Brinkmann, Sandra Gesing, Sonja Herres-Pawlis, Oliver Kohlbacher, Jens Krüger, Martin Kruse, Ralph Müller-Pfefferkorn, Patrick Schäfer, Bernd Schuller, Thomas Steinke, Andreas Zink | A Data Driven Science Gateway for Computational Workflows | Proceedings of the UNICORE Summit, Dresden, Germany, May, 2012 | BibTex | RIS |
| Sandra Gesing, Sonja Herres-Pawlis, Georg Birkenheuer, André Brinkmann, Richard Grunzke, Peter Kacsuk, Oliver Kohlbacher, Miklos Kozlovs zky, Jens Krüger, Ralph Müller-Pfefferkorn, Patrick Schäfer, Thomas Steinke | A Science Gateway Getting Ready for Serving the International Molecular Simulation Community | Proceedings of Science, Vol. PoS(EGICF12-EMITC2)050, 2012 | PDF BibTex | RIS |
| Sandra Gesing, Richard Grunzke, Jens Krüger, Georg Birkenheuer, Martin Wewior, Patrick Schäfer, Bernd Schuller, Johannes Schuster, Sonja Herres-Pawlis, Sebastian Breuers, Akos Balasko, Miklos Kozlovszky, Anna Szikszay Fabri, Lars Packschies, Peter Kacsuk, Dirk Blunk, Thomas Steinke, André Brinkmann, Gregor Fels, Ralph Müller-Pfefferkorn, René Jäkel, Oliver Kohlbacher | A Single Sign-On Infrastructure for Science Gateways on a Use Case for Structural Bioinformatics | Journal of Grid Computing, 2012 | BibTex | RIS |
| Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, André Brinkmann, Ines dos Santos Vieira, Gregor Fels, Sandra Gesing, Richard Grunzke, Sonja Herres-Pawlis, Oliver Kohlbacher, Jens Krüger, Ulrich Lang, Lars Packschies, Ralph Müller-Pfefferkorn, Patrick Schäfer, Thomas Steinke, Klaus Warzecha, Martin Wewior | MoSGrid: Efficient Data Management and a Standardized Data Exchange Format for Molecular Simulations in a Grid Environment | Journal of Cheminformatics, Vol. 4, No. Suppl 1, p. P21, 2012 | DOI BibTex | RIS |
| Patrick Schäfer, Mikael Högqvist | SFA: a symbolic fourier approximation and index for similarity search in high dimensional datasets | Proceedings of the 15th International Conference on Extending Database Technology, EDBT '12, Berlin, Germany, March, pp. 516-527, ACM: New York, NY, USA, 2012 | DOI BibTex | RIS |
| Sandra Gesing, Sonja Herres-Pawlis, Georg Birkenheuer, Andre Brinkmann, Richard Grunzke, Peter Kacsuk, Oliver Kohlbacher, Miklos Kozlovszky, Jens Krüger, Ralf Müller-Pfefferkorn, Patrick Schäfer, Thomas Steinke | The MoSGrid Community -- From National to International Scale | EGI Community Forum 2012, 2012 | BibTex | RIS |
2011 |
|||
| Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, Andre Brinkmann, Ines dos Santos Vieira, Gregor Fels, Sandra Gesing, Richard Grunzke, Sonja Herres-Pawlis, Oliver Kohlbacher, Jens Krüger, Ulrich Lang, Lars Packschies, Ralf Müller-Pfefferkorn, Patrick Schäfer, Hans-Günther Schmalz, Thomas Steinke, Klaus Warzecha, Martin Wewior | A Molecular Simulation Grid as new tool for Computational Chemistry, Biology and Material Science | Journal of Cheminformatics 2011, Vol. 3, No. Suppl 1, 2011 | DOI BibTex | RIS |
| Sandra Gesing, Peter Kacsuk, Miklos Kozlovszky, Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, Andre Brinkmann, Gregor Fels, Richard Grunzke, Sonja Herres-Pawlis, Jens Krüger, Lars Packschies, Ralf Müller-Pfefferkorn, Patrick Schäfer, Thomas Steinke, Anna Szikszay Fabri, Klaus Warzecha, Martin Wewior, Oliver Kohlbacher | A Science Gateway for Molecular Simulations | EGI (European Grid Infrastructure) User Forum 2011, Book of Abstracts, pp. 94-95, 2011 | BibTex | RIS |
| Sandra Gesing, Richard Grunzke, Akos Balasko, Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, André Brinkmann, Gregor Fels, Sonja Herres-Pawlis, Peter Kacsuk, Miklos Kozlovszky, Jens Krüger, Lars Packschies, Patrick Schäfer, Bernd Schuller, Johannes Schuster, Thomas Steinke, Anna Szikszay Fabri, Martin Wewior, Ralph Müller-Pfefferkorn, Oliver Kohlbacher | Granular Security for a Science Gateway in Structural Bioinformatics | Proc. IWSG-Life 2011, 2011 | BibTex | RIS |
| Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, Andre Brinkmann, Gregor Fels, Sandra Gesing, Richard Grunzke, Sonja Herres-Pawlis, Oliver Kohlbacher, Jens Krüger, Ulrich Lang, Lars Packschies, Ralf Müller-Pfefferkorn, Patrick Schäfer, Johannes Schuster, Thomas Steinke, Klaus Warzecha, Martin Wewior | MoSGrid: Progress of Workflow driven Chemical Simulations | Proc. of Grid Workflow Workshop 2011, Cologne, Germany, March, Vol. 826, CEUR Workshop Proceedings, 2011 | PDF BibTex | RIS |
2010 |
|||
| G. Birkenheuer, D. Blunk, S. Breuers, A. Brinkmann, I. d. Santos Vieira, G. Fels, S. Gesing, R. Grunzke, S. Herres-Pawlis, O. Kohlbacher, N. Kruber, J. Krüger, U. Lang, L. Packschies, R. Müller-Pfefferkorn, P. Schäfer, H.-G. Schmalz, Th. Steinke, K.-D. Warzecha, M. Wewior | MoSGrid -- A Molecular Simulation Grid as a new tool in Computational Chemistry, Biology and Material Science | 6. German Conference on Chemoinformatics, 2010 | BibTex | RIS |
| J. Krüger, G. Birkenheuer, D. Blunk, S. Breuers, A. Brinkmann, G. Fels, S. Gesing, R. Grunzke, S. Herres-Pawlis, O. Kohlbacher, N. Kruber, U. Lang, L. Packschies, R. Müller-Pfefferkorn, P. Schäfer, H.-G. Schmalz, Th. Steinke, K.-D. Warzecha, M. Wewior | Molecular Simulation Grid | 6. German Conference on Chemoinformatics, 2010 | BibTex | RIS |
