Thomas Schlechte - Mitarbeiter

URL: Personal Homepage
Zuse-Institut Berlin (ZIB)
Bereich Diskrete Mathematik
Abteilung Optimierung
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: schlechte
zib.de
Telefon: +49 30 84185-317
Fax: +49 30 84185-269
Raum: 3035
Bereich Diskrete Mathematik
Abteilung Optimierung
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: schlechte
zib.deTelefon: +49 30 84185-317
Fax: +49 30 84185-269
Raum: 3035
Publikationen
2012 |
|||
| Markus Reuther, Ralf Borndoerfer, Thomas Schlechte, Steffen Weider | Integrated Optimization of Rolling Stock Rotations for Intercity Railways | ZIB-Report 12-39 | PDF BibTex | RIS |
| Thomas Schlechte | Railway Track Allocation | ZIB-Report 12-38 | PDF BibTex | RIS |
| Thomas Schlechte | Railway Track Allocation: Models and Algorithms | Doctoral thesis, Technische Universität Berlin, 2012 | PDF BibTex | RIS |
| Ralf Borndörfer, Andreas Löbel, Markus Reuther, Thomas Schlechte, Steffen Weider | Rapid Branching | ZIB-Report 12-10 | PDF BibTex | RIS |
| Ralf Borndörfer, Markus Reuther, Thomas Schlechte, Steffen Weider | Vehicle Rotation Planning for Intercity Railways | ZIB-Report 12-11 | PDF BibTex | RIS |
2011 |
|||
| Ralf Borndörfer, Markus Reuther, Thomas Schlechte, Steffen Weider | A Hypergraph Model for Railway Vehicle Rotation Planning | Appeared in: 11th Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems. Alberto Caprara and Spyros Kontogiannis (eds.) 2011, Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik, ISBN 978-3-939897-33-0, pp. 146-155, OpenAccess Series in Informatics (OASIcs), 20, | PDF (Preprint) DOI BibTex | RIS |
| Thomas Schlechte | Railway Track Allocation - Simulation and Optimization | Appeared in: roceedings of 4th International Seminar on Railway Operations Modelling and Analysis (IAROR), I.A. Hansen et al. (eds.) 2011, vol. 4, , | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte, Elmar Swarat | Railway Track Allocation - Simulation, Aggregation, and Optimization | Appeared in: {P}roc. 1st {I}nternational {W}orkshop on {H}igh-speed and {I}ntercity {R}ailways ({IWHIR} 2011), Yi-Qing Ni and Xiao-Wei Ye (eds.) 2012, pp. 53-70, , | PDF (Preprint) DOI BibTex | RIS |
| Stefan Heinz, Thomas Schlechte, Rüdiger Stephan, Michael Winkler | Solving steel mill slab design problems | App. in: Constraints 17 (2012) 39-50 DOI 10.1007/s10601-011-9113-8, | PDF (Preprint) BibTex | RIS |
2010 |
|||
| Ralf Borndörfer, Berkan Erol, Thomas Graffagnino, Thomas Schlechte, Elmar Swarat | Aggregation Methods for Railway Networks | A rev. vers. appeared in: Journal of Rail Transport Planning & Management 1(2011) 38-48, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Berkan Erol, Thomas Graffagnino, Thomas Schlechte, Elmar Swarat | Optimizing the Simplon Railway Corridor | ZIB-Report 10-24 | PDF BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte, Steffen Weider | Railway Track Allocation by Rapid Branching | Proceedings of the 10th Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems, OpenAccess Series in Informatics (OASIcs), Thomas Erlebach, Marco Lübbecke (Eds.), Vol. 14, pp. 13-23, Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik: Dagstuhl, Germany, 2010 | PDF (Preprint) DOI BibTex | RIS |
| Thomas Schlechte, Andreas Tanner | Railway capacity auctions with dual prices | ZIB-Report 10-10 | PDF BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Thomas Schlechte | Trassenbörse III | BMWi Projekt 19M7015B, 2010 | BibTex | RIS |
2009 |
|||
| Ralf Borndörfer, Berkan Erol, Thomas Schlechte | Optimization of macroscopic train schedules via TS-OPT | Proceedings of the 3rd International Seminar on Railway Operations Modelling and Analysis - Engineering and Optimisation Approaches, Zürich, Switzerland, I.A. Hansen, E. Wendler, U. Weidmann, M. Lüthi, J. Rodriguez, S. Ricci, L. Kroon (Eds.), 2009 | BibTex | RIS |
| Stefan Heinz, Rüdiger Stephan, Thomas Schlechte | Solving Steel Mill Slab Problems with Branch and Price | ZIB-Report 09-14 | PDF BibTex | RIS |
| Ralf Borndörfer, Annette Mura, Thomas Schlechte | Vickrey Auctions for Railway Tracks | Operations Research Proceedings 2008, Bernhard Fleischmann, Karl Heinz Borgwardt, Robert Klein, Axel Tuma (Eds.), pp. 551-556, Springer-Verlag, 2009 | PDF (Preprint) BibTex | RIS |
2008 |
|||
| Ralf Borndörfer, Thomas Schlechte | Balancing Efficiency and Robustness | MCDM for Sustainable Energy and Transportation Systems, Matthias Ehrgott, Boris Naujoks, Theo Stewart, Jyrki Wallenius (Eds.), Lecture Notes in Economics and Mathematical Systems, 2008 | PDF (Preprint) PDF (Preprint) BibTex | RIS |
| Thomas Schlechte, Ralf Borndörfer | Balancing Efficiency and Robustness – A Bi-criteria Optimization Approach to Railway Track Allocation | To appear in: MCDM for Sustainable Energy and Transportation Systems, Lecture Notes in Economics and Mathematical Systems, 2009, | PDF (Preprint) PDF (Preprint) BibTex | RIS |
| Berkan Erol, Marc Klemenz, Thomas Schlechte, Sören Schultz, Andreas Tanner | TTPlib 2008 - A Library for Train Timetabling Problems | Computers in Railways XI, A. Tomii, J. Allan, E. Arias, C.A. Brebbia, C. Goodman, A.F. Rumsey, G. Sciutto (Eds.), WIT Press, 2008 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Thomas Schlechte | Trassenbörse II | BMWi Projekt 19M4031A, 2008 | BibTex | RIS |
2007 |
|||
| Ralf Borndörfer, Thomas Schlechte | Models for Railway Track Allocation | ATMOS 2007 - 7th Workshop on Algorithmic Approaches for Transportation Modeling, Optimization, and Systems, 2007 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte | Solving Railway Track Allocation Problems | OR, pp. 117-122, 2007 | PDF (Preprint) DOI BibTex | RIS |
2006 |
|||
| Ralf Borndörfer, Martin Grötschel, Sascha Lukac, Kay Mitusch, Thomas Schlechte, Sören Schultz, Andreas Tanner | An Auctioning Approach to Railway Slot Allocation | Competition and Regulation in Network Industries, Vol. 1, No. 2, pp. 163-196, 2006 | PDF (Preprint) BibTex | RIS |
2005 |
|||
| Ralf Borndörfer, Uwe Schelten, Thomas Schlechte, Steffen Weider | A Column Generation Approach to Airline Crew Scheduling | OR, pp. 343-348, 2005 | PDF (Preprint) DOI BibTex | RIS |
2003 |
|||
| Thomas Schlechte | Das Resource-Constraint-Shortest-Path-Problem und seine Anwendung in der ÖPNV-Dienstplanung | Diploma thesis, Technische Universität Berlin 2003 | PDF BibTex | RIS |
