Dr. Thomas Steinke - Mitarbeiter
Zuse-Institut Berlin (ZIB)
Bereich Informatik
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: steinke
zib.de
Telefon: +49 30 84185-144
Fax: +49 30 84185-311
Raum: 3156
Bereich Informatik
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: steinke
zib.deTelefon: +49 30 84185-144
Fax: +49 30 84185-311
Raum: 3156
URL: Personal Homepage
Publikationen
2012 |
|||
| Richard Grunzke, Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, André Brinkmann, Sandra Gesing, Sonja Herres-Pawlis, Oliver Kohlbacher, Jens Krüger, Martin Kruse, Ralph Müller-Pfefferkorn, Patrick Schäfer, Bernd Schuller, Thomas Steinke, Andreas Zink | A Data Driven Science Gateway for Computational Workflows | Proceedings of the UNICORE Summit, Dresden, Germany, May, 2012 | BibTex | RIS |
| Sebastian Dreßler, Thomas Steinke | A Novel Hybrid Approach to Automatically Determine Kernel Interface Data Volumes | ZIB-Report 12-23 | PDF BibTex | RIS |
| Sandra Gesing, Sonja Herres-Pawlis, Georg Birkenheuer, André Brinkmann, Richard Grunzke, Peter Kacsuk, Oliver Kohlbacher, Miklos Kozlovs zky, Jens Krüger, Ralph Müller-Pfefferkorn, Patrick Schäfer, Thomas Steinke | A Science Gateway Getting Ready for Serving the International Molecular Simulation Community | Proceedings of Science, Vol. PoS(EGICF12-EMITC2)050, 2012 | PDF BibTex | RIS |
| Sandra Gesing, Richard Grunzke, Jens Krüger, Georg Birkenheuer, Martin Wewior, Patrick Schäfer, Bernd Schuller, Johannes Schuster, Sonja Herres-Pawlis, Sebastian Breuers, Akos Balasko, Miklos Kozlovszky, Anna Szikszay Fabri, Lars Packschies, Peter Kacsuk, Dirk Blunk, Thomas Steinke, André Brinkmann, Gregor Fels, Ralph Müller-Pfefferkorn, René Jäkel, Oliver Kohlbacher | A Single Sign-On Infrastructure for Science Gateways on a Use Case for Structural Bioinformatics | Journal of Grid Computing, 2012 | BibTex | RIS |
| Sebastian Dreßler, Thomas Steinke | Energy consumption of CUDA kernels with varying thread topology | Computer Science - Research and Development, pp. 1-9, Springer Berlin / Heidelberg, 2012 | DOI BibTex | RIS |
| Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, André Brinkmann, Ines dos Santos Vieira, Gregor Fels, Sandra Gesing, Richard Grunzke, Sonja Herres-Pawlis, Oliver Kohlbacher, Jens Krüger, Ulrich Lang, Lars Packschies, Ralph Müller-Pfefferkorn, Patrick Schäfer, Thomas Steinke, Klaus Warzecha, Martin Wewior | MoSGrid: Efficient Data Management and a Standardized Data Exchange Format for Molecular Simulations in a Grid Environment | Journal of Cheminformatics, Vol. 4, No. Suppl 1, pp. P21, 2012 | DOI BibTex | RIS |
| F. Wende, F. Cordes, T. Steinke | On Improving the Performance of Multi-threaded CUDA Applications with Concurrent Kernel Execution by Kernel Reordering | Application Accelerators in High Performance Computing (SAAHPC), 2012 Symposium on, July, pp. 74-83, 2012 | DOI BibTex | RIS |
| Sandra Gesing, Sonja Herres-Pawlis, Georg Birkenheuer, Andre Brinkmann, Richard Grunzke, Peter Kacsuk, Oliver Kohlbacher, Miklos Kozlovszky, Jens Krüger, Ralf Müller-Pfefferkorn, Patrick Schäfer, Thomas Steinke | The MoSGrid Community -- From National to International Scale | EGI Community Forum 2012, 2012 | BibTex | RIS |
2011 |
|||
| Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, Andre Brinkmann, Ines dos Santos Vieira, Gregor Fels, Sandra Gesing, Richard Grunzke, Sonja Herres-Pawlis, Oliver Kohlbacher, Jens Krüger, Ulrich Lang, Lars Packschies, Ralf Müller-Pfefferkorn, Patrick Schäfer, Hans-Günther Schmalz, Thomas Steinke, Klaus Warzecha, Martin Wewior | A Molecular Simulation Grid as new tool for Computational Chemistry, Biology and Material Science | Journal of Cheminformatics 2011, Vol. 3, No. Suppl 1, 2011 | DOI BibTex | RIS |
| Sandra Gesing, Peter Kacsuk, Miklos Kozlovszky, Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, Andre Brinkmann, Gregor Fels, Richard Grunzke, Sonja Herres-Pawlis, Jens Krüger, Lars Packschies, Ralf Müller-Pfefferkorn, Patrick Schäfer, Thomas Steinke, Anna Szikszay Fabri, Klaus Warzecha, Martin Wewior, Oliver Kohlbacher | A Science Gateway for Molecular Simulations | EGI (European Grid Infrastructure) User Forum 2011, Book of Abstracts, pp. 94-95, 2011 | BibTex | RIS |
| Sandra Gesing, Richard Grunzke, Akos Balasko, Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, André Brinkmann, Gregor Fels, Sonja Herres-Pawlis, Peter Kacsuk, Miklos Kozlovszky, Jens Krüger, Lars Packschies, Patrick Schäfer, Bernd Schuller, Johannes Schuster, Thomas Steinke, Anna Szikszay Fabri, Martin Wewior, Ralph Müller-Pfefferkorn, Oliver Kohlbacher | Granular Security for a Science Gateway in Structural Bioinformatics | Proc. IWSG-Life 2011, 2011 | BibTex | RIS |
| Georg Birkenheuer, Dirk Blunk, Sebastian Breuers, Andre Brinkmann, Gregor Fels, Sandra Gesing, Richard Grunzke, Sonja Herres-Pawlis, Oliver Kohlbacher, Jens Krüger, Ulrich Lang, Lars Packschies, Ralf Müller-Pfefferkorn, Patrick Schäfer, Johannes Schuster, Thomas Steinke, Klaus Warzecha, Martin Wewior | MoSGrid: Progress of Workflow driven Chemical Simulations | Proc. of Grid Workflow Workshop 2011, Cologne, Germany, March, Vol. 826, CEUR Workshop Proceedings, 2011 | PDF BibTex | RIS |
| Frank Dickmann, Jürgen Falkner, Wilfried Gunia, Jochen Hampe, Michael Hausmann, Alexander Herrmann, Nick Kepper, Tobias A. Knoch, Svenja Lauterbach, Jörg Lippert, Kathrin Peter, Eberhard Schmitt, Ulrich Schwardmann, Juri Solodenko, Dietmar Sommerfeld, Thomas Steinke, Anette Weisbecker, Ulrich Sax | Solutions for biomedical grid computing -- Case studies from the D-Grid project Services@MediGRID | Journal of Computational Science, Vol. -, No. 0, 2011 | DOI BibTex | RIS |
2010 |
|||
| Thomas Steinke, Kathrin Peter, Sebastian Borchert | Efficiency Considerations of Cauchy Reed-Solomon Implementations on Accelerator and Multi-Core Platforms | Symposium on Application Accelerators in High Performance Computing (SAAHPC), Knoxville, USA, July, 2010 | PDF BibTex | RIS |
| G. Birkenheuer, D. Blunk, S. Breuers, A. Brinkmann, I. d. Santos Vieira, G. Fels, S. Gesing, R. Grunzke, S. Herres-Pawlis, O. Kohlbacher, N. Kruber, J. Krüger, U. Lang, L. Packschies, R. Müller-Pfefferkorn, P. Schäfer, H.-G. Schmalz, Th. Steinke, K.-D. Warzecha, M. Wewior | MoSGrid -- A Molecular Simulation Grid as a new tool in Computational Chemistry, Biology and Material Science | 6. German Conference on Chemoinformatics, 2010 | BibTex | RIS |
| J. Krüger, G. Birkenheuer, D. Blunk, S. Breuers, A. Brinkmann, G. Fels, S. Gesing, R. Grunzke, S. Herres-Pawlis, O. Kohlbacher, N. Kruber, U. Lang, L. Packschies, R. Müller-Pfefferkorn, P. Schäfer, H.-G. Schmalz, Th. Steinke, K.-D. Warzecha, M. Wewior | Molecular Simulation Grid | 6. German Conference on Chemoinformatics, 2010 | BibTex | RIS |
| Alexander Ziegler, Malte Ogurreck, Thomas Steinke, Felix Beckmann, Steffen Prohaska, Andreas Ziegler | Opportunities and challenges for digital morphology | Biology Direct, Vol. 5, No. 1, pp. 45, 2010 | PDF DOI BibTex | RIS |
| P. May, A. Kreuchwig, T. Steinke, I. Koch | PTGL: a database for secondary structure-based protein topologies | Nucleic Acids Res., Vol. 38, pp. D326-330, 2010 | BibTex | RIS |
2009 |
|||
| Raphael André Bauer, Kristian Rother, Peter Moor, Knut Reinert, Thomas Steinke, Janusz M. Bujnicki, Robert Preissner | Fast Structural Alignment of Biomolecules Using a Hash Table, N-Grams and String Descriptors | Algorithms, Vol. 2, No. 2, pp. 692-709, 2009 | DOI BibTex | RIS |
| Dagmar Krefting, Julian Bart, Kamen Beronov, Olga Dzhimova, Jürgen Falkner, Michael Hartung, Andreas Hoheisel, Tobias A. Knoch, Thomas Lingner, Yassene Mohammed, Kathrin Peter, Erhard Rahm, Ulrich Sax, Dietmar Sommerfeld, Thomas Steinke, Thomas Tolxdorff, Michal Vossberg, Fred Viezens, Anette Weisbecker | MediGRID: Towards A User Friendly Secured Grid Infrastructure | Future Generation Computer Systems (FGCS), Vol. 25, No. 3, pp. 281-289, 2009 | BibTex | RIS |
| Frank Dickmann, Mathias Kaspar, Benjamin Löhnhardt, Nick Kepper, Fred Viezens, Frank Hertel, Michael Lesnussa, Yassene Mohammed, Andreas Thiel, Thomas Steinke, Johannes Bernarding, Dagmar Krefting, Tobias A. Knoch, Ulrich Sax | Visualization in Health Grid Environments: A Novel Service and Business Approach | GECON, Lecture Notes in Computer Science, August, Vol. 5745, pp. 150-159, Springer, 2009 | DOI BibTex | RIS |
2007 |
|||
| Patrick May, Gunnar W. Klau, Markus Bauer, Thomas Steinke | Accelerated microRNA-Precursor Detection Using the Smith-Waterman Algorithm on FPGAs | GCCB, Lecture Notes in Bioinformatics, W. Dubitzky, et al. (Eds.), Vol. 4360, pp. 19-32, Springer, 2007 | BibTex | RIS |
| Michael Meyer, Thomas Steinke, Jürgen Sühnel | Density functional study of isoguanine tetrad and pentad sandwich complexes with alkali metal ions | Journal of Molecular Modeling, Vol. 13, No. 2, pp. 335-345, Springer Berlin / Heidelberg, 2007 | DOI BibTex | RIS |
| Samatha Kottha, Kathrin Peter, Thomas Steinke, Julian Bart, Jürgen Falkner, Anette Weisbecker, Fred Viezens, Yassene Mohammed, Ulrich Sax, Andreas Hoheisel, Thilo Ernst, Dietmar Sommerfeld, Dagmar Krefting, Michael Vossberg | Medical Image Processing in MediGRID | German E-Science Conference, Max Planck Digital Library: Baden-Baden, 2007 | BibTex | RIS |
| Eric Stahlberg, Michael Babst, Daryl Popig, Thomas Steinke | Molecular Dynamics with FPGAs: A Portable API | International Supercomputing Conference 2007 (ISC 2007), Dresden, June, 2007 | BibTex | RIS |
| Eric Stahlberg, Daryl Popig, Debie Ryle, Michael Babst, Mohammed Taherand Kelly Anderson, Thomas Steinke | Molecular Simulations with Hardware Accelerators: A Portable Interface Definition for FPGA Supported Acceleration | Reconfigurable Systems Summer Institute 2007 (RSSI 2007), National Center for Supercomputing Applications, Urbana/Illinois, July, 2007 | BibTex | RIS |
2006 |
|||
| B. Kolbeck, P. May, T. Schmidt-Goenner, T. Steinke, E. W. Knapp | Connectivity independent protein-structure alignment: a hierarchical approach | BMC Bioinformatics, Vol. 7, pp. 510, 2006 | BibTex | RIS |
| T. Steinke, A. Reinefeld, T. Schütt | Experiences with High-Level Programming of FPGAs on Cray XD1 | CUG Proceedings, 2006 | BibTex | RIS |
| Patrick May, Thomas Steinke | THESEUS - Protein Structure Prediction at ZIB | ZIB-Report 06-24 | PDF BibTex | RIS |
| Patrick May, Hans-Christian Ehrlich, Thomas Steinke | ZIB Structure Prediction Pipeline: Composing a Complex Biological Workflow Through Web Services | Euro-Par 2006 Workshops: Parallel Processing, CoreGRID 2006, UNICORE Summit 2006, Petascale Computational Biology and Bioinformatics, Dresden, Germany, August 29-September 1, 2006, Revised Selected Papers, Lecture Notes in Computer Science, Wolfgang Lehner, Norbert Meyer, Achim Streit, Craig Stewart (Eds.), Vol. 4375, pp. 1148-1158, Springer, 2006 | DOI BibTex | RIS |
2005 |
|||
| Silke Trißl, Kristian Rother, Heiko Müller, Thomas Steinke, Ina Koch, Robert Preissner, Cornelius Frömmel, Ulf Leser | Columba: an integrated database of proteins, structures, and annotations | BMC Bioinformatics, Vol. 6, pp. 81-92, 2005 | DOI BibTex | RIS |
| P. May, B. Kallies, T. Steinke | THESEUS -- a parallel threading core for highthroughput protein structure prediction | Proceedings of the 7th Congress of the World Association of Theoretically Orientes Chemists (WARTOC), January, 2005 | BibTex | RIS |
| P. May, F. Krause, C. Ehrlich, J. Maaskola, T. Steinke | ZIB threading pipeline - A webservice-based, distributed structure prediction workflow. | Proceedings of the German Conference on Bioinformatics (GCB), pp. 125-126, 2005 | BibTex | RIS |
2004 |
|||
| E. Michalsky, A. Goede, R. Preissner, P. May, T. Steinke | A distributed pipeline for structure prediction | CASP6 Abstract Book, Sixth Meeting on the Critical Assessment of Techniques for Protein Structure Prediction, Gaeta, Italy, December, pp. 112-114, 2004 | BibTex | RIS |
| Kristian Rother, Heiko Müller, Silke Trißl, Ina Koch, Thomas Steinke, Robert Preissner, Cornelius Frömmel, Ulf Leser | Columba: Multidimensional Data Integration of Protein Annotations | Data Integration in the Life Sciences, First International Workshop, DILS 2004, Leipzig, Germany, March 25-26, Lecture Notes in Computer Science, March, Erhard Rahm (Ed.), Vol. 2994, pp. 156-171, Springer Berlin / Heidelberg, 2004 | DOI BibTex | RIS |
| P. May, T. Steinke, M. Meyer | THESEUS: A Parallel Threading Core | Procs. 12th Internat. Conf. on Intelligent Systems for Mol. Bio. (ISMB) and 3rd European Conf. on Comp. Bio. (ECCB), Glasgow, August, pp. 199, 2004 | BibTex | RIS |
2003 |
|||
| K. Rother, S. Trissl, H. Müller, P. May, R. Heek, R. Preissner, T. Steinke, I. Koch, U. Leser, C. Frömmel | Columba - A Database of Annotations of Protein Structure | ECCB - Proceedings of the European Conference on Computational Biology in conjunction with the French National Conference on Bioinformatics, September, C. Christophe, H.-P. Lenhof, M-F. Sagot (Eds.), pp. 109-110, 2003 | BibTex | RIS |
| F. Cordes, R. Preissner, T. Steinke | How Does a Protein Work? | BioTOPics J. of Biotechnology Berlin-Brandenburg, Vol. 18, No. 2, pp. 4-5, 2003 | BibTex | RIS |
2000 |
|||
| Michael Meyer, Thomas Steinke, Maria Brandl, Jürgen Sühnel | Density functional study of guanine and uracil quartets and of guanine quartet metal/ion complexes | Appeared in: J. Comput. Chem. 22, 109-124 (2001), | PDF (Preprint) BibTex | RIS |
1997 |
|||
| Wolfgang Baumann, Hubert Busch, Jürgen Gottschewski, Thomas Steinke, Hinnerk Stüben | Berliner Landeshöchstleistungsrechner Parallelrechner Cray T3D/T3E: Betrieb, Nutzung, Projekte, Perspektiven für den Ausbau | ZIB-Report TR-97-08 | PDF BibTex | RIS |
1996 |
|||
| Detlev Stalling, Thomas Steinke | Visualization of Vector Fields in Quantum Chemistry | ZIB-Report SC-96-01 | PDF BibTex | RIS |
