Dr. Martin Weiser - Abteilungsleiter

URL: Personal Homepage
Zuse-Institut Berlin (ZIB)
Bereich Numerische Mathematik
Abteilung Numerische Analysis und Modellierung
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: weiser
zib.de
Telefon: +49 30 84185-170
Fax: +49 30 84185-107
Raum: 4306
Bereich Numerische Mathematik
Abteilung Numerische Analysis und Modellierung
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: weiser
zib.deTelefon: +49 30 84185-170
Fax: +49 30 84185-107
Raum: 4306
Publikationen
2012 |
|||
| P. Deuflhard, M. Weiser | Adaptive numerical solution of PDEs | de Gruyter, Berlin, 2012 | BibTex | RIS |
| Lars Lubkoll, Anton Schiela, Martin Weiser | An optimal control problem in polyconvex hyperelasticity | ZIB-Report 12-08 | PDF BibTex | RIS |
| Sebastian Götschel, Martin Weiser, Christiane Maierhofer, Regina Richter | Data Enhancement for Active Thermography | ZIB-Report 12-20 | PDF BibTex | RIS |
2011 |
|||
| Andreas Günther, Hans Lamecker, Martin Weiser | Direct LDDMM of Discrete Currents with Adaptive Finite Elements | Appeared in: X. Pennec et al. (eds.) Proceedings of the Third International Workshop on Mathematical Foundations of Computational Anatomy - Geometrical and Statistical Methods for Modelling Biological Shape Variability. 2011. 1-14, | PDF (Preprint) BibTex | RIS |
| Peter Deuflhard, Anton Schiela, Martin Weiser | Mathematical Cancer Therapy Planning in Deep Regional Hyperthermia | Appeared in: Acta Numerica 21: 307-378, 2012, | PDF (Preprint) BibTex | RIS |
| P. Deuflhard, M. Weiser | Numerische Mathematik 3: Adaptive Lösung partieller Differentialgleichungen | de Gruyter, Berlin, 2011 | BibTex | RIS |
2010 |
|||
| Martin Weiser, Stefan Zachow, Peter Deuflhard | Craniofacial Surgery Planning Based on Virtual Patient Models | it - Information Technology, Vol. 52, No. 5, pp. 258-263, Oldenbourg Verlagsgruppe, 2010 | DOI BibTex | RIS |
| Sebastian Götschel, Martin Weiser, Anton Schiela | Solving Optimal Control Problems with the Kaskade 7 Finite Element Toolbox | Appeared in: A. Dedner et al. (eds.) Advances in DUNE. Springer, 2012. 101-112, | PDF (Preprint) BibTex | RIS |
| Martin Weiser, Sebastian Götschel | State Trajectory Compression for Optimal Control with Parabolic PDEs | Appeared in: SIAM J. Sci. Comp. 34 (1): A161-A184, 2012, | PDF (Preprint) BibTex | RIS |
2009 |
|||
| Anton Schiela, Martin Weiser | Barrier methods for a control problem from hyperthermia treatment planning | Appeared in: M. Diehl et al. (eds.) Recent Advances in Optimization and its Applications in Engineering (Proceedings of 14th Belgian-French-German Conference on Optimization 2009). Springer, 2010. 419-428, | PDF (Preprint) BibTex | RIS |
| Martin Weiser | On goal-oriented adaptivity for elliptic optimal control problems | ZIB-Report 09-08 | PDF BibTex | RIS |
| M. Weiser | Optimization and Identification in Regional Hyperthermia | Int. J. Appl. Electromagn. and Mech., Vol. 30, pp. 265-275, 2009 | PDF (Preprint) BibTex | RIS |
| M. Weiser | Pointwise Nonlinear Scaling for Reaction-Diffusion Equations | Appl. Num. Math., Vol. 59, No. 8, pp. 1858-1869, 2009 | PDF (Preprint) BibTex | RIS |
2008 |
|||
| Martin Weiser, Mathias Röllig, Ralf Arndt, Bodo Erdmann | Development and test of a numerical model for pulse thermography in civil engineering | Appeared in: Heat and Mass Transfer: Volume 46, Issue 11(2010), Page 1419, | PDF (Preprint) BibTex | RIS |
| O. Schenk, A. Wächter, M. Weiser | Inertia Revealing Preconditioning For Large-Scale Nonconvex Constrained Optimization | SIAM J. Sci. Comp., Vol. 31, No. 2, pp. 939-960, 2008 | PDF (Preprint) BibTex | RIS |
| Stefan Zachow, Martin Weiser, Peter Deuflhard | Modellgestützte Operationsplanung in der Kopfchirurgie | Health Academy 01/2008, pp. 140-156, 2008 | BibTex | RIS |
| Martin Weiser, Bodo Erdmann, Peter Deuflhard | On Efficiency and Accuracy in Cardioelectric Simulation | ZIB-Report 08-41 | PDF BibTex | RIS |
| R. Griesse, M. Weiser | On the Interplay Between Interior Point Approximation and Parametric Sensitivities in Optimal Control | Journal of Mathematical Analysis and Applications, pp. 771-793, 2008 | PDF (Preprint) BibTex | RIS |
| Anton Schiela, Martin Weiser | Superlinear convergence of the Control Reduced Interior Point Method for PDE Constrained Optimization | Computational Optimization and Applications, Vol. 39, No. 3, pp. 369-393, 2008 | PDF (Preprint) BibTex | RIS |
| U. Prüfert, F. Tröltzsch, M. Weiser | The convergence of an interior point method for an elliptic control problem with mixed control-state constraints | Comput. Optim. Appl., Vol. 39, No. 2, pp. 183-218, 2008 | PDF (Preprint) BibTex | RIS |
2007 |
|||
| Martin Weiser, Tobias Gänzler, Anton Schiela | A control reduced primal interior point method for a class of control constrained optimal control problems | Comput. Optim. Appl., Vol. 41, No. 1, pp. 127-145, 2007 | PDF (Preprint) BibTex | RIS |
| M. Weihrauch, P. Wust, M. Weiser, J. Nadobny, S. Eisenhardt, V. Budach, J. Gellermann | Adaptation of antenna profiles for control of MR guided hyperthermia (HT) in a hybrid MR-HT system | Medical Physics, Vol. 34, No. 12, pp. 4717-4725, 2007 | PDF BibTex | RIS |
| J. Nadobny, M. Weihrauch, M. Weiser, J. Gellermann, W. Wlodarczyk, V. Budach, P. Wust | Advances in the Planning and Control of the MR-guided Regional Hyperthermia Applications | Proc. Int. Conf. Electromagnetics in Advanced Applications, Torino, Italy, pp. 1010-1013, 2007 | BibTex | RIS |
| M. Weiser, P. Deuflhard | Inexact central path following algorithms for optimal control problems | SIAM J. Control Opt., Vol. 46, No. 3, pp. 792-815, 2007 | PDF (Preprint) BibTex | RIS |
| Martin Weiser | Pointwise Nonlinear Scaling for Reaction-Diffusion-Equations | Appeared in: Applied Numerical Mathematics 59 (2009), pp. 1858-1869. DOI information: 10.1016/j.apnum.2009.01.010, | PDF (Preprint) BibTex | RIS |
2006 |
|||
| M. Weiser, P. Deuflhard, B. Erdmann | Affine conjugate adaptive Newton methods for nonlinear elastomechanics | Optim. Meth. Softw., 2006 | PDF (Preprint) BibTex | RIS |
| J. Gellermann, M. Weihrauch, CH. Cho, W. Wlodarczyk, H. Fähling, R. Felix, V. Budach, M. Weiser, J. Nadobny, P. Wust | Comparison of MR-thermography and planning calculations in phantoms | Medical Physics, Vol. 33, pp. 3912-3920, 2006 | BibTex | RIS |
| Peter Deuflhard, Martin Weiser, Stefan Zachow | Mathematics in Facial Surgery | AMS Notices, Vol. 53(9), pp. 1012-1016, 2006 | PDF BibTex | RIS |
| T. Gänzler, S. Volkwein, M. Weiser | SQP methods for parameter identification problems arising in hyperthermia | Optim. Methods Softw., Vol. 21, No. 6, pp. 869-887, 2006 | BibTex | RIS |
2005 |
|||
| M. Weiser, A. Schiela, P. Deuflhard | Asymptotic Mesh Independence of Newton's Method Revisited | SIAM J. Num. Anal., Vol. 42, No. 5, pp. 1830-1845, 2005 | PDF (Preprint) BibTex | RIS |
| Martin Weiser | Interior point methods in function space | SIAM J. Control Optimization, Vol. 44, No. 5, pp. 1766-1786, 2005 | PDF (Preprint) BibTex | RIS |
| S. Zachow, M. Weiser, H.-C. Hege, P. Deuflhard | Soft Tissue Prediction in Computer Assisted Maxillofacial Surgery Planning: A Quantitative Evaluation of Histomechanical Modeling using Pre- and Postoperative CT-Data | Biomechanics Applied to Computer Assisted Surgery, Y. Payan (Ed.), pp. 277-298, Research Signpost, 2005 | BibTex | RIS |
| Stefan Zachow, Martin Weiser, Hans-Christian Hege, Peter Deuflhard | Soft tissue prediction in computer assisted maxillofacial surgery planning: A quantitative evaluation of histomechanical modeling using pre- and postoperative CT data | Biomechanics Applied to Computer Assisted Surgery, Y. Payan (Ed.), pp. 277-298, Research Signpost Publisher, 2005 | BibTex | RIS |
2004 |
|||
| Martin Weiser, Tobias Gänzler, Anton Schiela | A Control Reduced Primal Interior Point Method for PDE Constrained Optimization | Appeared under the title "Control Reduced Primal Interior Point Methods" in: Comp. Optim. and Appl. 41 (2008) pp. 127-145, | PDF (Preprint) BibTex | RIS |
| Martin Weiser, Anton Schiela | Function space interior point methods for PDE constrained optimization | PAMM, Vol. 4, No. 1, pp. 43-46, 2004 | PDF (Preprint) BibTex | RIS |
| S. Volkwein, Martin Weiser | Optimality Conditions for a Constrained Parameter Identification Problem in Hyperthermia | University of Graz, SFB F003, 2004 | BibTex | RIS |
2002 |
|||
| Illia Horenko, Martin Weiser | Adaptive Integration of Multidimensional Molecular Dynamics with Quantum Initial Conditions | Appeared in: J. Comput. Chem. 24 (2003) 1921-1929, | PDF (Preprint) BibTex | RIS |
| Peter Deuflhard, Ulrich Nowak, Martin Weiser | Affine Invariant Adaptive Newton Codes for Discretized PDEs | Appeared in: P. Deuflhard: Newton Methods for Nonlinear Problems. Affine Invariance and Adaptive Algorithms. Springer 2004. Series Computational Mathemtics, 35, | PDF (Preprint) BibTex | RIS |
| S. Volkwein, Martin Weiser | Affine Invariant Convergence Analysis for Inexact Augmented Lagrangian SQP Methods | SIAM J. Control Optim., Vol. 41, No. 3, pp. 875-899, 2002 | PDF (Preprint) BibTex | RIS |
| Martin Weiser | Linear convergence of an interior point method for linear control constrained optimal control problems | ZIB-Report 02-13 | PDF BibTex | RIS |
2001 |
|||
| Martin Weiser, Peter Deuflhard | The Central Path towards the Numerical Solution of Optimal Control Problems | Appeared under the title " Inexact Central Path Following Algorithms for Optimal Control Problems" in: SIAM J. Contr. Opt. 46 (3) (2007) 792-815, | PDF (Preprint) BibTex | RIS |
2000 |
|||
| Peter Deuflhard, Martin Weiser, Martin Seebaß | A New Nonlinear Elliptic Multilevel FEM Applied to Regional Hyperthermia | Comput. Visual. Sci., Vol. 3, pp. 1-6, 2000 | PDF (Preprint) DOI BibTex | RIS |
| P. Deuflhard, M. Weiser, M. Seebass | A new nonlinear elliptic multilevel FEM in clinical cancer therapy planning | Comput. Vis. Sci., Vol. 3, pp. 115-120, 2000 | BibTex | RIS |
| Stefan Volkwein, Martin Weiser | Affine Invariant Convergence Analysis for Inexact Augmented Lagrangian-SQP Methods | Appeared in: SIAM J. Control Optim. 41 (2003) 875-899, | PDF (Preprint) BibTex | RIS |
1999 |
|||
| Gary Powell, Martin Weiser | Container Adaptors | Appeared in: C/C++ Users Journal, 18 (2000) No. 4,40-51, | PDF (Preprint) BibTex | RIS |
1998 |
|||
| P. Deuflhard, M. Weiser | Global inexact Newton multilevel FEM for nonlinear elliptic problems | Multigrid methods V. proceedings of the 5th European multigrid conference, held in Stuttgart, Germany, October 1--4, 1996., Lect. Notes Comput. Sci. Eng., Wolfgang et al. Hackbusch (Ed.), Vol. 3, pp. 71-89, Berlin: Springer, 1998 | BibTex | RIS |
1997 |
|||
| P. Deuflhard, M. Weiser | Local inexact Newton multilevel FEM for nonlinear elliptic problems | Computational science for the 21st century, M.-O. et al. Bristeau (Ed.), pp. 129-138, Chichester: John Wiley & Sons., 1997 | PDF (Preprint) BibTex | RIS |
1996 |
|||
| Peter Deuflhard, Martin Weiser | Global Inexact Multilevel FEM for Nonlinear Elliptic Problems | Appeared in: W. Hackbusch, G. Wittum (eds.) Multigrid Methods. Lecture Notes in Computational Science and Engineering 3. Springer, 1998, pp. 71-89, | PDF (Preprint) BibTex | RIS |
