Matheon-Workshop 2011
"4th Annual Meeting Photonic Devices"
Am 18. Februar 2011 werden wir am ZIB in Berlin den Matheon-Workshop "4th Annual Meeting Photonic Devices" veranstalten. Im Mittelpunkt unseres interdisziplinären Workshops stehen Simulationstechniken und deren Anwendungen auf neue photonische Strukturen und Materialien. In unserem Workshop berichten und diskutieren Mathematiker, Physiker und Ingenieure über ihre Methoden und Ergebnisse und tauschen Ideen und Erfahrungen aus.
Eingeladene Vorträge:
- Prof. Kurt Busch (Uni Karlsruhe)
- Dr. Christian Engström (ETH Zürich)
- Dr. Kersten Schmidt (Matheon Berlin)
- Prof. B. M. A. Rahman (City University London)
Zeit: 18. Februar 2011
Ort: ZIB, Takustr. 7, D-14195 Berlin, Raum 2006
Programm:
| Von | Bis | Vortragender | Institut | Titel |
|---|---|---|---|---|
| 09:00 | 09:10 | Reception | ||
| 09:10 | 09:40 | K. Busch | KIT | Discontinuous Galerkin Methods in Nano-Photonics |
| 09:40 | 10:00 | A. Erbe | MPI Düsseldorf | Simulation of surface enhanced infrared absorption spectra (SEIRAS) |
| 10:00 | 10:20 | A. Kato | PTB Berlin | The effect of line roughness on extreme UV scatterometry |
| 10:20 | 10:40 | J. Pomplun | JCMwave/ZIB | Reduced basis method for electromagnetic scattering problems |
| 10:40 | 11:15 | coffee break | ||
| 11:15 | 11:35 | M. Karl | AMO GmbH | Foundry service for integrated silicon nano photonics |
| 11:35 | 11:55 | K. H. Kim | MBI Berlin | Saturable absorption and intensity-dependent nonlinear index in the composites containing metal nanoparticles |
| 11:55 | 12:25 | C. Engström | ETH Zürich | Material models and resonances in optics |
| 12:25 | 13:55 | lunch break | ||
| 13:55 | 14:25 | K. Schmidt | Matheon | Modelling of TE and TM modes in Photonic Crystal Wave-guides |
| 14:25 | 14:45 | K. Hiremath | ZIB | Simulation of light propagation in slot microresonators: Numerical challenges and physical insights |
| 14:45 | 15:05 | H. Wenzel | FBH Berlin | Simulation of the thermal lensing effect in high power laser diodes with JCMsuite |
| 15:05 | 15:25 | B. Kettner | ZIB/Matheon | The pole condition as transparent boundary condition for resonance problems: detection of spurious modes |
| 15:25 | 16:00 | coffee break | ||
| 16:00 | 16:30 | B. M. A. Rahman | City University London | Rigorous characterization of nanophotonic devices by using the finite element method. |
| 16:30 | 16:50 | B. Bodermann | PTB Braunschweig | Challenges of absolute dimensional scatterometric characterisation of nanostructures |
| 16:50 | 17:10 | D. Floess | KIT | Numerical Analysis and Optimization of Micro Resonators |
| 17:10 | 17:30 | D. Michaelis | IOF Jena | Design and modal analysis of gratings in the resonance domain for an integrated laser interferometer |
| 17:30 | 17:50 | U. Bandelow | WIAS Berlin/ Matheon | Modeling the Dynamics of Three-Dimensional Optical Fields in Semiconductor Lasers |
| 17:50 | 18:10 | I. Sim | EPFL | Anisotropic Adaptive Finite Element Method for Maxwell's Equations |
