Publikationen
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1973
2012 |
|||
| Martin Grötschel, Gerald Neumann | 10 Jahre TELOTA | ZIB-Report 12-13 | PDF BibTex | RIS |
| Ralf Borndörfer, Marika Karbstein | A Note on Menger's Theorem for Hypergraphs | ZIB-Report 12-03 | PDF BibTex | RIS |
| Ralf Borndörfer, Bertrand Omont, Guillaume Sagnol, Elmar Swarat | A Stackelberg game to optimize the distribution of controls in transportation networks | ZIB-Report 12-15 | PDF BibTex | RIS |
| Ralf Borndörfer, Andreas Langenhan, Andreas Löbel, Christof Schulz, Steffen Weider | Duty Scheduling Templates | ZIB-Report 12-09 | PDF BibTex | RIS |
| Martin Grötschel | Einblicke in die Diskrete Mathematik | ZIB-Report 12-01 | PDF BibTex | RIS |
| Ambros Gleixner, Daniel Steffy, Kati Wolter | Improving the Accuracy of Linear Programming Solvers with Iterative Refinement | To appear in: ISSAC 2012, 37th International Symposium on Symbolic and Algebraic Computation, July 22-25, 2012 in Grenoble, France , | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Isabel Friedow, Marika Karbstein | Optimierung des Linienplans 2010 in Potsdam | Erschienen in: Der Nahverkehr 30/4 (2012) 34-39, | PDF (Preprint) BibTex | RIS |
| Timo Berthold | RENS – the optimal rounding | ZIB-Report 12-17 | PDF BibTex | RIS |
| Thomas Schlechte | Railway Track Allocation: Models and Algorithms | Doctoral thesis, Technische Universität Berlin, 2012 | PDF BibTex | RIS |
| Ralf Borndörfer, Andreas Löbel, Markus Reuther, Thomas Schlechte, Steffen Weider | Rapid Branching | ZIB-Report 12-10 | PDF BibTex | RIS |
| Stefan Heinz, Christopher Beck | Reconsidering Mixed Integer Programming and MIP-based Hybrids for Scheduling | App. in: Integration of AI and OR Techniques in Constraint Programming for Combinatorial Optimization Problems (CPAIOR 2012), Springer 2012. Lecture Notes in Computer Science, 7298, pp. 211-227, | PDF (Preprint) BibTex | RIS |
| Nam-Dung Hoang, Thorsten Koch | Steiner Tree Packing Revisited | ZIB-Report 12-02 | PDF BibTex | RIS |
| Ralf Borndörfer, Olga Heismann | The Hypergraph Assignment Problem | ZIB-Report 12-14 | PDF BibTex | RIS |
| Timo Berthold, Ambros Gleixner | Undercover – a primal MINLP heuristic exploring a largest sub-MIP | ZIB-Report 12-07 | PDF BibTex | RIS |
| Ralf Borndörfer, Markus Reuther, Thomas Schlechte, Steffen Weider | Vehicle Rotation Planning for Intercity Railways | ZIB-Report 12-11 | PDF BibTex | RIS |
2011 |
|||
| Anastasios Giovanidis, Stefan Brueck, Fabio D Andreagiovanni, Jonatan Krolikowski, Vicky Hartanto Tanzil | A 0-1 Program for Minimum Clustering in Downlink Base Station Cooperation | ZIB-Report 11-19 | PDF BibTex | RIS |
| Guillaume Sagnol | A Class of Semidefinite Programs with rank-one solutions | Appeared in: Linear Algebra and its Applications 435 (2011) pp. 1446-1463, | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Markus Reuther, Thomas Schlechte, Steffen Weider | A Hypergraph Model for Railway Vehicle Rotation Planning | ZIB-Report 11-36 | PDF BibTex | RIS |
| Sanjeeb Dash, Oktay Günlük, Christian Raack | A note on the MIR closure and basic relaxations of polyhedra | Optimization Research Letters, Vol. 39, No. 3, pp. 198-199, 2011 | BibTex | RIS |
| Michael Poss, Christian Raack | Affine recourse for the robust network design problem: between static and dynamic routing | ZIB-Report 11-03 | PDF BibTex | RIS |
| Ralf Borndörfer, Guillaume Sagnol, Elmar Swarat | An IP Approach to Toll Enforcement Optimization on German Motorways | ZIB-Report 11-42 | PDF BibTex | RIS |
| Timo Berthold, Stefan Heinz, Jens Schulz | An approximative Criterion for the Potential of Energetic Reasoning | Theory and Practice of Algorithms in (Computer) Systems, Alberto Marchetti-Spaccamela and Michael Segal (eds.) Springer 2011, LNCS 6595, pp. 229-239, | PDF (Preprint) BibTex | RIS |
| Jonas Schweiger | Application of Multistage Stochastic Programming in Strategic Telecommunication Network Planning | Diploma thesis, Konrad-Zuse-Zentrum für Informationstechnik Berlin, 2011 | PDF BibTex | RIS |
| Guillaume Sagnol | Approximation of a Maximum-Submodular-Coverage problem involving spectral functions, with application to Experimental Design | ZIB-Report 11-53 | PDF BibTex | RIS |
| Tobias Achterberg, Christopher Beck (Eds.) | CPAIOR 2011 - Late Breaking Abstracts | ZIB-Report 11-20 | PDF BibTex | RIS |
| Martin Grötschel, Rüdiger Stephan | Characterization of Facets of the Hop Constrained Chain Polytope via Dynamic Programming | ZIB-Report 11-54 | PDF BibTex | RIS |
| Ralf Borndörfer, Nam Dũng Hoàng | Determining Fair Ticket Prices in Public Transport by Solving a Cost Allocation Problem | To appear in Modeling, Simulation and Optimization of Complex Processes, Proceedings of the Fourth International Conference on High Performance Scientific Computing, March 2-6, 2009, Hanoi, Vietnam, Springer, 2011 | BibTex | RIS |
| Filip Idzikowski, Sebastian Orlowski, Christian Raack, Hagen Woesner, Adam Wolisz | Dynamic routing at different layers in IP-over-WDM networks -- Maximizing energy savings | Optical Switching and Networking, Special Issue on Green Communications, 2011 | PDF (Preprint) BibTex | RIS |
| Sebastian Orlowski, Axel Werner, Roland Wessäly | Estimating trenching costs in FTTx network planning | ZIB-Report 11-49 | PDF BibTex | RIS |
| Stefan Heinz, Jens Schulz | Explanations for the Cumulative Constraint: an Experimental Study | Experimental Algorithms, Panos M. Pardalos und Steffen Rebennack (eds.) Springer 2011, LNCS 6630, pp. 400-409 , | PDF (Preprint) BibTex | RIS |
| Armin Fügenschuh, Benjamin Hiller, Jesco Humpola, Thorsten Koch, Thomas Lehmann, Robert Schwarz, Jonas Schweiger, Jácint Szabó | Gas Network Topology Optimization for Upcoming Market Requirements | ZIB-Report 11-09 | PDF BibTex | RIS |
| Axel Werner | Kombinatorische Optimierung und die 40-Punkte-Regel | Mitteilungen der DMV, Vol. 19, pp. 153-157, 2011 | PDF (Preprint) BibTex | RIS |
| Timo Berthold, Stefan Heinz, Marc E. Pfetsch, Stefan Vigerske | Large Neighborhood Search beyond MIP | Appeared in: Proceedings of the 9th Metaheuristics International Conference (MIC 2011). 2011. Luca di Gaspar et al. eds. ISBN 978-88-900984-3-7, pp. 51-60, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer | Mathematical Optimization and Public Transportation | Habilitation thesis, Technische Universität Berlin, 2011 | PDF BibTex | RIS |
| Martin Grötschel | Mathematik, Politik und Recht | ZIB-Report 11-33 | PDF BibTex | RIS |
| Anastasios Giovanidis, Qi Liao, Slawomir Stanczak | Measurement Based Self-Optimization in Random Access Communications | ZIB-Report 11-18 | PDF BibTex | RIS |
| Olga Heismann | Minimum Cost Hyperassignments | Diploma thesis, Technische Universität Berlin, 2011 | PDF BibTex | RIS |
| Ralf Borndörfer, Olga Heismann | Minimum Cost Hyperassignments with Applications to ICE/IC Rotation Planning | ZIB-Report 11-46 | PDF BibTex | RIS |
| Andreas Eisenblätter, Jonas Schweiger | Multistage Stochastic Programming in Strategic Telecommunication Network Planning | ZIB-Report 11-06 | PDF BibTex | RIS |
| Guillaume Sagnol | Network-related problems in Optimal Experimental Design and Second Order Cone Programming | To appear in: Tatra Mountains Mathematical Publications, | PDF (Preprint) BibTex | RIS |
| Gregor Hendel | New Rounding and Propagation Heuristics for Mixed Integer Programming | Bachelor thesis, Technische Universität Berlin, 2011 | PDF BibTex | RIS |
| Christian Raack, Arie M.C.A. Koster, Sebastian Orlowski, Roland Wessäly | On cut-based inequalities for capacitated network design polyhedra | Networks, Vol. 57, No. 2, pp. 141-156, 2011 | BibTex | RIS |
| Axel Werner, Ronald F. Wotzlaw | On linkages in polytope graphs | Adv. Geom., Vol. 11, No. 3, pp. 411-427, 2011 | DOI BibTex | RIS |
| Brandt Manfred, Brandt Andreas | On sojourn times for an infinite-server system in random environment and its application to processor sharing systems | Appeared under the title "Additive functionals with application to sojourn times in infinite-server and processor sharing systems" in: Queuing Systems 70 (2012) 369-409, | PDF (Preprint) BibTex | RIS |
| Timo Berthold, Ambros M. Gleixner, Stefan Heinz, Stefan Vigerske | On the computational impact of MIQCP solver components | ZIB-Report 11-01 | PDF BibTex | RIS |
| Ulrich Menne, Christian Raack, Roland Wessäly, Daniel Kharitonov | Optimal Degree of Optical Circuit Switching in IP-over-WDM Networks | ZIB-Report 11-50 | PDF BibTex | RIS |
| Alexander Martin, Björn Geißler, Christine Hayn, Benjamin Hiller, Jesco Humpola, Thorsten Koch, Thomas Lehmann, Antonio Morsi, Marc Pfetsch, Lars Schewe, Martin Schmidt, Rüdiger Schultz, Robert Schwarz, Jonas Schweiger, Marc Steinbach, Bernhard Willert | Optimierung Technischer Kapazitäten in Gasnetzen | ZIB-Report 11-56 | PDF BibTex | RIS |
| Agnes Dittel, Armin Fügenschuh, Alexander Martin | Polyhedral Aspects of Self-Avoiding Walks | ZIB-Report 11-11 | PDF BibTex | RIS |
| Thomas Schlechte | Railway Track Allocation - Simulation and Optimization | ZIB-Report 11-32 | PDF BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte, Elmar Swarat | Railway Track Allocation - Simulation, Aggregation, and Optimization | ZIB-Report 11-35 | PDF BibTex | RIS |
| Arie M.C.A. Koster, Manuel Kutschka, Christian Raack | Robust Network Design: Formulations, Valid Inequalities, and Computations | ZIB-Report 11-34 | PDF BibTex | RIS |
| Tobias Achterberg, Timo Berthold, Gregor Hendel | Rounding and Propagation Heuristics for Mixed Integer Programming | ZIB-Report 11-29 | PDF BibTex | RIS |
| Winfried Bentz, Klaus Eckel, Hadrien Louchet, Sebastian Orlowski, Erwin Patzak, Julia Seibel, Axel Werner, Roland Wessäly | Schätze heben bei der Planung von FTTx-Netzen: optimierte Nutzung von existierenden Leerrohren -- eine Praxisstudie | Breitbandversorgung in Deutschland, ITG-Fachbericht, März, Vol. 227, VDE-Verlag, 2011 | PDF (Preprint) BibTex | RIS |
| Stefan Heinz, Christopher Beck | Solving Resource Allocation/Scheduling Problems with Constraint Integer Programming | ZIB-Report 11-14 | PDF BibTex | RIS |
| Stefan Heinz, Thomas Schlechte, Rüdiger Stephan, Michael Winkler | Solving steel mill slab design problems | App. in: Constraints 17 (2012) 39-50 DOI 10.1007/s10601-011-9113-8, | PDF (Preprint) BibTex | RIS |
| A. Giovanidis, S. Stanczak | Stability and Distributed Power Control in MANETs with per Hop Retransmissions | IEEE Trans. on Communications, 2011 | BibTex | RIS |
| Anastasios Giovanidis, Jonad Pulaj | The Multiperiod Network Design Problem: Lagrangian-based Solution Approaches | ZIB-Report 11-31 | PDF BibTex | RIS |
| Jácint Szabó | The set of solutions to nomination validation in passive gas transportation networks with a generalized flow formula | ZIB-Report 11-44 | PDF BibTex | RIS |
| Thorsten Koch, Ted Ralphs, Yuji Shinano | What could a million CPUs do to solve Integer Programs? | ZIB-Report 11-40 | PDF BibTex | RIS |
| Andreas Brandt, Manfred Brandt | Workload and busy period for M/GI/1 with a general impatience mechanism | ZIB-Report 11-43 | PDF BibTex | RIS |
2010 |
|||
| Timo Berthold, Stefan Heinz, Marco Lübbecke, Rolf H. Möhring, Jens Schulz | A Constraint Integer Programming Approach for Resource-Constrained Project Scheduling | Proc. of CPAIOR 2010, LNCS, June, Andrea Lodi, Michela Milano, Paolo Toth (Eds.), Vol. 6140, pp. 313-317, Springer, 2010 | PDF (Preprint) BibTex | RIS |
| Andreas Eisenblätter, Hans-Florian Geerdes, James Gross, Oscar Puñal, Jonas Schweiger | A Two-Stage Approach to WLAN Planning: Detailed Performance Evaluation Along the Pareto Frontier | Proc. of the 8th International Symposium on Modeling and Optimization in Mobile, Ad Hoc, and Wireless Networks (WiOpt'10), Avignon, France, pp. 232-241, 2010 | BibTex | RIS |
| A. Giovanidis | ARQ protocols in wireless communications | SVH Verlag, 2010 | BibTex | RIS |
| Ralf Borndörfer, Berkan Erol, Thomas Graffagnino, Thomas Schlechte, Elmar Swarat | Aggregation Methods for Railway Networks | A rev. vers. appeared in: Journal of Rail Transport Planning & Management 1(2011) 38-48, | PDF (Preprint) BibTex | RIS |
| Rüdiger Stephan | An extension of disjunctive programming and its impact for compact tree formulations | Center for Operations Research and Econometrics, Université catholique de Louvain, Discussion paper 2010/45, 2010 | BibTex | RIS |
| Katja Biermann, Martin Grötschel, Brigitte Lutz-Westphal (Eds.) | Besser als Mathe - Moderne angewandte Mathematik aus dem Matheon zum Mitmachen | Vieweg + Teubner, 2010 | BibTex | RIS |
| Rüdiger Stephan | Cardinality constrained combinatorial optimization: Complexity and polyhedra | Discrete Optim., Vol. 7, No. 3, pp. 99-113, 2010 | PDF (Preprint) BibTex | RIS |
| Eric Berberich, Matthias Hagen, Benjamin Hiller, Hannes Moser | Experiments | Algorithm Engineering, Matthias Müller-Hannemann, Stefan Schirra (Eds.), Vol. 5971, pp. 325-388, Springer, 2010 | BibTex | RIS |
| Winfried Bentz, Maren Martens, Sebastian Orlowski, Axel Werner, Roland Wessäly | FTTx-PLAN: Optimierter Aufbau von FTTx-Netzen | Breitbandversorgung in Deutschland, ITG-Fachbericht, März, Vol. 220, VDE-Verlag, 2010 | BibTex | RIS |
| Benjamin Hiller, Torsten Klug, Andreas Tuchscherer | Improved destination call elevator control algorithms for up peak traffic | Operations Research Proceedings 2010, Springer, 2010 | BibTex | RIS |
| Z. Király, J. Szabó | Induced graph packing problems | Graphs and Combinatorics, Vol. 26, No. 2, pp. 243-257, Springer, 2010 | BibTex | RIS |
| A. Brandt, M. Brandt | Insensitive bounds for the moments of the sojourn times in $M/GI$ systems under state-dependent processor sharing | Adv. Appl. Probab., Vol. 42, pp. 246-267, 2010 | BibTex | RIS |
| Martin Grötschel, Thorsten Koch, Nam Dũng Hoàng | Lagenwechsel minimieren -- oder das Bohren von Löchern in Leiterplatten | Besser als Mathe, Katja Biermann, Martin Grötschel, Brigitte Lutz-Westphal (Eds.), pp. 161-174, Vieweg+Teubner, 2010 | BibTex | RIS |
| Armin Fügenschuh, Henning Homfeld, Alexander Martin | Leitwegeplanung | Mathematik für Innovationen in Industrie und Dienstleistungen, BMBF Mathematikprogramm 03MAPAG3, 2010 | BibTex | RIS |
| Ralf Borndörfer, Marika Neumann | Linienoptimierung - reif für die Praxis? | App. in: HEUREKA '11, FGSV Verl. 2011. CD-ROM, | PDF (Preprint) BibTex | RIS |
| Thorsten Koch, Tobias Achterberg, Erling Andersen, Oliver Bastert, Timo Berthold, Robert E. Bixby, Emilie Danna, Gerald Gamrath, Ambros M. Gleixner, Stefan Heinz, Andrea Lodi, Hans Mittelmann, Ted Ralphs, Domenico Salvagnin, Daniel E. Steffy, Kati Wolter | MIPLIB 2010 | Appeared in: Mathematical Programming Computation vol. 3 iss. 2 (2011), pp. 103-163, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer | Mathematical Optimization and Public Transportation | TU Berlin, 2010 | BibTex | RIS |
| Armin Fügenschuh, Henning Homfeld, Hanno Schülldorf, Stefan Vigerske | Mixed-Integer Nonlinear Problems in Transportation Applications | Proceedings of the 2nd International Conference on Engineering Optimization (+CD-rom), H. Rodrigues et al. (Ed.), 2010 | BibTex | RIS |
| Markus Geyer, Benjamin Hiller, Sascha Meinert | Modeling | Algorithm Engineering, Matthias Müller-Hannemann, Stefan Schirra (Eds.), Vol. 5971, pp. 16-57, Springer, 2010 | BibTex | RIS |
| Ralf Borndörfer, Marika Neumann | Models for Line Planning with Transfers | ZIB-Report 10-11 | PDF BibTex | RIS |
| Armin Fügenschuh, Özlem Defterli, Gehard-Wilhelm Weber | New Discretization and Optimization Techniques with Results in the Dynamics of Gene-Environment Networks | 3rd Global Conference on Power Control and Optimization (PCO 2010), 2010 | BibTex | RIS |
| Volker Kaibel, Rüdiger Stephan | On cardinality constrained cycle and path polytopes | Math. Program., Vol. 123, No. 2 (A), pp. 371-394, 2010 | PDF (Preprint) DOI BibTex | RIS |
| Rüdiger Stephan, Ingo Spiegelberg | On cardinality constrained polymatroids | Electronic Notes in Discrete Mathematics, Vol. 36, pp. 1017 - 1024, 2010 | DOI BibTex | RIS |
| M. Brandt, A. Brandt | On sojourn times in $M/GI$ systems under state-dependent processor sharing | Queueing Syst., Vol. 64, pp. 167-201, 2010 | PDF (Preprint) BibTex | RIS |
| Sebastian Orlowski | Optimal Design of Survivable Multi-layer Telecommunication Networks | Doctoral thesis, Technische Universität Berlin, 2010 | PDF BibTex | RIS |
| Ralf Borndörfer, Berkan Erol, Thomas Graffagnino, Thomas Schlechte, Elmar Swarat | Optimizing the Simplon Railway Corridor | ZIB-Report 10-24 | PDF BibTex | RIS |
| Yuji Shinano, Tobias Achterberg, Timo Berthold, Stefan Heinz, Thorsten Koch | ParaSCIP -- a parallel extension of SCIP | Bischof, Christian et al. (eds.): Competence in High Performance Computing 2010. Proceedings of an International Conference on Competence in High Performance Computing, June 2010, Schloss Schwetzingen, Germany. Berlin: Springer, 2012, S. 135-148. , | PDF (Preprint) DOI BibTex | RIS |
| Benjamin Hiller, Tjark Vredeveld | Probabilistic alternatives for competitive analysis | CSRD, 2010 | PDF (Preprint) BibTex | RIS |
| Martin Grötschel, Klaus Lucas, Volker Mehrmann (Eds.) | Production Factor Mathematics | acatech -- Deutsche Akademie der Technikwissenschaften und Springer, 2010 | DOI BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte, Steffen Weider | Railway Track Allocation by Rapid Branching | Proceedings of the 10th Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems, OpenAccess Series in Informatics (OASIcs), Thomas Erlebach, Marco Lübbecke (Eds.), Vol. 14, pp. 13-23, Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik: Dagstuhl, Germany, 2010 | PDF (Preprint) DOI BibTex | RIS |
| Thomas Schlechte, Andreas Tanner | Railway capacity auctions with dual prices | ZIB-Report 10-10 | PDF BibTex | RIS |
| Timo Berthold, Thibaut Feydy, Peter J. Stuckey | Rapid Learning for Binary Programs | Proc. of CPAIOR 2010, LNCS, June, Andrea Lodi, Michela Milano, Paolo Toth (Eds.), Vol. 6140, pp. 51-55, Springer, 2010 | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Ivan Dovica, Ivo Nowak, Thomas Schickinger | Robust Tail Assignment | ZIB-Report 10-08 | PDF BibTex | RIS |
| Filip Idzikowski, Sebastian Orlowski, Christian Raack, Hagen Woesner, Adam Wolisz | Saving energy in IP-over-WDM networks by switching off line cards in low-demand scenarios | Proceedings of the 14th conference on Optical network design and modeling, ONDM'10, pp. 42-47, IEEE Press: Piscataway, NJ, USA, 2010 | BibTex | RIS |
| Armin Fügenschuh, Pia Gausemeier, Günther Seliger, Semih Severengiz | Scenario Technique with Integer Programming for Sustainability in Manufacturing | 8th International Heinz Nixdorf Symposium, Changing Paradigms: Advanced Manufacturing and Sustainable Logistics, Lecture Notes in Business Information Processing, W. Dangelmaier et al. (Ed.), pp. 320-331, 2010 | BibTex | RIS |
| Mirjam Dür, Armin Fügenschuh, Alexander Martin, Samuel Schabel, Christine Schönberger, Klaus Villforth | Steuerung einer Sortieranlage, z.B. für Altpapier | Europäische Patentanmeldung, Vol. EP 09 718 564.9, 2010 | BibTex | RIS |
| Martin Grötschel, Benjamin Hiller, Andreas Tuchscherer | Structuring a Dynamic Environment: Combinatorial Online Optimization of Logistics Processes | Emergence, Analysis and Evolution of Structures -- Concepts and Strategies Across Disciplines, Klaus Lucas, Peter Roosen (Eds.), pp. 199-214, Springer, 2010 | PDF (Preprint) BibTex | RIS |
| Martin Frank, Armin Fügenschuh, Michael Herty, Lars Schewe | The Coolest Path Problem | Networks and Heterogeneous Media, Vol. 5, No. 1, pp. 143-162, 2010 | PDF (Preprint) BibTex | RIS |
| Tobias Achterberg, Christian Raack | The MCF-Separator -- Detecting and Exploiting Multi-Commodity Flows in MIPs | Mathematical Programming C, No. 2, pp. 125-165, 2010 | BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Andreas Löbel | The Quickest Path to the Goal | Mathematics Everywhere, Martin Aigner, Ehrhard Behrends (Eds.), pp. 27-51, American Mathematical Society: Providence, Rhode Iland, USA, 2010 | PDF (Preprint) BibTex | RIS |
| Arie M.C.A. Koster, Manuel Kutschka, Christian Raack | Towards Robust Network Design using Integer Linear Programming Techniques | Proceedings of the NGI 2010, Paris, France, June, Next Generation Internet: Paris, France, 2010 | BibTex | RIS |
| Ralf Borndörfer, Martin Grötschel, Thomas Schlechte | Trassenbörse III | BMWi Projekt 19M7015B, 2010 | BibTex | RIS |
| J. Szabó | Upgrading edge-disjoint paths in a ring | Discrete Optimization, Elsevier BV, 2010 | BibTex | RIS |
2009 |
|||
| Ralf Borndörfer, Carlos Cardonha | A Binary Quadratic Programming Approach to the Vehicle Positioning Problem | ZIB-Report 09-12 | PDF BibTex | RIS |
| T. Király, J. Szabó | A note on parity constrained orientations | Combinatorica, Vol. 29, No. 5, pp. 619-628, Springer, 2009 | BibTex | RIS |
| A.M.C.A. Koster, C. Raack | A packing integer program arising in two-layer network design | Proceedings of the INOC 2009, Pisa, Italy, April, International Network Optimization Conference: Pisa, Italy, 2009 | BibTex | RIS |
| R. Borndoerfer, C. Cardonha | A set partitioning approach to shunting | LAGOS 09 V Latin-American Algorithms, Graphs and Optimization Symposium, Electronic Notes in Discrete Mathematics, December, Vol. 35, pp. 359-364, Elsevier, 2009 | PDF (Preprint) BibTex | RIS |
| Andreas Brandt, Manfred Brandt | Approximations for the second moments of sojourn times in M/GI systems under state-dependent processor sharing | ZIB-Report 09-25 | PDF BibTex | RIS |
| A.M.C.A. Koster, S. Orlowski, C. Raack, G. Baier, T. Engel, P. Belotti | Branch-and-cut techniques for solving realistic two-layer network design problems | Graphs and Algorithms in Communication Networks, pp. 95-118, Springer Berlin Heidelberg, 2009 | BibTex | RIS |
| Andreas Bley, Ambros M. Gleixner, Thorsten Koch, Stefan Vigerske | Comparing MIQCP solvers to a specialised algorithm for mine production scheduling | ZIB-Report 09-32 | PDF BibTex | RIS |
| A. Giovanidis, S. Stanczak | Conditions for the Stability of Wireless ARQ Protocols and Reliable Communications | 15th European Wireless Conference, Aalborg, Denmark, 2009 | BibTex | RIS |
| Timo Berthold, Marc E. Pfetsch | Detecting Orbitopal Symmetries | Operations Research Proceedings 2008, Bernhard Fleischmann, Karl Heinz Borgwardt, Robert Klein, Axel Tuma (Eds.), pp. 433-438, Springer-Verlag, 2009 | PDF (Preprint) BibTex | RIS |
| Matthias Miltenberger | Die IDR(s)-Methode zur Lösung von parametrisierten Gleichungssystemen | Diplomarbeit, Technische Universität Berlin 2009 | BibTex | RIS |
| Martin Grötschel, Brigitte Lutz-Westphal | Diskrete Mathematik und ihre Anwendungen: Auf dem Weg zu authentischem Mathematikunterricht | Jahresbericht der Deutschen Mathematiker-Vereinigung, Vol. 111, No. 1, pp. 3-22, Vieweg+Teubner, 2009 | PDF (Preprint) BibTex | RIS |
| Martin Grötschel, Joachim Lügger | E-Learning and the Working Mathematician | Tagungsband GML^2 2009, 12.-13. März 2009 an der FU Berlin, Grundfragen Multimedialen Lehrens und Lernens - Bildungsimpulse und Bildungsnetzwerke, Nicolas Apostolopoulos, Ulrike Mußmann, Klaus Rebensburg, Franziska Wulschke (Eds.), pp. 8-27, TU Berlin, Universitätsverlag, 2009 | BibTex | RIS |
| Armin Fügenschuh, Simone Göttlich, Claus Kirchner, Michael Herty, Alexander Martin | Efficient Reformulation and Solution of a Nonlinear PDE-Controlled Flow Network Model | Computing, Vol. 85, No. 3, pp. 245-265, 2009 | BibTex | RIS |
| Timo Berthold, Stefan Heinz, Stefan Vigerske | Extending a CIP framework to solve MIQCPs | App. in: Mixed Integer Nonlinear Programming. Jon Lee, Sven Leyffer (eds.) The IMA Volumes in Mathematics and its Applications, 154. Springer 2011, pp. 427-444, | PDF (Preprint) PDF (Preprint) BibTex | RIS |
| Rüdiger Stephan | Facets of the (s,t)-p-path polytope | Discrete Appl. Math., Vol. 157, No. 14, pp. 3119-3132, 2009 | DOI BibTex | RIS |
| J. Szabó | Good characterizations for some degree constrained subgraphs | Journal of Combinatorial Theory, Series B, Vol. 99, No. 2, pp. 436-446, Elsevier, 2009 | BibTex | RIS |
| Tobias Achterberg, Timo Berthold | Hybrid Branching | Integration of AI and OR Techniques in Constraint Programming for Combinatorial Optimization Problems, 6th International Conference, CPAIOR 2009, Lecture Notes in Computer Science, May, Willem Jan van Hoeve, John N. Hooker (Eds.), Vol. 5547, pp. 309-311, Springer, 2009 | BibTex | RIS |
| Benjamin Hiller, Torsten Klug, Andreas Tuchscherer | Improving the performance of elevator systems using exact reoptimization algorithms | Proceedings of MAPSP, pp. 224-226, 2009 | PDF (Preprint) BibTex | RIS |
| Andreas Brandt, Manfred Brandt | Insensitivity bounds for the moments of the sojourn times in M/GI systems under state-dependent processor sharing | Appeared in: Adv. in Appl. Probab., 42 (2010) 246-267, | PDF (Preprint) BibTex | RIS |
| Natashia Boland, Irina Dumitrescu, Gary Froyland, Ambros M. Gleixner | LP-based disaggregation approaches to solving the open pit mining production scheduling problem with block processing selectivity | Computers & Operations Research, Vol. 36, pp. 1064-1089, 2009 | BibTex | RIS |
| I. B'író, J. Szabó | Latent Dirichlet Allocation for Automatic Document Categorization | Machine Learning and Knowledge Discovery in Databases, pp. 430-441, Springer, 2009 | BibTex | RIS |
| Ralf Borndörfer, Marika Neumann, Marc E. Pfetsch | Line Planning and Connectivity | Models and Algorithms for Optimization in Logistics, Dagstuhl Seminar Proceedings, Cynthia Barnhart, Uwe Clausen, Ulrich Lauther, Rolf H. Möhring (Eds.), No. 09261, Schloss Dagstuhl - Leibniz-Zentrum fuer Informatik, Germany: Dagstuhl, Germany, 2009 | BibTex | RIS |
| Axel Werner | Linear constraints on face numbers of polytopes | Doctoral thesis, TU Berlin 2009 | BibTex | RIS |
| Agnes Dittel, Armin Fügenschuh, Simone Göttlich, Michael Herty | MIP Presolve Techniques for a PDE-based Supply Chain Model | Optimization Methods & Software, Vol. 24, No. 3, pp. 427-445, 2009 | BibTex | RIS |
| Timo Berthold, Stefan Heinz, Marc E. Pfetsch | Nonlinear pseudo-Boolean optimization: relaxation or propagation? | Theory and Applications of Satisfiability Testing -- SAT 2009, Lecture Notes in Computer Science, July, Oliver Kullmann (Ed.), Vol. 5584, pp. 441-446, Springer, 2009 | PDF (Preprint) BibTex | RIS |
| Raman Sanyal, Axel Werner, Günter M. Ziegler | On Kalai's conjectures concerning centrally symmetric polytopes. | Discrete Comput. Geom., Vol. 41, No. 2, pp. 183-198, 2009 | DOI BibTex | RIS |
| Manfred Brandt, Andreas Brandt | On sojourn times in M/GI systems under state-dependent processor sharing | Appeared in: Queueing Systems, 64 (2010) 167-201, | PDF (Preprint) BibTex | RIS |
| Robert Luce, Jurjen Duintjer Tebbens, Jörg Liesen, Robert Nabben, Martin Grötschel, Thorsten Koch, Olaf Schenk | On the Factorization of Simplex Basis Matrices | ZIB-Report 09-24 | PDF BibTex | RIS |
| Andreas Bley | On the Hardness of Finding Small Shortest Path Routing Conflicts | Appeared in: Proceedings of 4th International Network Optimization Conference (INOC2009), | PDF (Preprint) BibTex | RIS |
| Jean F. Maurras, Rüdiger Stephan | On the cardinality constrained matroid polytope | arXiv:0902.1932, 2009 | PDF (Preprint) BibTex | RIS |
