Publications
2012 |
|||
| C. Klapproth | Adaptive numerical integration for dynamical contact problems | Doctoral thesis, Freie Universität Berlin 2012 | BibTex | RIS |
| P. Deuflhard, M. Weiser | Adaptive numerical solution of PDEs | de Gruyter, Berlin, 2012 | BibTex | RIS |
2011 |
|||
| A. Schiela, A. Günther | An Interior Point Algorithm with Inexact Step Computation in Function Space for State Constrained Optimal Control | Numer. Math., Vol. 119, No. 2, pp. 373-407, Springer Berlin / Heidelberg, 2011 | DOI BibTex | RIS |
| P. Deuflhard, M. Weiser | Numerische Mathematik 3: Adaptive Lösung partieller Differentialgleichungen | de Gruyter, Berlin, 2011 | BibTex | RIS |
| W.R. Taylor, E.I. Kornaropoulos, S. Kratzenstein, R.M. Ehrig, F. Plank, M.O. Heller | Targeted Marker Placement for the Functional Identification of the Hip Joint Centre | Transactions Vol. 36, 2011 Annual Meeting of the Orthopedic Society, Long Beach, 2011 | BibTex | RIS |
| R.M. Ehrig, M.O. Heller, S. Kratzenstein, G.N. Duda, A. Trepczynski, W.R. Taylor | The SCoRE residual: A quality index to assess the accuracy of joint estimations | Journal of Biomechanics, Vol. 44, pp. 1400-4, 2011 | BibTex | RIS |
| W.R. Taylor, B.M. Pöpplau, C. König, R.M. Ehrig, S. Zachow, G.N. Duda, M.O. Heller | The medial-lateral force distribution in the ovine stifle joint during gait | Journal of Orthopedic Research, Vol. 29, pp. 567-71, 2011 | BibTex | RIS |
| M.O. Heller, S. Kratzenstein, R.M. Ehrig, G. Wassilew, G.N. Duda, W.R. Taylor | The weighted Optimal Common Shape Technique improves identification of the hip joint centre of rotation in vivo | Journal of Orthopedic Research, Vol. 29, pp. 1470-5, 2011 | BibTex | RIS |
2010 |
|||
| S. Kratzenstein, R.M. Ehrig, M.O. Heller, G.N. Duda, W.R. Taylor | A Quantification of Accuracy in Estimating Joint Centers: Application to in vivo gait analysis | 17th Congress of the European Society of Biomechanics, Edinburgh, 2010 | BibTex | RIS |
| S. Kratzenstein, M.O. Heller, R.M. Ehrig, G. Wassilew, G.N. Duda, W.R. Taylor | A new approach for optimally reducing skin marker artifact allows determination of the hip joint center within 3mm | Transactions Vol. 35, 2010 Annual Meeting of the Orthopedic Society, New Orleans, 2010 | BibTex | RIS |
| E.I. Kornaropoulos, W.R. Taylor, G.N. Duda, R.M. Ehrig, G. Matziolis, M. Müller, G. Wassilew, P. Asbach, C. Perka, M.O. Heller | Frontal plane alignment: An imageless method to predict the mechanical femoral-tibial angle (mFTA) based on functional determination of joint centres and axes | Gait & Posture, Vol. 31, pp. 204-208, 2010 | BibTex | RIS |
| R.M. Ehrig, W.R. Taylor, E.I. Kornaropoulos, S. Kratzenstein, P. Moewis, M.O. Heller | Nicht-invasive Bestimmung der Kinematik des Bewegungsapparates | Rostock, 2010 | BibTex | RIS |
| O. Sander, L. Schmidt, R.M. Ehrig, M.O. Heller, W.R. Taylor, R. Kornhuber | Numerical determination of the medio-lateral force distribution in an ovine stifle joint | Rostock, 2010 | BibTex | RIS |
| S. Kratzenstein, M.O. Heller, R.M. Ehrig, G.N. Duda, W.R. Taylor | The Hip Joint Centre can be determined to within 3 mm: An in vivo Analysis in 24 THA Patients | 17th Congress of the European Society of Biomechanics, Edinburgh, 2010 | BibTex | RIS |
| S. Kratzenstein, M.O. Heller, R.M. Ehrig, G.N. Duda, W.R. Taylor | The Residual: A Reliable Measure of Accuracy in the Determination of Joint Centers | Transactions Vol. 35, 2010 Annual Meeting of the Orthopedic Society, New Orleans, 2010 | BibTex | RIS |
2009 |
|||
| C. Klapproth, P. Deuflhard, A. Schiela | A Perturbation Result for Dynamical Contact Problems | Numer. Math: Theory, Methods, Applications, Vol. 2, pp. 237-257, 2009 | BibTex | RIS |
| P. Deuflhard, B. Erdmann, R. Roitzsch, G.T. Lines | Adaptive Finite Element Simulation of Ventricular Dynamics | J. Computing and Visualization in Science, Vol. 12, pp. 201-205, 2009 | BibTex | RIS |
| A. Schiela | An Extended Mathematical Framework for Barrier Methods in Function Space | Domain Decomposition Methods in Science and Engineering XVIII, Lecture Notes in Computational Science and Engineering, Vol. 70, 2009 | BibTex | RIS |
| E.I. Kornaropoulos, W.R. Taylor, G.N. Duda, R.M. Ehrig, M.O. Heller | An imageless method to quantify the Mechanical Femoral-Tibial Angle (MFTA) using functionally defined joint centers and axes | Annual meeting of the German Society for Biomechanics 2009, Münster, 2009 | BibTex | RIS |
| E.I. Kornaropoulos, W.R. Taylor, G.N. Duda, R.M. Ehrig, G. Matziolis, M. Müller, G. Wassilew, P. Asbach, C. Perka, M.O. Heller | An imageless method to quantify the mechanical femoral-tibial angle based on the functional determination of joint centers and axes | Annual meeting of the ESMAC 2009, London, 2009 | BibTex | RIS |
| Anton Schiela | Barrier Methods for Optimal Control Problems with State Constraints | SIAM J. on Optimization, 2009 | BibTex | RIS |
| S. Kratzenstein, M.O. Heller, R.M. Ehrig, G.N. Duda, J. Schröder, W.R. Taylor | Der Vergleich von nicht-invasiven Techniken zur Bestimmung der Hüftgelenksposition: In-vivo | Annual meeting of the German Orthopaedic and Trauma Chirurgie Society, Berlin, 2009 | BibTex | RIS |
| S. Kratzenstein, M.O. Heller, R.M. Ehrig, G.N. Duda, J. Schröder, W.R. Taylor | Die Bestimmung der Genauigkeit nicht-invasiver Techniken zur Ermittlung der Hüftgelenksposition in-vivo | 6th annual meeting of the German Society for Biomechanics (DGfB), Münster, 2009 | BibTex | RIS |
| M. Hinze, A. Schiela | Discretization of Interior Point Methods for State Constrained Elliptic Optimal Control Problems: Optimal Error Estimates and Parameter Adjustment. | Comp. Opt. and Appl., 2009 | BibTex | RIS |
| E.I. Kornaropoulos, W.R. Taylor, G.N. Duda, R.M. Ehrig, M.O. Heller | Frontal plane lower limb alignment using functionally determined joint centers and axes | International Conference on Computational Bioengineering 2009, Bologna, 2009 | BibTex | RIS |
| W.R. Taylor, S. Kratzenstein, E. Kornaropoulos, R.M. Ehrig, P. Moewis, M.O. Heller | Non-invasive Assessment of Skeletal Kinematics | Measurement and Sensing in Medicine and Health: Capturing Motion and Musculoskeletal Dynamics IMechE, London, 2009 | BibTex | RIS |
| M. Weiser | Optimization and Identification in Regional Hyperthermia | Int. J. Appl. Electromagn. and Mech., Vol. 30, pp. 265-275, 2009 | BibTex | RIS |
| M. Weiser | Pointwise Nonlinear Scaling for Reaction-Diffusion Equations | Appl. Num. Math., Vol. 59, No. 8, pp. 1858-1869, 2009 | BibTex | RIS |
| S. Kratzenstein, W.R. Taylor, R.M. Ehrig, M.O. Heller | Reduction of the influence of skin marker artefacts using the optimal common shape technique | Annual meeting of the ESMAC 2009, London, 2009 | BibTex | RIS |
| W.R. Taylor, E.I. Kornaropoulos, R.M. Ehrig, M.O. Heller, G.N. Duda | Reproducibility of a functional approach to gait analysis | Annual meeting of the ESMAC 2009, London, 2009 | BibTex | RIS |
| Anton Schiela | State constrained optimal control problems with states of low regularity | SIAM J. on Control and Optimization, Vol. 48, No. 4, pp. 2407-2432, 2009 | BibTex | RIS |
| Uwe Prüfert, Anton Schiela | The Minimization of a maximum-norm functional subject to an elliptic PDE and state constraints | Z. angew. Math. Mech., Vol. 89, No. 7, pp. 536-551, 2009 | BibTex | RIS |
2008 |
|||
| Anton Schiela | A Simplified Approach to Semismooth Newton Methods in Function Space | SIAM J. on Optimization, Vol. 19, No. 3, p. 369–393, 2008 | BibTex | RIS |
| G. Bergmann, F. Graichen, A. Rohlmann, A. Bender, R. Ehrig, P. Westerhoff, B. Heinlein | Design and calibration of load sensing orthopaedic implants | Journal Biomech. Eng., pp. 02109-1--02109--9, 2008 | BibTex | RIS |
| O. Schenk, A. Wächter, M. Weiser | Inertia Revealing Preconditioning For Large-Scale Nonconvex Constrained Optimization | SIAM J. Sci. Comp., Vol. 31, No. 2, pp. 939-960, 2008 | BibTex | RIS |
| Micromechanics-based conversion of CT data into anisotropic elasticity tensors, applied to FE simulations of a mandible | Annals of Biomedical Engineering, Vol. 36, No. 1, pp. 108-122, 2008 | BibTex | RIS |
|
| S. Zachow, M. Weiser, P. Deuflhard | Modellgestützte Operationsplanung in der Kopfchirurgie | Modellgestützte Therapie, W. Niederlag, H. Lemke, J. Meixensberger, M. Baumann (Eds.), pp. 140-156, Health Academy, 2008 | BibTex | RIS |
| Ingo Schräer | Modellreduktion in der Hyperthermie mittels POD | Master's thesis, FU Berlin 2008 | BibTex | RIS |
| R. Griesse, M. Weiser | On the Interplay Between Interior Point Approximation and Parametric Sensitivities in Optimal Control | Journal of Mathematical Analysis and Applications, pp. 771-793, 2008 | BibTex | RIS |
| Anton Schiela, Martin Weiser | Superlinear convergence of the Control Reduced Interior Point Method for PDE Constrained Optimization | Computational Optimization and Applications, Vol. 39, No. 3, pp. 369-393, 2008 | BibTex | RIS |
| U. Prüfert, F. Tröltzsch, M. Weiser | The convergence of an interior point method for an elliptic control problem with mixed control-state constraints | Comput. Optim. Appl., Vol. 39, No. 2, pp. 183-218, 2008 | BibTex | RIS |
2007 |
|||
| Andre Massing | 1D-Reduktion thermal signifikanter Aderstränge in der Hyperthermie-Modellierung | Master's thesis, FU Berlin 2007 | BibTex | RIS |
| R. Ehrig, W.R. Taylor, G.N. Duda, M.O. Heller | A Survey for Formal Methods for Determining Functional Joint Axes | Journal of Biomechanics, pp. 2150-2157, 2007 | BibTex | RIS |
| Martin Weiser, Tobias Gänzler, Anton Schiela | A control reduced primal interior point method for a class of control constrained optimal control problems | Comput. Optim. Appl., Vol. 41, No. 1, pp. 127-145, 2007 | BibTex | RIS |
| M.O. Heller, C. König, F. Graichen, S. Hinterwimmer, R. Ehrig, G.N. Duda, W.R. Taylor | A new model to predict in vivo human knee kinematics under physiological-like muscle activation | Journal of Biomechanics, pp. 45-53, 2007 | BibTex | RIS |
| M. Weihrauch, P. Wust, M. Weiser, J. Nadobny, S. Eisenhardt, V. Budach, J. Gellermann | Adaptation of antenna profiles for control of MR guided hyperthermia (HT) in a hybrid MR-HT system | Medical Physics, Vol. 34, No. 12, pp. 4717-4725, 2007 | PDF BibTex | RIS |
| J. Nadobny, M. Weihrauch, M. Weiser, J. Gellermann, W. Wlodarczyk, V. Budach, P. Wust | Advances in the Planning and Control of the MR-guided Regional Hyperthermia Applications | Proc. Int. Conf. Electromagnetics in Advanced Applications, Torino, Italy, pp. 1010-1013, 2007 | BibTex | RIS |
| Uwe Prüfert, Fredi Tröltzsch | An interior point method for a parabolic optimal control problem with regularized pointwise state constraints | ZAMM, Vol. 87, No. 8--9, pp. 564-589, 2007 | DOI BibTex | RIS |
| B. Erdmann, M. Ljubijankic, C. Nytsch-Geusen | Entwicklung einer Toolbox zur zwei- und dreidimensionalen instationären thermischen Bauteilsimulation mit KARDOS | Bauphsik, Vol. 29, No. 1, pp. 33-39, 2007 | BibTex | RIS |
| M. Weiser, P. Deuflhard | Inexact central path following algorithms for optimal control problems | SIAM J. Control Opt., Vol. 46, No. 3, pp. 792-815, 2007 | BibTex | RIS |
| Chr. Meyer, U. Prüfert, F. Tröltzsch | On two numerical methods for state-constrained elliptic control problems | Optimization Methods and Software, Vol. 22, No. 6, pp. 871-899, 2007 | BibTex | RIS |
| S. Volkwein, F. Tröltzsch | POD a-posteriori error estimates for linear-quadratic optimal control problems | SFB Research Center {s}Mathematical Optimization and Applications in Biomedical Sciences{s}, Karl-Franzens-Universität Graz, 2007 | BibTex | RIS |
| Susanne Gerber | Perfusionsmodellierung in menschlichen Tumoren | Master's thesis, FU Berlin 2007 | BibTex | RIS |
| Ira Neitzel, Uwe Prüfert, Thomas Slawig | Strategies for time-dependent PDE control using an integrated modeling and simulation environment. Part one: problems without inequality constraints | Matheon, 2007 | BibTex | RIS |
| Ira Neitzel, Uwe Prüfert, Thomas Slawig | Strategies for time-dependent PDE control using an integrated modeling and simulation environment. Part two: problems with inequality constraints | SPP 1253, 2007 | BibTex | RIS |
| E Casas, J. C. de Los Reyes, F. Tröltzsch | Sufficient second-order optimality conditions for semilinear control problems with pointwise state constraints | 2007 | BibTex | RIS |
2006 |
|||
| R. Ehrig, W.R. Taylor, G.N. Duda, M.O. Heller | A New Approach for the Determination of Joint Axes | Proceedings of the 52th Annual Meeting of the Orthopedic Society, Chicago, 2006 | BibTex | RIS |
| R. Ehrig, W.R. Taylor, G.N. Duda, M.O. Heller | A Survey for Formal Methods for Determining the Centre of Ball Joints | Journal of Biomechanics, No. 39, pp. 2798-2809, 2006 | BibTex | RIS |
| Piero Colli Franzone, Peter Deuflhard, Bodo Erdmann, Jens Lang, Luca Pavarino | Adaptivity in Space and Time for Reaction-Diffusion Systems in Electrocardiology | SIAM J. Sc. Comp., Vol. 28, pp. 942-962, 2006 | BibTex | RIS |
| M. Weiser, P. Deuflhard, B. Erdmann | Affine conjugate adaptive Newton methods for nonlinear elastomechanics | Optim. Meth. Softw., 2006 | BibTex | RIS |
| J. Gellermann, M. Weihrauch, CH. Cho, W. Wlodarczyk, H. Fähling, R. Felix, V. Budach, M. Weiser, J. Nadobny, P. Wust | Comparison of MR-thermography and planning calculations in phantoms | Medical Physics, Vol. 33, pp. 3912-3920, 2006 | BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, R. Sader, H.-F. Zeilhofer | Consideration of anisotropic elasticity minimizes volumetric rather than shear deformation in human mandible | Comp. Meth. Biomech. Biomed. Eng., Vol. 9(2), pp. 91-101, 2006 | BibTex | RIS |
| W.R. Taylor, C. König, A.D. Speirs, R.M. Ehrig, G.N. Duda, M.O. Heller | Die medio-laterale Kraftverteilung im Schafsknee | Deutscher Kongress für Orthpädie und Unfallchirurgie, Berlin, 2006 | BibTex | RIS |
| P. Deuflhard, M. Weiser, S. Zachow | Mathematics in Facial Surgery | AMS Notices, Vol. 53, No. 9, pp. 1012-1016, 2006 | BibTex | RIS |
| P. Deuflhard | Newton Methods for Nonlinear Problems. Affine Invariance and Adaptive Algorithms | Springer, 2006 | BibTex | RIS |
| T. Gänzler, S. Volkwein, M. Weiser | SQP methods for parameter identification problems arising in hyperthermia | Optim. Methods Softw., Vol. 21, No. 6, pp. 869-887, 2006 | BibTex | RIS |
| Anton Schiela | The Control Reduced Interior Point Method. A Function Space Oriented Algorithmic Approach | Doctoral thesis, FU Berlin 2006 | BibTex | RIS |
| W.R. Taylor, R.M. Ehrig, G.N. Duda, M.O. Heller | The Symmetrical Axis of Rotation Approach (SARA) for Determination of Joint Axes in Clinical Gait Analysis | 1st Joint ESMAC-GCMAS Meeting, Amsterdam, 2006 | BibTex | RIS |
| W.R. Taylor, R.M. Ehrig, G.N. Duda, M.O. Heller | The determination of joint axes: the performance of a new approach | 5. World Congress of Biomechanics, Munich, Journal of Biomechanics, No. 39, Suppl. 1, pp. S571-S572, 2006 | BibTex | RIS |
| W.R. Taylor, C. König, A.D. Speirs, R.M. Ehrig, G.N. Duda, M.O. Heller | The medio-lateral force distribution in the sheep knee during walking | 5. World Congress of Biomechanics, Munich, Journal of Biomechanics, No. 39, Suppl. 1, p. S491, 2006 | BibTex | RIS |
| W.R. Taylor, R. Ehrig, M.O. Heller, H. Schell, P. Seebeck, G. Duda | Tibio-femoral Joint Contact Forces in Sheep | Journal of Biomechanics, No. 39, pp. 791-798, 2006 | BibTex | RIS |
2005 |
|||
| W.R. Taylor, R. Ehrig, M.O. Heller, H. Schell, P. Seebeck, G.N. Duda | Animal Models for Knee Injury Frequently Underestimate the Mechanical Conditions of the Clinical Situation | Proceedings of the 51th Annual Meeting of the Orthopedic Society, Washington, 2005 | BibTex | RIS |
| M. Weiser, A. Schiela, P. Deuflhard | Asymptotic Mesh Independence of Newton's Method Revisited | SIAM J. Num. Anal., Vol. 42, No. 5, pp. 1830-1845, 2005 | PDF BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, R. Sader, H.-F. Zeilhofer | Consideration of Bone Inhomogeneity and Anisotropy in Deformation Analysis of a Human Mandible | Proc. of BMT2005, 39th Annual Congress of the German Society of Biomedical Engineering, Nuremberg, Germany, Nuremberg, Germany, U. Boenick, A. Bolz (Eds.), Vol. 1, pp. 814-815, 2005 | BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, M. Geiger, R. Sader, H.-F. Zeilhofer | How does the periodontal ligament influence overall stress/strain profiles of a partially edentulous mandible? | Proc. of 8th Int. Conference on Biological Mechanisms of Tooth Eruption, Resorption and Movement, Phuket, Thailand, Harvard Society of the Advancement of Orthodontics, Boston, Massachusetts, USA, Z. Davidovitch, J. Mah, S. Suthanarak (Eds.), 2005 | BibTex | RIS |
| Martin Weiser | Interior point methods in function space | SIAM J. Control Optimization, Vol. 44, No. 5, pp. 1766-1786, 2005 | PDF BibTex | RIS |
| M.O. Heller, G.N. Duda, R. Ehrig, H. Schell, P. Seebeck, W.R. Taylor | Muskuloskeletale Belastungen im Schafshinterlauf: Mechanische Rahmenbedingungen der Heilung | Materialwissenschaft und Werkstofftechnik, No. 36, pp. 775-780, 2005 | BibTex | RIS |
| W.R. Taylor, R. Ehrig, M.O. Heller, H. Schell, P. Klein, G.N. Duda | On the Influence of Soft Tissue Coverage in the Determination of Bone Kinematics using Bone Markers | Journal of Orthopedic Research, No. 23, pp. 726-734, 2005 | BibTex | RIS |
| S. Zachow, M. Weiser, H.-C. Hege, P. Deuflhard | Soft Tissue Prediction in Computer Assisted Maxillofacial Surgery Planning: A Quantitative Evaluation of Histomechanical Modeling using Pre- and Postoperative CT-Data | Biomechanics Applied to Computer Assisted Surgery, Y. Payan (Ed.), pp. 277-298, Research Signpost, 2005 | BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, R. Sader, H.-F. Zeilhofer | The Influence of the Periodontal Ligament on Overall Stress/Strain Profiles of a Human Mandible: a Comparision of the Natural Teeth and the Implant Situation | Proc. of 23rd CADFEM Users' Meeting, Int. Congress on FEM Technology, Biomechanics, Bonn, Germany, Grafing Germany CADFEM GmbH (Ed.), pp. 1-10, 2005 | BibTex | RIS |
| W.R. Taylor, J.-P. Kassi, J. Schwarzkopf, R. Ehrig, H. Schell, G.N. Duda | The Profile of Mechanical Loading is Independent of Fracture Fixation Principle | Proceedings of the 51th Annual Meeting of the Orthopedic Society, Washington, 2005 | BibTex | RIS |
| M.O. Heller, G.N. Duda, C. König, W.R. Taylor, R. Ehrig, S. Hinterwimmer, H. Graichen | Validation of a New Model of Human Knee Kinematics against in Vivo Data under Physiologic Neuromuscular Activation Patterns | Proceedings of the 51th Annual Meeting of the Orthopedic Society, Washington, 2005 | BibTex | RIS |
2004 |
|||
| Evgeny Gladilin | A contour based approach for invariant shape description | SPIE Medical Imaging Conference, San Diego, USA, Vol. 5370, pp. 1282-1291, 2004 | BibTex | RIS |
| S. Zachow, T. Hierl, B. Erdmann | A quantitative evaluation of 3D soft tissue prediction in maxillofacial surgery planning | to appear in: Proc. 3. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboter-assistierte Chirurgie e.V, 2004 | BibTex | RIS |
| C. Kober, B. Erdmann, J. Lang, R. Sader, H.-F. Zeilhofer | Adaptive Finite Element Simulation of the Human Mandible Using a New Physiological Model of the Masticatory Muscles | Proc. of 75th Annual Meeting of the GAMM, PAMM, Vol. 4, No. 1, pp. 332-333, 2004 | BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, R. Sader, H.-F. Zeilhofer | Anisotropic Simulation of the Human Mandible | Proc. of 17th ASCE Engineering Mechanics Conference, 2004 | BibTex | RIS |
| W.R. Taylor, R. Ehrig, M.O. Heller, H. Schell, G.N. Duda | Can Skin Markers Determine the Kinematics of Underlying Bones? | Proceedings of the 50th Annual Meeting of the Orthopedic Society, San Francisco, 2004 | BibTex | RIS |
| Martin Weiser, Anton Schiela | Function space interior point methods for PDE constrained optimization | PAMM, Vol. 4, No. 1, pp. 43-46, 2004 | BibTex | RIS |
| R. Hochmuth, P. Deuflhard | Multiscale Analysis for the Bio-Heat-Transfer Equation - The Nonisolated Case | Mathematical Models and Methods in Applied Sciences (M$^3$AS), Vol. 14, No. 11, pp. 1621-1634, 2004 | BibTex | RIS |
| P. Deuflhard, R. Hochmuth | Multiscale analysis of thermoregulation in the human microvascular system | Math. Methods Appl. Sci., Vol. 27, No. 8, pp. 971-989, Wiley Verlag, 2004 | BibTex | RIS |
| S. Volkwein, Martin Weiser | Optimality Conditions for a Constrained Parameter Identification Problem in Hyperthermia | University of Graz, SFB F003, 2004 | BibTex | RIS |
| S. Zachow, T. Hierl, B. Erdmann | Predictability of tissue changes after osteotomy planning in maxillofacial surgery: A comparison with postoperative results | Proc. of Computer Assisted Radiology and Surgery (CARS), pp. 648-653, 2004 | BibTex | RIS |
| C. Kober, B. Erdmann, J. Lang, R. Sader, H.-F. Zeilhofer | Sensitivity of the Temporomandibular Joint Capsule for the Structural Behaviour of the Human Mandible | Proc. BMT 2004, Biomedizinische Technik, Ilmenau, Deutschland, Vol. 49-2, pp. 372-373, 2004 | BibTex | RIS |
| J.-P. Kassi, W.R. Taylor, J. Schwarzkopf, H. Schell, G.N. Duda, R. Ehrig | Wie sind Osteosynthesesysteme und Defektzonen in vivo belastet? | 68. Jahrestagung der Deutschen Gesellschaft für Unfallchirurgie in Verbindung mit dem Deutschen Orthopädenkongress, Berlin, 2004 | BibTex | RIS |
| S. Zachow, T. Hierl, B. Erdmann | Über die Qualität einer 3D Weichgewebeprädiktion in der Gesichtschirurgie: Ein quantitativer Vergleich mit postoperativen CT-Daten | Bildverarbeitung für die Medizin, Berlin, pp. 75-79, 2004 | BibTex | RIS |
2003 |
|||
| C. Kober, R. Sader, H.F. Zeilhofer, P. Deuflhard | An Individual Anisotropic and Inhomogeneous Material Description of the Human Mandible | Mathematical Modelling and Computing in Biology and Medicine, V. Capasso (Ed.), pp. 103-109, ESTMB, 2003 | BibTex | RIS |
| C. Kober, B. Erdmann, R. Sader, H.-F. Zeilhofer | Belastungssimulation beim menschlichen Biss im Vergleich mit der Dichtestruktur im Unterkieferknochen | Biomedizinische Technik, Vol. 48, No. Ergänzungsband 1, pp. 268-269, 2003 | BibTex | RIS |
| G. Sreenivasa, J. Gellermann, J. Nadobny, P. Schlag, P. Deuflhard, R. Felix, P. Wust | Clinical Use of the Hyperthermia Treatment Planning System Hyperplan to Predict Effectiveness and Toxicity | Int. J. Oncology Biol. Phys., Vol. 55, No. 2, pp. 407-419, 2003 | BibTex | RIS |
| J. Lang, B. Erdmann, C. Kober, P. Deuflhard, R. Sader, H.-F. Zeilhofer | Effiziente und zuverlässige Finite-Elemente-Methoden zur Simulation des menschlichen Unterkiefers | Berichte des IZWR - Interdisziplinäres Zentrum für Wissenschaftliches Rechnen, W. Alt, M. Hermann (Eds.), Vol. 1, pp. 49-57, Universität Jena: Germany, 2003 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H-C. Hege | On constitutive modeling of soft tissue for the long term prediction of cranio-maxillofacial surgery outcome | Proc. of Computer Assisted Radiology and Surgery, London, United Kingdom, pp. 343-348, 2003 | BibTex | RIS |
| Evgeny Gladilin | Phd-Thesis: Biomechanical Modeling of Soft Tissue and Facial Expressions for Craniofacial Surgery Planning | Doctoral thesis, FU Berlin 2003 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H-C. Hege | Realistic prediction of individual facial emotion expressions for craniofacial surgery simulations | Proc. of SPIE Medical Imaging Conference, San Diego, USA, Vol. 5029, pp. 520-527, 2003 | BibTex | RIS |
| C. Kober, B. Erdmann, R. Sader, H.-F. Zeilhofer | Simulation of the Human Mandible: Comparison of Bone Mineral Density and Stress/Strain | Proceedings of 10th Workshop on The Finite Element Method in Biomedical Engineering, Biomechanics and Related Fields, Ulm, Germany, 2003 | BibTex | RIS |
2002 |
|||
| Stefan Zachow, Evgeny Gladilin, A. Trepczynski, Robert Sader, Hans-Florian Zeilhofer | 3D Osteotomy Planning in Cranio-Maxillofacial Surgery: Experiences and Results of Surgery Planning and Volumetric Finite-Element Soft Tissue Prediction in Four Clinical Cases | Proc. of Computer Assisted Radiology and Surgery (CARS), Paris, France, pp. 983-987, 2002 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H.-C. Hege | A nonlinear soft tissue model for craniofacial surgery simulations | Proc. of Modeling and Simulation for Computer-aided Medicine and Surgery (MS4CMS, Paris, France, 2002 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H.-C. Hege | Adaptive nonlinear elastic FEM for realistic soft tissue prediction in craniofacial surgery simulations | Proc. SPIE Medical Imaging 2002: Visualization, Image-Guided Procedures, San Diego, USA, Seong K. Mun (Ed.), Vol. 4681, pp. 1-8, 2002 | BibTex | RIS |
| S. Volkwein, Martin Weiser | Affine Invariant Convergence Analysis for Inexact Augmented Lagrangian SQP Methods | SIAM J. Control Optim., Vol. 41, No. 3, pp. 875-899, 2002 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H.-C. Hege | Biomechanical modeling of individual facial emotion expressions | Proc. of Visualization, Imaging, and Image Processing (VIIP), Malaga, Spain, pp. 7-11, 2002 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H.-C. Hege | Biomechanisches Modell zur Abschätzung der individuellen Gesichtsmimik | Proc.of Workshop Bildverarbeitung für die Medizin (BVM), Leipzig, Germany, M. Meiler, D. Saupe, F. Krugel, H. Handels, T. Lehmann (Eds.), pp. 25-28, 2002 | BibTex | RIS |
| B. Erdmann, C. Kober, J. Lang, P. Deuflhard, J. Zeilhofer, R. Sader | Efficient and Reliable Finite Element Methods for Simulation of the Human Mandible | proceedings of 9th Workshop on The Finite Element Method in Biomedical Engineering, Biomechanics and Related Fields, Ulm, Germany, 2002 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H.-C. Hege | Shape-based modeling approach for the estimation of individual facial mimics in craniofacial surgery planning | Proc. SPIE Medical Imaging 2002: Visualization, Image-Guided Procedures, San Diego, USA,, Seong K. Mun (Ed.), Vol. 4681, pp. 242-248, 2002 | BibTex | RIS |
| S. Zachow, E. Gladilin, H.-C. Hege, P. Deuflhard | Towards Patient Specific, Anatomy Based Simulation of Facial Mimics for Surgical Nerve Rehabilitation | Proc. of Computer Assisted Radiology and Surgery (CARS), Paris, France, pp. 3-6, 2002 | BibTex | RIS |
2001 |
|||
| Stefan Zachow, Evgeny Gladilin, Hans-Florian Zeilhofer, Robert Sader | 3D Osteotomieplanung in der MKG-Chirurgie unter Berücksichtigung der räumlichen Weichgewebeanordnung | Proc. zum Workshop ``Rechnergestützte Chirurgie'', Deutsches Krebsforschungszentrum, Heidelberg, Germany, pp. 217-226, 2001 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H.-C. Hege | A Biomechanical Model for Soft Tissue Simulation in Craniofacial Surgery | Proc. of Medical Imaging and Augmented Reality (MIAR), pp. 137-141, 2001 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H.-C. Hege | FE-based Heuristic Approach for the Estimation of Person-Specific Facial Mimics | Proc. of 5-th International Symposium on Comupter Methods in Biomechanics and Biomedical Engineering, Rome, Italy, 2001 | BibTex | RIS |
| Stefan Zachow, Evgeny Gladilin, Hans-Florian Zeilhofer, Robert Sader | Improved 3D Osteotomy Planning in Cranio-Maxillofacial Surgery | Proc. of Medical Image Computing and Computer-Assisted Intervention (MICCAI), Fourth International Conference, Utrecht, The Netherlands, pp. 473-481, 2001 | BibTex | RIS |
| E. Gladilin, S. Zachow, P. Deuflhard, H.-C. Hege | Towards a Realistic Simulation of Individual Facial Mimics | Proc. of Vision, Modeling and Visualisation 2001 (VMV), Stuttgart, Germany, pp. 129-133, 2001 | BibTex | RIS |
