Matheon-Workshop
"5th Annual Meeting Photonic Devices" - Program
| Speaker | Institute | Title |
|---|---|---|
| B. Rech | HZB | tba |
| D. Norris | ETHZ | tba |
| B. Kleemann | Carl Zeiss AG | Integral equation method for photonics applications in conical diffraction |
| H. Giessen | U Stuttgart | Complex 2D and 3D plasmonic nanostructures |
| S. Selleri | U Parma | Photonic crystal fiber numerical design for fiber lasers used in photovoltaics scribing |
| E. Ozbay | Bilkent University | Science Meets Magic: Photonic Metamaterials |
| U. Paetzold | FZ Jülich | Plasmonic reflection grating back contacts in thin-film silicon solar cells |
| A. Kato | PTB | tba |
| S. Amiranashvili | WIAS | From Optical Rogue Waves to Optical Transistors |
| D. Davidov | HUJI | tba |
| G. Vasan | MPIE | Simulation of surface enhanced infrared absorption spectra (SEIRAS) from rough metal surfaces |
| C. Waechter | IOF | Effects of Metallic Nanoparticle Arrays in Si Solar Cell Structures |
| H. Greiner | Philips | Modelling and simulation of light extraction from (organic) light emitting diodes |
| K.-H. Kim | MBI | Slow light in the dielectric composites doped with metal nanoparticles |
| A. Lakhal | Uni d. Saarlandes | An inverse problem in optical mask design |
| D. Kindleworth | TUB | Computation of guided modes in photonic crystal wave guides |
| K. Busch | HUB | Photonic Wannier Functions: Generation and Usage |
| M. Liero | WIAS | Modeling of interfaces in solar cells |
| T. Koprucki | WIAS | tba |
