Matheon-Workshop 2013
"6th Annual Meeting Photonic Devices" - Programm
Thursday:
| From | To | Speaker | Institute | Titel |
|---|---|---|---|---|
| 10:30 | 10:40 | Ch. Schütte | ZIB | Welcome |
| 10:40 | 11:20 | M. Wegener | KIT | Photonic Metamaterials |
| 11:20 | 12:00 | D. Norris | ETHZ | Chiral Plasmonic Films and Nanoparticles |
| 12:00 | 12:40 | B. Kleemann | Zeiss | Nano- and microoptical materials and their use in optical applications |
| 12:40 | 14:00 | Lunch | ||
| 14:00 | 14:20 | H. Greiner | Philips | Modelling and Simulation of OLED light extraction layers |
| 14:20 | 14:40 | L. Zschiedrich | JCMwave | Light emission from periodically structured OLEDs |
| 14:40 | 15:00 | S. Belousov | Kintech Lab | Simulation of outcoupling in OLEDs with structured cathodes with finite-difference time-domain method |
| 15:00 | 15:20 | R. Schuhmann | TU Berlin | 2D and 3D Simulations of Resonant Optical Devices Using the Finite Integration Technique |
| 15:20 | 16:05 | Coffee break | ||
| 16:05 | 16:45 | S. Christiansen | MPL | tba |
| 16:45 | 17:05 | M. Hammerschmidt | ZIB | Benefits of hp-finite element techniques for simulating solar cells with super-thin layers |
| 17:05 | 17:25 | O. Hoehn | Fraunhofer | Challenges to optical design and optimzation of solar cells |
| 17:25 | 17:45 | Th. Lanz | EPFL/ZHAW | Scalar Light Scattering Theories for the Optical Simulation of Thin-Film Solar Cells |
We plan to organize a workshop dinner. We reserved a sufficient number of seats in the restaurant "Turnhalle" (gym).
Friday:
| From | To | Speaker | Institute | Titel |
|---|---|---|---|---|
| 8:30 | 09:10 | C. Rockstuhl | Uni Jena | Simulation of hybrid quantum-plasmonic systems |
| 9:10 | 09:30 | P. Manley | HZB | Plasmonic Concepts for Increased Solar Cell Efficiency |
| 9:30 | 9:50 | Dan Davidov | Hebrew University | Development of IR-label free methods for biomedical research |
| 9:50 | 10:20 | Coffee break | ||
| 10:20 | 11:00 | A. Schädle | U Düsseldorf | Hardy space infinite elements for Maxwell's equations |
| 11:00 | 11:40 | K. Schmidt | TU Berlin | Modelling in photonic crystal structures |
| 11:40 | 12:00 | C. Wolff | MBI | Simple magneto-optic transition metal models for time-domain simulations |
| 12:00 | 12:20 | A. Rahman | City University London | Finite element based photonics modelling |
| 12:20 | 13:40 | lunch | ||
| 13:40 | 14:20 | Th. Koprucki | WIAS | Discretization scheme for drift/diffusion equations with a generalized Einstein relation |
| 14:20 | 14:40 | D. Klindworth | TU Berlin | An efficient calculation of photonic crystal band structures using Taylor expansions |
| 14:40 | 15:00 | F. Milde | TU Berlin | Modeling of electron-photon scattering in third-generation quantum well solar cells |
| 15:00 | 15:20 | Th. Arnold | WIAS | On Born approximation for scattering by rough surfaces |
| 15:20 | 15:50 | Coffee break | ||
| 15:50 | 16:10 | B.Bodermann | PTB Braunschweig | tba |
| 16:10 | 16:30 | R. Moirangthem | MPI for Iron Research GmbH | Whispering gallery modes in ZnO microspheres for sensitive optical spectroscopy |
| 16:30 | 16:50 | B. Wohlfeil | TU Berlin | tba |
