Publications
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991
2013 |
|||
| Steven Harrod, Thomas Schlechte | A Direct Comparison of Physical Block Occupancy Versus Timed Block Occupancy in Train Timetabling Formulations | To appear in: Transportation Research Part E: Logistics and Transportation Review., | PDF (Preprint) BibTex | RIS |
| Armin Fügenschuh, Jesco Humpola | A New Class of Valid Inequalities for Nonlinear Network Design Problems | ZIB-Report 13-06 | PDF BibTex | RIS |
| Achim Brose, Armin Fügenschuh, Pia Gausemeier, Ingmar Vierhaus, Günther Seliger | A System Dynamic Enhancement for the Scenario Technique | ZIB-Report 13-24 | PDF BibTex | RIS |
| Timo Berthold, Ambros M. Gleixner, Stefan Heinz, Stefan Vigerske | Analyzing the computational impact of MIQCP solver components | Appeared in: Numerical Algebra, Control and Optimization vol. 2, no. 4 (2012) pp. 739-748, | PDF (Preprint) DOI BibTex | RIS |
| Timo Berthold, Domenico Salvagnin | Cloud branching | ZIB-Report 13-01 | PDF BibTex | RIS |
| Christian Raack, Annie Raymond, Axel Werner, Thomas Schlechte | Integer Programming and Sports Rankings | ZIB-Report 13-19 | PDF BibTex | RIS |
| Ambros M. Gleixner, Stefan Weltge | Learning and Propagating Lagrangian Variable Bounds for Mixed-Integer Nonlinear Programming | To appear in: Proceedings of the 10th International Conference on the Integration of Artificial Intelligence and Operations Research Techniques in Constraint Programming (CPAIOR 2013), Yorktown Heights, NY, USA , | PDF (Preprint) BibTex | RIS |
| Martin Ballerstein, Dennis Michaels, Stefan Vigerske | Linear Underestimators for bivariate functions with a fixed convexity behavior | ZIB-Report 13-02 | BibTex | RIS |
| Armin Fügenschuh, Björn Geißler, Ralf Gollmer, Christine Hayn, Rene Henrion, Benjamin Hiller, Jesco Humpola, Thorsten Koch, Thomas Lehmann, Alexander Martin, Radoslava Mirkov, Antonio Morsi, Werner Römisch, Jessica Rövekamp, Lars Schewe, Martin Schmidt, Rüdiger Schultz, Robert Schwarz, Jonas Schweiger, Claudia Stangl, Marc C. Steinbach, Bernhard M. Willert | Mathematical Optimization for Challenging Network Planning Problems in Unbundled Liberalized Gas Markets | ZIB-Report 13-13 | PDF BibTex | RIS |
| Timo Berthold | Measuring the impact of primal heuristics | ZIB-Report 13-17 | PDF BibTex | RIS |
| Armin Fügenschuh, Roel van Veldhuizen, Ingmar Vierhaus | Production Planning for Non-Cooperating Companies with Nonlinear Optimization | ZIB-Report 13-25 | PDF BibTex | RIS |
| Stefan Heinz, Wen-Yang Ku, Christopher Beck | Recent improvements using constraint integer programming for resource allocation and scheduling | ZIB-Report 13-05 | PDF BibTex | RIS |
| Benjamin Hiller, Torsten Klug, Jakob Witzig | Reoptimization in branch-and-bound algorithms with an application to elevator control | ZIB-Report 13-15 | PDF BibTex | RIS |
| Timo Berthold, Gregor Hendel | Shift-And-Propagate | ZIB-Report 13-03 | PDF BibTex | RIS |
| Armin Fügenschuh, Ingmar Vierhaus | System Dynamic Optimization in the Sustainability Assessment of a World-Model | ZIB-Report 13-23 | PDF BibTex | RIS |
| Timo Berthold, Ambros M. Gleixner | Undercover Branching | ZIB-Report 13-14 | PDF BibTex | RIS |
| Yuji Shinano, Tobias Achterberg, Timo Berthold, Stefan Heinz, Thorsten Koch, Stefan Vigerske, Michael Winkler | 制約整数計画ソルバ SCIP の並列化 | ZIB-Report 13-22 | PDF BibTex | RIS |
2012 |
|||
| Martin Grötschel, Gerald Neumann | 10 Jahre TELOTA | ZIB-Report 12-13 | PDF BibTex | RIS |
| Ralf Borndörfer, Guillaume Sagnol, Elmar Swarat | A Case Study on Optimizing Toll Enforcements on Motorways | Appeared in: 3rd Student Conference on Operational Research. S. Ravizza, P. Holborn (eds.) Open Acess Series in Informatics 22 (2012) pp. 1-10, | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Marika Karbstein | A Direct Connection Approach to Integrated Line Planning and Passenger Routing | Appeared in: Proc. of the 12th Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems (ATMOS 2012), D. Delling, L. Liberti (eds.) pp. 47-57. Open Access Series in Informatics, vol. 25, | PDF (Preprint) BibTex | RIS |
| William Cook, Thorsten Koch, Daniel E. Steffy, Kati Wolter | A Hybrid Branch-and-Bound Approach for Exact Rational Mixed-Integer Programming | ZIB-Report 12-49 | PDF BibTex | RIS |
| Ralf Borndörfer, Marika Karbstein | A Note on Menger's Theorem for Hypergraphs | ZIB-Report 12-03 | PDF BibTex | RIS |
| Ralf Borndörfer, Bertrand Omont, Guillaume Sagnol, Elmar Swarat | A Stackelberg game to optimize the distribution of controls in transportation networks | ZIB-Report 12-15 | PDF BibTex | RIS |
| Benjamin Hiller, Torsten Klug, Andreas Tuchscherer | An Exact Reoptimization Algorithm for the Scheduling of Elevator Groups | Appeared in: Flexible Services and Manufacturing Journal, April 2013, | PDF (Preprint) PDF (Preprint) DOI BibTex | RIS |
| Andreas Bley, Ambros Gleixner, Thorsten Koch, Stefan Vigerske | Comparing MIQCP solvers to a specialised algorithm for mine production scheduling | Modeling, Simulation and Optimization of Complex Processes: Proceedings of the Fourth International Conference on High Performance Scientific Computing, March 2-6, 2009, Hanoi, Vietnam, Hans Georg Bock, Hoang Xuan Phu, Rolf Rannacher, Johannes P. Schlöder (Eds.), pp. 25-40, Springer, 2012 | PDF (Preprint) DOI BibTex | RIS |
| Thorsten Koch, Ted Ralphs, Yuji Shinano | Could we use a million cores to solve an integer program? | Mathematical Methods of Operations Research, Vol. 76, No. 1, pp. 67-93, 2012 | PDF (Preprint) PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Andreas Langenhan, Andreas Löbel, Christof Schulz, Steffen Weider | Duty Scheduling Templates | ZIB-Report 12-09 | PDF BibTex | RIS |
| Martin Grötschel | Einblicke in die Diskrete Mathematik | ZIB-Report 12-01 | PDF BibTex | RIS |
| Andreas Betker, Dirk Kosiankowski, Christoph Lange, Frank Pfeuffer, Christian Raack, Axel Werner | Energy efficiency in extensive multilayer core and regional networks with protection | ZIB-Report 12-45 | PDF BibTex | RIS |
| Sebastian Orlowski, Axel Werner, Roland Wessäly | Estimating trenching costs in FTTx network planning | Operations Research Proceedings 2011, Diethart Klatte, Hans-Jakob Lüthi, Karl Schmedders (Eds.), pp. 89-94, Springer Verlag, 2012 | PDF (Preprint) BibTex | RIS |
| Ambros M. Gleixner | Factorization and update of a reduced basis matrix for the revised simplex method | ZIB-Report 12-36 | PDF BibTex | RIS |
| Rene Scheumann, Armin Fügenschuh, Sebastian Schenker, Ingmar Vierhaus, Ralf Borndörfer, Matthias Finkbeiner | Global Manufacturing: How to Use Mathematical Optimisation Methods to Transform to Sustainable Value Creation | ZIB-Report 12-28 | PDF BibTex | RIS |
| Gerald Gamrath | Improving strong branching by propagation | ZIB-Report 12-46 | PDF BibTex | RIS |
| Ambros M. Gleixner, Daniel Steffy, Kati Wolter | Improving the Accuracy of Linear Programming Solvers with Iterative Refinement | Appeared in: ISSAC '12 Proceedings of the 37th International Symposium on Symbolic and Algebraic Computation pp. 187-194 , | PDF (Preprint) DOI BibTex | RIS |
| Markus Reuther, Ralf Borndoerfer, Thomas Schlechte, Steffen Weider | Integrated Optimization of Rolling Stock Rotations for Intercity Railways | ZIB-Report 12-39 | PDF BibTex | RIS |
| Armin Fügenschuh, Christine Hayn, Dennis Michaels | Mixed-Integer Linear Methods for Layout-Optimization of Screening Systems in Recovered Paper Production | ZIB-Report 12-44 | PDF BibTex | RIS |
| Guillaume Sagnol | On the semidefinite representations of real functions applied to symmetric matrices | ZIB-Report 12-50 | PDF BibTex | RIS |
| Ralf Borndörfer, Isabel Friedow, Marika Karbstein | Optimierung des Linienplans 2010 in Potsdam | Erschienen in: Der Nahverkehr 30/4 (2012) 34-39, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Julia Buwaya, Guillaume Sagnol, Elmar Swarat | Optimizing Toll Enforcement in Transportation Networks: a Game-Theoretic Approach | ZIB-Report 12-47 | PDF BibTex | RIS |
| Yuji Shinano, Tobias Achterberg, Timo Berthold, Stefan Heinz, Thorsten Koch | ParaSCIP -- a parallel extension of SCIP | Competence in High Performance Computing 2010, February, Christian Bischof, Heinz-Gerd Hegering, Wolfgang E. Nagel, Gabriel Wittum (Eds.), pp. 135-148, Springer, 2012 | PDF (Preprint) BibTex | RIS |
| Guillaume Sagnol | Picos Documentation. Release 0.1.1. | ZIB-Report 12-48 | PDF BibTex | RIS |
| Timo Berthold | RENS – the optimal rounding | ZIB-Report 12-17 | PDF BibTex | RIS |
| Thomas Schlechte | Railway Track Allocation | ZIB-Report 12-38 | PDF BibTex | RIS |
| Thomas Schlechte | Railway Track Allocation: Models and Algorithms | Doctoral thesis, Technische Universität Berlin, 2012 | PDF BibTex | RIS |
| Ralf Borndörfer, Andreas Löbel, Markus Reuther, Thomas Schlechte, Steffen Weider | Rapid Branching | ZIB-Report 12-10 | PDF BibTex | RIS |
| Stefan Heinz, Christopher Beck | Reconsidering Mixed Integer Programming and MIP-based Hybrids for Scheduling | App. in: Integration of AI and OR Techniques in Constraint Programming for Combinatorial Optimization Problems (CPAIOR 2012), Springer 2012. Lecture Notes in Computer Science, 7298, pp. 211-227, | PDF (Preprint) BibTex | RIS |
| Timo Berthold, Ambros M. Gleixner, Stefan Heinz, Thorsten Koch, Yuji Shinano | SCIP Optimization Suite を利用した 混合整数(線形/非線形) 計画問題の解法 | Appeared in: Proceedings of the 24th RAMP symposium. The Operations Society of Japan, RAMP: Research Association of Mathematical Programming. Masakazu Muramatsu (ed. ) 2012, pp. 165-192, | PDF (Preprint) BibTex | RIS |
| Timo Berthold, Gerald Gamrath, Ambros M. Gleixner, Stefan Heinz, Thorsten Koch, Yuji Shinano | Solving mixed integer linear and nonlinear problems using the SCIP Optimization Suite | ZIB-Report 12-27 | PDF BibTex | RIS |
| Nam Dũng Hoàng, Thorsten Koch | Steiner Tree Packing Revisited | Mathematical Methods of Operations Research, Vol. 76, No. 1, pp. 95-123, 2012 | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Olga Heismann | The Hypergraph Assignment Problem | ZIB-Report 12-14 | PDF BibTex | RIS |
| Ambros M. Gleixner, Harald Held, Wei Huang, Stefan Vigerske | Towards globally optimal operation of water supply networks | Appeared in: Numerical Algebra, Control and Optimization 2 (2012) 695-711, | PDF (Preprint) DOI BibTex | RIS |
| Timo Berthold, Ambros M. Gleixner | Undercover – a primal MINLP heuristic exploring a largest sub-MIP | Accepted for publication in Mathematical Programming A, | PDF (Preprint) PDF (Preprint) BibTex | RIS |
| Ulrich Dorndorf, Stefan Droste, Thorsten Koch | Using ZIMPL for Modeling Production Planning Problems | Algebraic Modeling Systems, Josef Kallrath (Ed.), pp. 145-158, Springer, 2012 | DOI BibTex | RIS |
| Stefan Heinz, Jens Schulz, Christopher Beck | Using dual presolving reductions to reformulate cumulative constraints | ZIB-Report 12-37 | PDF BibTex | RIS |
| Marc E. Pfetsch, Armin Fügenschuh, Björn Geißler, Nina Geißler, Ralf Gollmer, Benjamin Hiller, Jesco Humpola, Thorsten Koch, Thomas Lehmann, Alexander Martin, Antonio Morsi, Jessica Rövekamp, Lars Schewe, Martin Schmidt, Rüdiger Schultz, Robert Schwarz, Jonas Schweiger, Claudia Stangl, Marc C. Steinbach, Stefan Vigerske, Bernhard M. Willert | Validation of Nominations in Gas Network Optimization: Models, Methods, and Solutions | ZIB-Report 12-41 | PDF BibTex | RIS |
| Ralf Borndörfer, Markus Reuther, Thomas Schlechte, Steffen Weider | Vehicle Rotation Planning for Intercity Railways | ZIB-Report 12-11 | PDF BibTex | RIS |
2011 |
|||
| Anastasios Giovanidis, Stefan Brueck, Fabio D Andreagiovanni, Jonatan Krolikowski, Vicky Hartanto Tanzil | A 0-1 Program for Minimum Clustering in Downlink Base Station Cooperation | ZIB-Report 11-19 | PDF BibTex | RIS |
| Guillaume Sagnol | A Class of Semidefinite Programs with rank-one solutions | Appeared in: Linear Algebra and its Applications 435 (2011) pp. 1446-1463, | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer, Markus Reuther, Thomas Schlechte, Steffen Weider | A Hypergraph Model for Railway Vehicle Rotation Planning | Appeared in: 11th Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems. Alberto Caprara and Spyros Kontogiannis (eds.) 2011, Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik, ISBN 978-3-939897-33-0, pp. 146-155, OpenAccess Series in Informatics (OASIcs), 20, | PDF (Preprint) DOI BibTex | RIS |
| Sanjeeb Dash, Oktay Günlük, Christian Raack | A note on the MIR closure and basic relaxations of polyhedra | Optimization Research Letters, Vol. 39, No. 3, pp. 198-199, 2011 | BibTex | RIS |
| Michael Poss, Christian Raack | Affine recourse for the robust network design problem: between static and dynamic routing | ZIB-Report 11-03 | PDF BibTex | RIS |
| William Cook, Thorsten Koch, Daniel E. Steffy, Kati Wolter | An Exact Rational Mixed-Integer Programming Solver | IPCO 2011: Proceedings of the 15th International Conference on Integer Programming and Combinatoral Optimization, Lecture Notes in Computer Science, Oktay Günlük, Gerhard J. Woeginger (Eds.), Vol. 6655, pp. 104-116, 2011 | DOI BibTex | RIS |
| Ralf Borndörfer, Guillaume Sagnol, Elmar Swarat | An IP Approach to Toll Enforcement Optimization on German Motorways | Appeared in: Operations Research Proceedings 2011, Diethard Klatte et al. (eds.), 2012, pp. 317-322, | PDF (Preprint) DOI BibTex | RIS |
| Timo Berthold, Stefan Heinz, Jens Schulz | An approximative Criterion for the Potential of Energetic Reasoning | Appeared in: Theory and Practice of Algorithms in (Computer) Systems, Alberto Marchetti-Spaccamela and Michael Segal (eds.) Springer 2011, LNCS 6595, pp. 229-239, | PDF (Preprint) BibTex | RIS |
| Jonas Schweiger | Application of Multistage Stochastic Programming in Strategic Telecommunication Network Planning | Diploma thesis, Konrad-Zuse-Zentrum für Informationstechnik Berlin, 2011 | PDF BibTex | RIS |
| Guillaume Sagnol | Approximation of a Maximum-Submodular-Coverage problem involving spectral functions, with application to Experimental Design | ZIB-Report 11-53 | PDF BibTex | RIS |
| Tobias Achterberg, Christopher Beck (Eds.) | CPAIOR 2011 - Late Breaking Abstracts | ZIB-Report 11-20 | PDF BibTex | RIS |
| Martin Grötschel, Rüdiger Stephan | Characterization of Facets of the Hop Constrained Chain Polytope via Dynamic Programming | ZIB-Report 11-54 | PDF BibTex | RIS |
| Ralf Borndörfer, Nam Dũng Hoàng | Determining Fair Ticket Prices in Public Transport by Solving a Cost Allocation Problem | To appear in Modeling, Simulation and Optimization of Complex Processes, Proceedings of the Fourth International Conference on High Performance Scientific Computing, March 2-6, 2009, Hanoi, Vietnam, Springer, 2011 | BibTex | RIS |
| Filip Idzikowski, Sebastian Orlowski, Christian Raack, Hagen Woesner, Adam Wolisz | Dynamic routing at different layers in IP-over-WDM networks -- Maximizing energy savings | Optical Switching and Networking, Special Issue on Green Communications, 2011 | PDF (Preprint) BibTex | RIS |
| Stefan Heinz, Jens Schulz | Explanations for the Cumulative Constraint: an Experimental Study | Experimental Algorithms, Panos M. Pardalos und Steffen Rebennack (eds.) Springer 2011, LNCS 6630, pp. 400-409 , | PDF (Preprint) BibTex | RIS |
| Armin Fügenschuh, Benjamin Hiller, Jesco Humpola, Thorsten Koch, Thomas Lehmann, Robert Schwarz, Jonas Schweiger, Jácint Szabó | Gas Network Topology Optimization for Upcoming Market Requirements | Appeared in: Engery Market (EEM), 2011 8th International Conference on the European, Zagreb, 25-27 May 2011, pp. 346-351, | PDF (Preprint) DOI BibTex | RIS |
| Axel Werner | Kombinatorische Optimierung und die 40-Punkte-Regel | Mitteilungen der DMV, Vol. 19, pp. 153-157, 2011 | PDF (Preprint) BibTex | RIS |
| Timo Berthold, Stefan Heinz, Marc E. Pfetsch, Stefan Vigerske | Large Neighborhood Search beyond MIP | Appeared in: Proceedings of the 9th Metaheuristics International Conference (MIC 2011). 2011. Luca di Gaspar et al. eds. ISBN 978-88-900984-3-7, pp. 51-60, | PDF (Preprint) BibTex | RIS |
| Thorsten Koch, Tobias Achterberg, Erling Andersen, Oliver Bastert, Timo Berthold, Robert E. Bixby, Emilie Danna, Gerald Gamrath, Ambros M. Gleixner, Stefan Heinz, Andrea Lodi, Hans Mittelmann, Ted Ralphs, Domenico Salvagnin, Daniel E. Steffy, Kati Wolter | MIPLIB 2010 | Mathematical Programming Computation, Vol. 3, No. 2, pp. 103-163, 2011 | PDF (Preprint) DOI BibTex | RIS |
| Ralf Borndörfer | Mathematical Optimization and Public Transportation | Habilitation thesis, Technische Universität Berlin, 2011 | PDF BibTex | RIS |
| Martin Grötschel | Mathematik, Politik und Recht | ZIB-Report 11-33 | PDF BibTex | RIS |
| Anastasios Giovanidis, Qi Liao, Slawomir Stanczak | Measurement Based Self-Optimization in Random Access Communications | ZIB-Report 11-18 | PDF BibTex | RIS |
| Olga Heismann | Minimum Cost Hyperassignments | Diploma thesis, Technische Universität Berlin, 2011 | PDF BibTex | RIS |
| Ralf Borndörfer, Olga Heismann | Minimum Cost Hyperassignments with Applications to ICE/IC Rotation Planning | ZIB-Report 11-46 | PDF BibTex | RIS |
| Andreas Eisenblätter, Jonas Schweiger | Multistage Stochastic Programming in Strategic Telecommunication Network Planning | Appeared in: Computational Management Science 9 Issue 3 (2012) pp. 303-321, | PDF (Preprint) DOI BibTex | RIS |
| Guillaume Sagnol | Network-related problems in Optimal Experimental Design and Second Order Cone Programming | To appear in: Tatra Mountains Mathematical Publications, | PDF (Preprint) BibTex | RIS |
| Gregor Hendel | New Rounding and Propagation Heuristics for Mixed Integer Programming | Bachelor thesis, Technische Universität Berlin, 2011 | PDF BibTex | RIS |
| Christian Raack, Arie M.C.A. Koster, Sebastian Orlowski, Roland Wessäly | On cut-based inequalities for capacitated network design polyhedra | Networks, Vol. 57, No. 2, pp. 141-156, 2011 | BibTex | RIS |
| Axel Werner, Ronald F. Wotzlaw | On linkages in polytope graphs | Adv. Geom., Vol. 11, No. 3, pp. 411-427, 2011 | DOI BibTex | RIS |
| Brandt Manfred, Brandt Andreas | On sojourn times for an infinite-server system in random environment and its application to processor sharing systems | Appeared under the title "Additive functionals with application to sojourn times in infinite-server and processor sharing systems" in: Queuing Systems 70 (2012) 369-409, | PDF (Preprint) BibTex | RIS |
| Timo Berthold, Ambros M. Gleixner, Stefan Heinz, Stefan Vigerske | On the computational impact of MIQCP solver components | ZIB-Report 11-01 | PDF BibTex | RIS |
| Ulrich Menne, Christian Raack, Roland Wessäly, Daniel Kharitonov | Optimal Degree of Optical Circuit Switching in IP-over-WDM Networks | ZIB-Report 11-50 | PDF BibTex | RIS |
| Alexander Martin, Björn Geißler, Christine Heyn, Benjamin Hiller, Jesco Humpola, Thorsten Koch, Thomas Lehmann, Antonio Morsi, Marc E. Pfetsch, Lars Schewe, Martin Schmidt, Rüdiger Schultz, Robert Schwarz, Jonas Schweiger, Marc C. Steinbach, Bernhard M. Willert | Optimierung Technischer Kapazitäten in Gasnetzen | Optimierung in der Energiewirtschaft, VDI-Berichte 2157, pp. 105-114, VDI-Verlag, Düsseldorf, 2011 | PDF (Preprint) BibTex | RIS |
| Agnes Dittel, Armin Fügenschuh, Alexander Martin | Polyhedral Aspects of Self-Avoiding Walks | ZIB-Report 11-11 | PDF BibTex | RIS |
| Thomas Schlechte | Railway Track Allocation - Simulation and Optimization | Appeared in: roceedings of 4th International Seminar on Railway Operations Modelling and Analysis (IAROR), I.A. Hansen et al. (eds.) 2011, vol. 4, , | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer, Thomas Schlechte, Elmar Swarat | Railway Track Allocation - Simulation, Aggregation, and Optimization | Appeared in: {P}roc. 1st {I}nternational {W}orkshop on {H}igh-speed and {I}ntercity {R}ailways ({IWHIR} 2011), Yi-Qing Ni and Xiao-Wei Ye (eds.) 2012, pp. 53-70, , | PDF (Preprint) DOI BibTex | RIS |
| Arie M.C.A. Koster, Manuel Kutschka, Christian Raack | Robust Network Design: Formulations, Valid Inequalities, and Computations | ZIB-Report 11-34 | PDF BibTex | RIS |
| Tobias Achterberg, Timo Berthold, Gregor Hendel | Rounding and Propagation Heuristics for Mixed Integer Programming | Appeared in: Operations Research Proceedings 2011. Diethard Klatte et al. (eds.) Springer 2012, pp. 71-76, | PDF (Preprint) BibTex | RIS |
| Winfried Bentz, Klaus Eckel, Hadrien Louchet, Sebastian Orlowski, Erwin Patzak, Julia Seibel, Axel Werner, Roland Wessäly | Schätze heben bei der Planung von FTTx-Netzen: optimierte Nutzung von existierenden Leerrohren -- eine Praxisstudie | Breitbandversorgung in Deutschland, ITG-Fachbericht, März, Vol. 227, VDE-Verlag, 2011 | PDF (Preprint) BibTex | RIS |
| Stefan Heinz, Christopher Beck | Solving Resource Allocation/Scheduling Problems with Constraint Integer Programming | ZIB-Report 11-14 | PDF BibTex | RIS |
| Stefan Heinz, Thomas Schlechte, Rüdiger Stephan, Michael Winkler | Solving steel mill slab design problems | App. in: Constraints 17 (2012) 39-50 DOI 10.1007/s10601-011-9113-8, | PDF (Preprint) BibTex | RIS |
| A. Giovanidis, S. Stanczak | Stability and Distributed Power Control in MANETs with per Hop Retransmissions | IEEE Trans. on Communications, 2011 | BibTex | RIS |
| Thorsten Koch, Hernan Leövey, Radoslava Mirkov, Werner Römisch, Isabel Wegner-Specht | Szenariogenerierung zur Modellierung der stochastischen Ausspeiselasten in einem Gastransportnetz | Optimierung in der Energiewirtschaft, VDI-Berichte 2157, pp. 115-125, VDI-Verlag, Düsseldorf, 2011 | PDF BibTex | RIS |
| Anastasios Giovanidis, Jonad Pulaj | The Multiperiod Network Design Problem: Lagrangian-based Solution Approaches | ZIB-Report 11-31 | PDF BibTex | RIS |
| Jácint Szabó | The set of solutions to nomination validation in passive gas transportation networks with a generalized flow formula | ZIB-Report 11-44 | PDF BibTex | RIS |
| Thorsten Koch, Ted Ralphs, Yuji Shinano | What could a million CPUs do to solve Integer Programs? | ZIB-Report 11-40 | PDF BibTex | RIS |
| Thorsten Koch | Which mixed integer programs could a million CPUs solve? | CPAIOR 2011 -- Late Breaking Abstracts, Tobias Achterberg, Chris Beck (Eds.), No. 11-20, pp. 17-18, Zuse Institute Berlin: Takustr. 7, Berlin, 2011 | PDF BibTex | RIS |
| Andreas Brandt, Manfred Brandt | Workload and busy period for M/GI/1 with a general impatience mechanism | ZIB-Report 11-43 | PDF BibTex | RIS |
2010 |
|||
| Timo Berthold, Stefan Heinz, Marco Lübbecke, Rolf H. Möhring, Jens Schulz | A Constraint Integer Programming Approach for Resource-Constrained Project Scheduling | Proc. of CPAIOR 2010, LNCS, June, Andrea Lodi, Michela Milano, Paolo Toth (Eds.), Vol. 6140, pp. 313-317, Springer, 2010 | PDF (Preprint) BibTex | RIS |
| Andreas Eisenblätter, Hans-Florian Geerdes, James Gross, Oscar Puñal, Jonas Schweiger | A Two-Stage Approach to WLAN Planning: Detailed Performance Evaluation Along the Pareto Frontier | Proc. of the 8th International Symposium on Modeling and Optimization in Mobile, Ad Hoc, and Wireless Networks (WiOpt'10), Avignon, France, pp. 232-241, 2010 | BibTex | RIS |
| A. Giovanidis | ARQ protocols in wireless communications | SVH Verlag, 2010 | BibTex | RIS |
| Ralf Borndörfer, Berkan Erol, Thomas Graffagnino, Thomas Schlechte, Elmar Swarat | Aggregation Methods for Railway Networks | A rev. vers. appeared in: Journal of Rail Transport Planning & Management 1(2011) 38-48, | PDF (Preprint) BibTex | RIS |
| Rüdiger Stephan | An extension of disjunctive programming and its impact for compact tree formulations | Center for Operations Research and Econometrics, Université catholique de Louvain, Discussion paper 2010/45, 2010 | BibTex | RIS |
| Katja Biermann, Martin Grötschel, Brigitte Lutz-Westphal (Eds.) | Besser als Mathe - Moderne angewandte Mathematik aus dem Matheon zum Mitmachen | Vieweg + Teubner, 2010 | BibTex | RIS |
| Rüdiger Stephan | Cardinality constrained combinatorial optimization: Complexity and polyhedra | Discrete Optim., Vol. 7, No. 3, pp. 99-113, 2010 | PDF (Preprint) BibTex | RIS |
| Eric Berberich, Matthias Hagen, Benjamin Hiller, Hannes Moser | Experiments | Algorithm Engineering, Matthias Müller-Hannemann, Stefan Schirra (Eds.), Vol. 5971, pp. 325-388, Springer, 2010 | BibTex | RIS |
| Winfried Bentz, Maren Martens, Sebastian Orlowski, Axel Werner, Roland Wessäly | FTTx-PLAN: Optimierter Aufbau von FTTx-Netzen | Breitbandversorgung in Deutschland, ITG-Fachbericht, März, Vol. 220, VDE-Verlag, 2010 | BibTex | RIS |
| Benjamin Hiller, Torsten Klug, Andreas Tuchscherer | Improved destination call elevator control algorithms for up peak traffic | Operations Research Proceedings 2010, Springer, 2010 | BibTex | RIS |
| Z. Király, J. Szabó | Induced graph packing problems | Graphs and Combinatorics, Vol. 26, No. 2, pp. 243-257, Springer, 2010 | BibTex | RIS |
| A. Brandt, M. Brandt | Insensitive bounds for the moments of the sojourn times in $M/GI$ systems under state-dependent processor sharing | Adv. Appl. Probab., Vol. 42, pp. 246-267, 2010 | BibTex | RIS |
| Martin Grötschel, Thorsten Koch, Nam Dũng Hoàng | Lagenwechsel minimieren -- oder das Bohren von Löchern in Leiterplatten | Besser als Mathe, Katja Biermann, Martin Grötschel, Brigitte Lutz-Westphal (Eds.), pp. 161-174, Vieweg+Teubner, 2010 | BibTex | RIS |
| Armin Fügenschuh, Henning Homfeld, Alexander Martin | Leitwegeplanung | Mathematik für Innovationen in Industrie und Dienstleistungen, BMBF Mathematikprogramm 03MAPAG3, 2010 | BibTex | RIS |
| Ralf Borndörfer, Marika Neumann | Linienoptimierung - reif für die Praxis? | App. in: HEUREKA '11, FGSV Verl. 2011. CD-ROM, | PDF (Preprint) BibTex | RIS |
| Ralf Borndörfer | Mathematical Optimization and Public Transportation | TU Berlin, 2010 | BibTex | RIS |
| Armin Fügenschuh, Henning Homfeld, Hanno Schülldorf, Stefan Vigerske | Mixed-Integer Nonlinear Problems in Transportation Applications | Proceedings of the 2nd International Conference on Engineering Optimization (+CD-rom), H. Rodrigues, et al. (Eds.), 2010 | BibTex | RIS |
| Markus Geyer, Benjamin Hiller, Sascha Meinert | Modeling | Algorithm Engineering, Matthias Müller-Hannemann, Stefan Schirra (Eds.), Vol. 5971, pp. 16-57, Springer, 2010 | BibTex | RIS |
| Ralf Borndörfer, Marika Neumann | Models for Line Planning with Transfers | ZIB-Report 10-11 | PDF BibTex | RIS |
| Armin Fügenschuh, Özlem Defterli, Gehard-Wilhelm Weber | New Discretization and Optimization Techniques with Results in the Dynamics of Gene-Environment Networks | 3rd Global Conference on Power Control and Optimization (PCO 2010), 2010 | BibTex | RIS |
| Volker Kaibel, Rüdiger Stephan | On cardinality constrained cycle and path polytopes | Math. Program., Vol. 123, No. 2 (A), pp. 371-394, 2010 | PDF (Preprint) DOI BibTex | RIS |
| Rüdiger Stephan, Ingo Spiegelberg | On cardinality constrained polymatroids | Electronic Notes in Discrete Mathematics, Vol. 36, pp. 1017 - 1024, 2010 | DOI BibTex | RIS |
