Bodo Erdmann - Staff

URL: Personal Homepage
Zuse Institute Berlin (ZIB)
Numerical Mathematics
Department Numerical Analysis and Modelling
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: erdmann
zib.de
Phone: +49 30 84185-315
Fax: +49 30 84185-107
Room: 4308
Numerical Mathematics
Department Numerical Analysis and Modelling
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: erdmann
zib.dePhone: +49 30 84185-315
Fax: +49 30 84185-107
Room: 4308
Publications
2009 |
|||
| P. Deuflhard, B. Erdmann, R. Roitzsch, G.T. Lines | Adaptive Finite Element Simulation of Ventricular Dynamics | J. Computing and Visualization in Science, Vol. 12, pp. 201-205, 2009 | BibTex | RIS |
2008 |
|||
| Martin Weiser, Mathias Röllig, Ralf Arndt, Bodo Erdmann | Development and test of a numerical model for pulse thermography in civil engineering | Appeared in: Heat and Mass Transfer: Volume 46, Issue 11(2010), Page 1419, | PDF (Preprint) BibTex | RIS |
| Martin Weiser, Bodo Erdmann, Peter Deuflhard | On Efficiency and Accuracy in Cardioelectric Simulation | ZIB-Report 08-41 | PDF BibTex | RIS |
2007 |
|||
| B. Erdmann, M. Ljubijankic, C. Nytsch-Geusen | Entwicklung einer Toolbox zur zwei- und dreidimensionalen instationären thermischen Bauteilsimulation mit KARDOS | Bauphsik, Vol. 29, No. 1, pp. 33-39, 2007 | BibTex | RIS |
2006 |
|||
| Peter Deuflhard, Bodo Erdmann, Rainer Roitzsch, Glenn Terje Lines | Adaptive Finite Element Simulation of Ventricular Fibrillation Dynamics | Appeared in: Computing and Visualization in Science 12 (2009) pp. 201-205, | PDF (Preprint) BibTex | RIS |
| Bodo Erdmann, Jens Lang, Sebastian Matera, Krzysztof Wilmanski | Adaptive Linearly Implicit Methods for Linear Poroelastic Equations | ZIB-Report 06-37 | PDF BibTex | RIS |
| Piero Colli Franzone, Peter Deuflhard, Bodo Erdmann, Jens Lang, Luca Pavarino | Adaptivity in Space and Time for Reaction-Diffusion Systems in Electrocardiology | SIAM J. Sc. Comp., Vol. 28, pp. 942-962, 2006 | PDF (Preprint) BibTex | RIS |
| M. Weiser, P. Deuflhard, B. Erdmann | Affine conjugate adaptive Newton methods for nonlinear elastomechanics | Optim. Meth. Softw., 2006 | PDF (Preprint) BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, R. Sader, H.-F. Zeilhofer | Consideration of anisotropic elasticity minimizes volumetric rather than shear deformation in human mandible | Comp. Meth. Biomech. Biomed. Eng., Vol. 9(2), pp. 91-101, 2006 | BibTex | RIS |
| C. Kober, S. Stübinger, B. Erdmann, C. Hellmich, T. Radtke, R. Sader, H.-F. Zeilhofer | Finite element simulation of the human mandible: the influence of the PDL on its structural behaviour | Int. Poster J. Dent. Oral Med., 2006 | BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, R. Sader, H.-F. Zeilhofer | Validation of interdependency between inner structure visualization and structural mechanics simulation | Int. Poster J. Dent. Oral Med., 2006 | BibTex | RIS |
2005 |
|||
| C. Kober, B. Erdmann, C. Hellmich, R. Sader, H.-F. Zeilhofer | Consideration of Bone Inhomogeneity and Anisotropy in Deformation Analysis of a Human Mandible | Proc. of BMT2005, 39th Annual Congress of the German Society of Biomedical Engineering, Nuremberg, Germany, Nuremberg, Germany, U. Boenick, A. Bolz (Eds.), Vol. 1, pp. 814-815, 2005 | BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, M. Geiger, R. Sader, H.-F. Zeilhofer | How does the periodontal ligament influence overall stress/strain profiles of a partially edentulous mandible? | Proc. of 8th Int. Conference on Biological Mechanisms of Tooth Eruption, Resorption and Movement, Phuket, Thailand, Harvard Society of the Advancement of Orthodontics, Boston, Massachusetts, USA, Z. Davidovitch, J. Mah, S. Suthanarak (Eds.), 2005 | BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, R. Sader, H.-F. Zeilhofer | The Influence of the Periodontal Ligament on Overall Stress/Strain Profiles of a Human Mandible: a Comparision of the Natural Teeth and the Implant Situation | Proc. of 23rd CADFEM Users' Meeting, Int. Congress on FEM Technology, Biomechanics, Bonn, Germany, Grafing Germany CADFEM GmbH (Ed.), pp. 1-10, 2005 | BibTex | RIS |
2004 |
|||
| Stefan Zachow, Thomas Hierl, Bodo Erdmann | A quantitative evaluation of 3D soft tissue prediction in maxillofacial surgery planning | Proc. 3. Jahrestagung der Deutschen Gesellschaft für Computer- und Roboter-assistierte Chirurgie e.V., München, 2004 | PDF BibTex | RIS |
| C. Kober, B. Erdmann, J. Lang, R. Sader, H.-F. Zeilhofer | Adaptive Finite Element Simulation of the Human Mandible Using a New Physiological Model of the Masticatory Muscles | Proc. of 75th Annual Meeting of the GAMM, PAMM, Vol. 4, No. 1, pp. 332-333, 2004 | PDF (Preprint) BibTex | RIS |
| Stefan Zachow, Bodo Erdmann, Hans-Christian Hege, Peter Deuflhard | Advances in 3D osteotomy planning with 3D soft tissue prediction | Proc. 2nd International Symposium on Computer Aided Surgery around the Head, Abstract, Bern, pp. 31, 2004 | BibTex | RIS |
| C. Kober, B. Erdmann, R. Sader, H.-F. Zeilhofer | An Application of Adaptive Finite Element Techniques in Biomechanics: Simulation of the Human Mandible | 22. CAD-FEM Users Meeting - Internationale FEM Technologietage, Dresden, Germany, 2004 | BibTex | RIS |
| C. Kober, B. Erdmann, C. Hellmich, R. Sader, H.-F. Zeilhofer | Anisotropic Simulation of the Human Mandible | Proc. of 17th ASCE Engineering Mechanics Conference, 2004 | PDF (Preprint) BibTex | RIS |
| Stefan Zachow, Thomas Hierl, Bodo Erdmann | On the Predictability of tissue changes after osteotomy planning in maxillofacial surgery: A comparison with postoperative results including soft tissue prediction | Computer Assisted Radiology and Surgery (CARS), Chicago, USA, June 23-26, pp. 648-653, 2004 | DOI BibTex | RIS |
| S. Zachow, T. Hierl, B. Erdmann | Predictability of tissue changes after osteotomy planning in maxillofacial surgery: A comparison with postoperative results | Proc. of Computer Assisted Radiology and Surgery (CARS), pp. 648-653, 2004 | BibTex | RIS |
| C. Kober, B. Erdmann, J. Lang, R. Sader, H.-F. Zeilhofer | Sensitivity of the Temporomandibular Joint Capsule for the Structural Behaviour of the Human Mandible | Proc. BMT 2004, Biomedizinische Technik, Ilmenau, Deutschland, Vol. 49-2, pp. 372-373, 2004 | BibTex | RIS |
| Stefan Zachow, Thomas Hierl, Bodo Erdmann | Über die Genauigkeit einer 3D Weichgewebeprädiktion in der MKG-Cirurgie: Ein quantitativer Vergleich mit postoperativen CT-Daten | Workshop 'Bildverarbeitung für die Medizin' (BVM), Berlin, Germany, March 29-30, pp. 75-79, 2004 | BibTex | RIS |
| S. Zachow, T. Hierl, B. Erdmann | Über die Qualität einer 3D Weichgewebeprädiktion in der Gesichtschirurgie: Ein quantitativer Vergleich mit postoperativen CT-Daten | Bildverarbeitung für die Medizin, Berlin, pp. 75-79, 2004 | BibTex | RIS |
2003 |
|||
| C. Kober, B. Erdmann, R. Sader, H.-F. Zeilhofer | Belastungssimulation beim menschlichen Biss im Vergleich mit der Dichtestruktur im Unterkieferknochen | Biomedizinische Technik, Vol. 48, No. Ergänzungsband 1, pp. 268-269, 2003 | BibTex | RIS |
| J. Lang, B. Erdmann, C. Kober, P. Deuflhard, R. Sader, H.-F. Zeilhofer | Effiziente und zuverlässige Finite-Elemente-Methoden zur Simulation des menschlichen Unterkiefers | Berichte des IZWR - Interdisziplinäres Zentrum für Wissenschaftliches Rechnen, W. Alt, M. Hermann (Eds.), Vol. 1, pp. 49-57, Universität Jena: Germany, 2003 | BibTex | RIS |
| C. Kober, B. Erdmann, R. Sader, H.-F. Zeilhofer | Simulation of the Human Mandible: Comparison of Bone Mineral Density and Stress/Strain | Proceedings of 10th Workshop on The Finite Element Method in Biomedical Engineering, Biomechanics and Related Fields, Ulm, Germany, 2003 | BibTex | RIS |
| Cornelia Kober, Bodo Erdmann, Robert Sader, Hans-Florian Zeilhofer | Simulation of the Human Mandible: Comparison of Bone Mineral Density and Stress/Strain Profiles due to Masticatory Muscles' Traction | Appeared in: Proceedings of 10th Workshop on the Finite Element Method in Biomedical Engineering, Biomechanics and Related Fields, Ulm, Germany, July 2003 (CD-ROM), | PDF (Preprint) BibTex | RIS |
2002 |
|||
| B. Erdmann, C. Kober, J. Lang, P. Deuflhard, J. Zeilhofer, R. Sader | Efficient and Reliable Finite Element Methods for Simulation of the Human Mandible | proceedings of 9th Workshop on The Finite Element Method in Biomedical Engineering, Biomechanics and Related Fields, Ulm, Germany, 2002 | PDF (Preprint) BibTex | RIS |
| Bodo Erdmann, Jens Lang, Rainer Roitzsch | KARDOS - User"s Guide | ZIB-Report 02-42 | PDF BibTex | RIS |
2000 |
|||
| Jens Lang, Bodo Erdmann | Adaptive Linearly Implicit Methods for Heat and Mass Transfer Problems | Appeared in: A. V. Wouver; P. Saucez; W. E. Schiesser (eds.), Adaptive Method of Lines, Chapman and Hall, CRC, 2001, ISBN: 1-58488-231-X, pp. 295-316, | PDF (Preprint) BibTex | RIS |
1999 |
|||
| Jens Lang, Bodo Erdmann, Martin Seebaß | Impact of Nonlinear Heat Tansfer on Temperature Control in Regional Hypertermia | IEEE Trans. Biomed. Engrg., Vol. 46, pp. 1129-1138, 1999 | PDF (Preprint) DOIPMID BibTex | RIS |
| B. Erdmann, J. Lang, M. Seebass | The Impact of a Nonlinear Heat Transfer Model for Temperature Control in Regional Hyperthermia | IEEE Transactions on Biomedical Engineering, Vol. 49, No. 9, pp. 1129-1138, 1999 | BibTex | RIS |
1998 |
|||
| B. Erdmann, J. Lang, M. Seebass | Optimization of Temperature Distributions for Regional Hyperthermia based on a Nonlinear Heat Transfer Model | Biotransport: Heat and Mass Transfer in Living Systems, Annals of the New York Academy of Sciences, K. Diller (Ed.), Vol. 858, pp. 36-46, 1998 | PDF (Preprint) BibTex | RIS |
| B. Erdmann, J. Lang, R. Roitzsch, M.J. Lourenco, S.C.S. Rosa, C.A. Nieto de Castro, C. Albuquerque | Simulation of the Transient Heating in an Unsymmetrical Coated Hot-Strip Sensor With a Self-Adaptive Finite Element Method | Proc. 5th Asian Thermophysical Properties Conference, Seoul, South Corea, M.S. Kim, S.T. Ro (Eds.), Vol. 1, pp. 91-94, 1998 | PDF (Preprint) BibTex | RIS |
| R. Roitzsch, J. Lang, B. Erdmann | The Benefits of Modularization: from KASKADE to KARDOS | Proc. 14th GAMM-Seminar Kiel on 'Concepts of Numerical Software, did not appear, 1998 | PDF (Preprint) BibTex | RIS |
1997 |
|||
| B. Erdmann, J. Lang, M. Seebass | Adaptive Solutions of Nonlinear Parabolic Equations with Application to Hyperthermia Treatments | CHT'97: Advances in Computational Heat Transfer, Proc. Int. Symp. on Advances in Comp. Heat Transfer, Cesme, Turkey, G. de Vahl Davis, E. Leonardi (Eds.), pp. 103-110, 1997 | PDF (Preprint) BibTex | RIS |
| J. Lang, B. Erdmann, R. Roitzsch | Adaptive Time-Space Discretization for Combustion Problems | 15th IMACS World Congress on Scientific Computation, Modelling and Applied Mathematics, Vol. 2, Numerical Mathematics, A. Sydow (Ed.), pp. 49-155, Wissenschaft und Technik Verlag, Berlin, 1997 | PDF (Preprint) BibTex | RIS |
| R. Beck, B. Erdmann, R. Roitzsch | An Object-Oriented Adaptive Finite Element Code: Design Issues and Applications in Hyperthermia Treatment Planning | Modern Software Tools for Scientific Computing, E. Arge, A.M. Bruaset, H.P. Langtangen (Eds.), pp. 105-124, Birkhäuser, Boston, 1997 | BibTex | RIS |
| Jens Lang, Bodo Erdmann, Martin Seebass | Impact of Nonlinear Heat Transfer on Temperature Control in Regional Hyperthermia | Appeared in: IEEE Trans. on Biomedical Engineering 46, No. 9 (1999) pp. 1129-1138, | PDF (Preprint) BibTex | RIS |
| J. Lang, B. Erdmann, R. Roitzsch | Three-Dimensional Fully Adaptive Solution of Thermo-Diffusive Flame Propagation Problems | Numerical Methods in Thermal Problems, R.W. Lewis, J.T Cross (Eds.), pp. 857-862, Pineridge Press, Swansea, UK, 1997 | PDF (Preprint) BibTex | RIS |
1995 |
|||
| Rudolf Beck, Bodo Erdmann, Rainer Roitzsch | KASKADE 3.0 - An Object Oriented Adaptive Finite Element Code | ZIB-Report TR-95-04 | PDF BibTex | RIS |
| Rudolf Beck, Bodo Erdmann, Rainer Roitzsch | KASKADE 3.0 User's Guide | ZIB-Report TR-95-11 | PDF BibTex | RIS |
1994 |
|||
| J. Ackermann, B. Erdmann, R. Roitzsch | A self-adaptive multilevel finite element method for the stationary Schrödinger equation in three space dimensions | J. Chem. Phys., Vol. 101, pp. 7643-7650, 1994 | PDF (Preprint) BibTex | RIS |
1993 |
|||
| Folkmar A. Bornemann, Bodo Erdmann, Ralf Kornhuber | A Posteriori Error Estimates for Elliptic Problems. | Appeared in: SIAM J. Num. Anal. 33 (1996) pp. 1188-1204, | PDF (Preprint) BibTex | RIS |
| Bodo Erdmann, Ronald Hoppe, Ralf Kornhuber | Adaptive Multilevel-Methods for Obstacle Problems in Three Space Dimensions. | Appeared in: W. Hackbusch, G. Wittum (eds.) Adaptive Methods - Algorithms, Theory, and Computations. Braunschweig: Vieweg 1994. pp. 120-142, | PDF (Preprint) BibTex | RIS |
| Bodo Erdmann, Jens Lang, Rainer Roitzsch | Kaskade Manual - Version 2.0. | ZIB-Report TR-93-05 | PDF BibTex | RIS |
1992 |
|||
| Folkmar A. Bornemann, Bodo Erdmann, Ralf Kornhuber | Adaptive Multilevel-Methods in 3-Space Dimensions. | Appeared in: International Journal for Numerical Methods in Engineering, Vol. 36, pp. 3187-3203 (1993), | PDF (Preprint) BibTex | RIS |
1991 |
|||
| Folkmar A. Bornemann, Bodo Erdmann, Rainer Roitzsch | KASKADE - Numerical Experiments. | ZIB-Report TR-91-01 | PDF BibTex | RIS |
