Dr. Armin Fügenschuh - Staff

URL: Personal Homepage
Zuse Institute Berlin (ZIB)
Discrete Mathematics
Department Optimization
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: fuegenschuh
zib.de
Phone: +49 30 84185-205
Fax: +49 30 84185-269
Room: 2355
Discrete Mathematics
Department Optimization
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: fuegenschuh
zib.dePhone: +49 30 84185-205
Fax: +49 30 84185-269
Room: 2355
Publications
2013 |
|||
| Armin Fügenschuh, Jesco Humpola | A New Class of Valid Inequalities for Nonlinear Network Design Problems | ZIB-Report 13-06 | PDF BibTex | RIS |
| Armin Fügenschuh, Björn Geißler, Ralf Gollmer, Christine Hayn, Rene Henrion, Benjamin Hiller, Jesco Humpola, Thorsten Koch, Thomas Lehmann, Alexander Martin, Radoslava Mirkov, Antonio Morsi, Werner Römisch, Jessica Rövekamp, Lars Schewe, Martin Schmidt, Rüdiger Schultz, Robert Schwarz, Jonas Schweiger, Claudia Stangl, Marc C. Steinbach, Bernhard M. Willert | Mathematical Optimization for Challenging Network Planning Problems in Unbundled Liberalized Gas Markets | ZIB-Report 13-13 | PDF BibTex | RIS |
2012 |
|||
| Rene Scheumann, Armin Fügenschuh, Sebastian Schenker, Ingmar Vierhaus, Ralf Borndörfer, Matthias Finkbeiner | Global Manufacturing: How to Use Mathematical Optimisation Methods to Transform to Sustainable Value Creation | ZIB-Report 12-28 | PDF BibTex | RIS |
| Armin Fügenschuh, Christine Hayn, Dennis Michaels | Mixed-Integer Linear Methods for Layout-Optimization of Screening Systems in Recovered Paper Production | ZIB-Report 12-44 | PDF BibTex | RIS |
| Marc E. Pfetsch, Armin Fügenschuh, Björn Geißler, Nina Geißler, Ralf Gollmer, Benjamin Hiller, Jesco Humpola, Thorsten Koch, Thomas Lehmann, Alexander Martin, Antonio Morsi, Jessica Rövekamp, Lars Schewe, Martin Schmidt, Rüdiger Schultz, Robert Schwarz, Jonas Schweiger, Claudia Stangl, Marc C. Steinbach, Stefan Vigerske, Bernhard M. Willert | Validation of Nominations in Gas Network Optimization: Models, Methods, and Solutions | ZIB-Report 12-41 | PDF BibTex | RIS |
2011 |
|||
| Armin Fügenschuh, Benjamin Hiller, Jesco Humpola, Thorsten Koch, Thomas Lehmann, Robert Schwarz, Jonas Schweiger, Jácint Szabó | Gas Network Topology Optimization for Upcoming Market Requirements | Appeared in: Engery Market (EEM), 2011 8th International Conference on the European, Zagreb, 25-27 May 2011, pp. 346-351, | PDF (Preprint) DOI BibTex | RIS |
| Agnes Dittel, Armin Fügenschuh, Alexander Martin | Polyhedral Aspects of Self-Avoiding Walks | ZIB-Report 11-11 | PDF BibTex | RIS |
2010 |
|||
| Armin Fügenschuh, Henning Homfeld, Alexander Martin | Leitwegeplanung | Mathematik für Innovationen in Industrie und Dienstleistungen, BMBF Mathematikprogramm 03MAPAG3, 2010 | BibTex | RIS |
| Armin Fügenschuh, Henning Homfeld, Hanno Schülldorf, Stefan Vigerske | Mixed-Integer Nonlinear Problems in Transportation Applications | Proceedings of the 2nd International Conference on Engineering Optimization (+CD-rom), H. Rodrigues, et al. (Eds.), 2010 | BibTex | RIS |
| Armin Fügenschuh, Özlem Defterli, Gehard-Wilhelm Weber | New Discretization and Optimization Techniques with Results in the Dynamics of Gene-Environment Networks | 3rd Global Conference on Power Control and Optimization (PCO 2010), 2010 | BibTex | RIS |
| Armin Fügenschuh, Pia Gausemeier, Günther Seliger, Semih Severengiz | Scenario Technique with Integer Programming for Sustainability in Manufacturing | 8th International Heinz Nixdorf Symposium, Changing Paradigms: Advanced Manufacturing and Sustainable Logistics, Lecture Notes in Business Information Processing, W. Dangelmaier, et al. (Eds.), pp. 320-331, 2010 | BibTex | RIS |
| Mirjam Dür, Armin Fügenschuh, Alexander Martin, Samuel Schabel, Christine Schönberger, Klaus Villforth | Steuerung einer Sortieranlage, z.B. für Altpapier | Europäische Patentanmeldung, Vol. EP 09 718 564.9, 2010 | BibTex | RIS |
| Martin Frank, Armin Fügenschuh, Michael Herty, Lars Schewe | The Coolest Path Problem | Networks and Heterogeneous Media, Vol. 5, No. 1, pp. 143-162, 2010 | PDF (Preprint) BibTex | RIS |
2009 |
|||
| Armin Fügenschuh, Simone Göttlich, Claus Kirchner, Michael Herty, Alexander Martin | Efficient Reformulation and Solution of a Nonlinear PDE-Controlled Flow Network Model | Computing, Vol. 85, No. 3, pp. 245-265, 2009 | BibTex | RIS |
| Agnes Dittel, Armin Fügenschuh, Simone Göttlich, Michael Herty | MIP Presolve Techniques for a PDE-based Supply Chain Model | Optimization Methods & Software, Vol. 24, No. 3, pp. 427-445, 2009 | BibTex | RIS |
| Armin Fügenschuh | Scheduling School Starting Times and Public Buses | SIAG/OPT Views-and-News, Vol. 20, No. 1, pp. 1-6, 2009 | BibTex | RIS |
| Armin Fügenschuh, Henning Homfeld, Hanno Schülldorf | Single Car Routing in Rail Freight Transport | Dagstuhl Seminar Proceedings 09261, Schloss Dagstuhl -- Leibniz-Zentrum für Informatik, Deutschland, C. Barnhart, U. Clausen, U. Lauther, R.H. Möhring (Eds.), 2009 | BibTex | RIS |
| Armin Fügenschuh | Solving a School Bus Scheduling Problem with Integer Programming | European Journal of Operational Research, Vol. 193, No. 3, pp. 867-884, 2009 | BibTex | RIS |
| Armin Fügenschuh, Björn Geiß ler, Alexander Martin, Antonio Morsi | The Transport PDE and Mixed-Integer Linear Programming | Dagstuhl Seminar Proceedings 09261, Schloss Dagstuhl -- Leibniz-Zentrum für Informatik, Deutschland, C. Barnhart, U. Clausen, U. Lauther, R.H. Möhring (Eds.), 2009 | BibTex | RIS |
2008 |
|||
| Armin Fügenschuh, Simone Göttlich, Michael Herty, Alexander Klar, Alexander Martin | A Discrete Optimization Approach to Large Scale Supply Networks Based on Partial Differential Equations | SIAM Journal on Scientific Computing, Vol. 30, No. 3, pp. 1490-1507, 2008 | BibTex | RIS |
| Chalid El Dsoki, Armin Fügenschuh, Holger Hanselka, Dorit Hochbaum, Irma Hernandez-Magallanes, Erick Moreno-Centeno, Andrea Peter | Das ANSLC-Programm und das SDM im Vergleich | Sonderforschungsbereich 666: Integrale Blechbauweisen höherer Verzweigungsordnung -- Entwicklung, Fertigung, Bewertung, P. Groche (Ed.), pp. 97-106, 2008 | BibTex | RIS |
| Armin Fügenschuh, Marzena Fügenschuh | Integer Linear Programming Models for Topology Optimization in Sheet Metal Design | Mathematical Methods of Operations Research, Vol. 68, No. 2, pp. 313-331, 2008 | BibTex | RIS |
| Prasanna Balaprakash, Armin Fügenschuh, Henning Homfeld, Michael Schoch, Thomas Stützle, Zhi Yuan | Iterated Greedy Algorithms for a Real-World Cyclic Train Scheduling Problem | Hybrid Metaheuristics, 4th International Workshop, HM 2008, Malaga, Spain, October 8-9, 2008, Lecture Notes in Computer Science, Vol. 5296, M.J. Blesa Aguilera (Ed.), pp. 21-31, 2008 | BibTex | RIS |
| Armin Fügenschuh, Henning Homfeld, Andreas Huck, Alexander Martin, Zhi Yuan | Scheduling Locomotives and Car Transfers in Freight Transport | Transportation Science, Vol. 42, No. 4, pp. 1-14, 2008 | BibTex | RIS |
| Mirjam Dür, Armin Fügenschuh, Alexander Martin, Samuel Schabel, Christine Schönberger, Klaus Villforth | Verfahren zum Einstellen und/oder Optimieren einer einen Gutstoff von einem Schlechtstoff trennenden Sortieranlage und Sortieranlage | Deutsches Patent, Vol. DE 10 2008 013 034, 2008 | BibTex | RIS |
| Armin Fügenschuh, Wolfgang Hess, Lars Schewe, Alexander Martin, Stefan Ulbrich | Verfeinerte Modelle zur Topologie- und Geometrie-Optimierung von Blechprofilen mit Kammern | Sonderforschungsbereich 666: Integrale Blechbauweisen höherer Verzweigungsordnung -- Entwicklung, Fertigung, Bewertung, P. Groche (Ed.), pp. 17-28, 2008 | BibTex | RIS |
2007 |
|||
| Armin Fügenschuh, Simone Göttlich, Michael Herty | A new modeling approach for an integrated simulation and optimization of production networks | Management logistischer Netzwerke, H.-O. Günther, D. Mattfeld, L. Suhl (Eds.), pp. 45-60, 2007 | BibTex | RIS |
| Herbert Birkhofer, Armin Fügenschuh, Alexander Martin, Martin Wäldele | Algorithmenbasierte Produktentwicklung für integrale Blechbauweisen höherer Verzweigungsordnung | Optimierung in der Produktentwicklung, 5. Geimeinsames Kolloquium Konstruktionstechnik, 2007 | BibTex | RIS |
| Armin Fügenschuh, Matthias Prick, Peter Stöveken | Ausschreibung von Linienbündeln versus Schulzeitkoordinierung? Mathematische Modelle und ein Bericht aus der Praxis | VWT Conference e-Proceedings, 2007 | BibTex | RIS |
| Armin Fügenschuh | Bestes Blech -- Der hochkomplexe unsichtbare Weg zum präzisen und belastbaren Bauteil | hoch$^3$, Vol. 2, pp. 20, 2007 | BibTex | RIS |
| Armin Fügenschuh, Wolfgang Hess, Alexander Martin, Stefan Ulbrich | Diskrete und kontinuierliche Modelle zur Topologie- und Geometrie-Optimierung von Blechprofilen | Sonderforschungsbereich 666: Integrale Blechbauweisen höherer Verzweigungsordnung -- Entwicklung, Fertigung, Bewertung, P. Groche (Ed.), pp. 37-47, 2007 | BibTex | RIS |
| Armin Fügenschuh, Alexander Martin | Mixed-integer models for topology optimization in sheet metal design | Sixth International Congress on Industrial Applied Mathematics (ICIAM07) and GAMM Annual Meeting, Zürich 2007, PAMM Proc. Appl. Math. Mech., Vol. 7, No. 1, pp. 2060049-2060050, 2007 | BibTex | RIS |
| Armin Fügenschuh | Scheduling Buses and School Starting Times | Operations Research Proceedings, K.-H. Waldmann, U.M. Stocker (Eds.), pp. 17-22, 2007 | BibTex | RIS |
| Armin Fügenschuh | Spalten am Stück -- Maschinenbauer, Materialwissenschaftler und Mathematiker erfinden die Blechbearbeitung neu | hoch$^3$, Vol. 2, pp. 19, 2007 | BibTex | RIS |
| Armin Fügenschuh, Simone Göttlich, Michael Herty | Water Contamination Detection | eOrganisation: Service-, Prozess-, Market-Engineering, 8.Internationale Tagung Wirtschaftsinformatik, A. Oberweis, C. Weinhardt, H. Gimpel, A. Koschmider, V. Pankratius, B. Schnizler (Eds.), pp. 501-518, 2007 | BibTex | RIS |
2006 |
|||
| Armin Fügenschuh, Alexander Martin | A Multicriterial Approach for Optimizing Bus Schedules and School Starting Times | Annals of Operations Research, Vol. 147, No. 1, pp. 199-216, 2006 | BibTex | RIS |
| Armin Fügenschuh, Michael Herty, Axel Klar, Alexander Martin | Combinatorial and Continuous Models and Optimization for Traffic Flow on Networks | SIAM Journal on Optimization, Vol. 16, No. 4, pp. 1155-1176, 2006 | BibTex | RIS |
| Mirjam Dür, Armin Fügenschuh, Petra Huhn, Kathrin Klamroth, Sleman Saliba, Christiane Tammer | EURO Summer Institute 2006 in Wittenberg | OR News, Vol. 28, pp. 71-72, 2006 | BibTex | RIS |
| Armin Fügenschuh, Henning Homfeld, Andreas Huck, Alexander Martin | Locomotive and Wagon Scheduling in Freight Transport | Proceedings of the ATMOS06, R. Jacob, M. Müller-Hannemann (Eds.), 2006 | BibTex | RIS |
| Armin Fügenschuh | Mathematische Modelle zur betrieblichen Optimierung | Z! - das Zukunftsmagazin, Vol. 1, pp. 3, 2006 | BibTex | RIS |
| Armin Fügenschuh | Optimal verknüpft - Schulanfangszeiten und öffentlicher Personennahverkehr | thema forschung, Vol. 1, pp. 82-85, 2006 | BibTex | RIS |
| Armin Fügenschuh | Optimale Schulanfangszeiten | Bild der Wissenschaft 11/2006, Sonderbeilage zum Klaus-Tschira-Preis, 2006 | BibTex | RIS |
| Armin Fügenschuh | Optimierte Schulanfangszeiten | OR News, Vol. 28, pp. 25-27, 2006 | BibTex | RIS |
| Armin Fügenschuh, Benjamin Höfler | Parametrized GRASP Heuristics for Three-Index Assignment | Evolutionary Computation in Combinatorial Optimization: 6th European Conference EvoCOP, J. Gottlieb, G. Raidl (Eds.), pp. 61-72, 2006 | BibTex | RIS |
| Armin Fügenschuh | The Vehicle Routing Problem with Coupled Time Windows | Central European Journal of Operations Research, Vol. 14, No. 2, pp. 157-176, 2006 | BibTex | RIS |
| Herbert Birkhofer, Armin Fügenschuh, Ute Günther, Daniel Junglas, Alexander Martin, Thorsten Sauer, Stefan Ulbrich, Martin Wäldele, Stephan Walter | Topology- and shape-optimization of branched sheet metal products | Operations Research Proceedings, H. Haasis, H. Kopfer, J. Schönberger (Eds.), pp. 327-336, 2006 | BibTex | RIS |
| Mirjam Dür, Armin Fügenschuh, Alexander Martin, Stefan Ulbrich | Verfahren und Vorrichtung zum Auswuchten von wellenelastischen Rotoren | Deutsche Patentanmeldung, Vol. DE 10 2006 060 583.7, 2006 | BibTex | RIS |
| Armin Fügenschuh, Alexander Martin | Welche Gemeinsamkeiten haben Jugendliche und Groß banken? | mathematiklehren, Vol. 129, pp. 50-54, 2006 | BibTex | RIS |
2005 |
|||
| Armin Fügenschuh, Alexander Martin | Computational Integer Programming and Cutting Planes | Handbooks in Operations Research and Management Science, Vol. 12: Handbook on Discrete Optimization, K. Aardal, G. Nemhauser, R. Weismantel (Eds.), pp. 69-122, North-Holland, 2005 | BibTex | RIS |
| Armin Fügenschuh, Alexander Martin, Christian Mehlert, Peter Stöveken | Ein Planungstool zur Schulzeitstaffelung | Supply Chain Management und Logistik, H.-O. Günther, D. Mattfeld, L. Suhl (Eds.), pp. 419-436, 2005 | BibTex | RIS |
| Armin Fügenschuh, Peter Stöveken | Integrierte Optimierung der Schulanfangszeit und des Nahverkehrs-Angebots | Tagungsband der Heureka'05 -- Optimierung in Verkehr und Transport, pp. 265-278, 2005 | BibTex | RIS |
| Armin Fügenschuh, Peter Stöveken | Integrierte Optimierung des ÖPNV-Angebots und der Schulanfangszeiten | Straß enverkehrstechnik, Vol. 49, No. 6, pp. 281-287, 2005 | BibTex | RIS |
| Armin Fügenschuh | Parametrized Greedy Heuristics in Theory and Practice | Hybrid Metaheuristics, Second International Workshop, HM 2005, Barcelona, Lecture Notes in Computer Science, Vol. 3636, M.J. Blesa Aguilera, C. Blum, A. Roli, M. Sampels (Eds.), pp. 21-31, 2005 | BibTex | RIS |
| Armin Fügenschuh | Scheduling Buses in Rural Areas | Advanced OR and AI Methods in Transportation, 10th EWGT / 16th Mini-Euro Conference Proceedings, Poznan, A. Jaszkiewicz, M. Kaczmarek, J. Zak, M. Kubiak (Eds.), pp. 706-711, 2005 | BibTex | RIS |
| Armin Fügenschuh | The Integrated Optimization of School Starting Times and Public Bus Services | Logos Verlag Berlin, 2005 | BibTex | RIS |
2004 |
|||
| Andreas Eisenblätter, Armin Fügenschuh, Hans-Florian Geerdes, Daniel Junglas, Thorsten Koch, Alexander Martin | Integer Programming Methods for UMTS Radio Network Planning | Proceedings of the WiOpt'04, Cambridge, UK, 2004 | BibTex | RIS |
| Armin Fügenschuh, Alexander Martin, Peter Stöveken | Integrated Optimization of School Starting Times and Public Bus Services | Mathematics in the Supply Chain, Oberwolfach Report, Vol. 1, No. 2, Report 19, R.E. Bixby, D. Simchi-Levi, A. Martin, U. Zimmermann (Eds.), 2004 | BibTex | RIS |
| Armin Fügenschuh, Alexander Martin | Verfahren und Vorrichtung zur automatischen Optimierung von Schulanfangszeiten und des öffentlichen Personenverkehrs und entsprechendes Computerprogramm | Deutsche Patentanmeldung, Vol. DE 10 2004 020 786.0, 2004 | BibTex | RIS |
2003 |
|||
| A. Eisenblätter, A. Fügenschuh, E.R. Fledderus, H.-F. Geerdes, B. Heideck, D. Junglas, T. Koch, T. Kürner, A. Martin | Mathematical Methods for Automatic Optimization of UMTS Radio Networks | IST-, 2003 | PDF BibTex | RIS |
| Andreas Eisenblätter, Thorsten Koch, Alexander Martin, Tobias Achterberg, Armin Fügenschuh, Arie Koster, Oliver Wegel, Roland Wessäly | Modelling Feasible Network Configurations for UMTS | Telecommunications Network Design and Management, G. Anandalingam, S. Raghavan (Eds.), Kluver, 2003 | PDF (Preprint) BibTex | RIS |
| Andreas Eisenblätter, Armin Fügenschuh, Hans-Florian Geerdes, Daniel Junglas, Thorsten Koch, Alexander Martin | Optimization Methods for UMTS Radio Network Planning | Operation Research Proceedings 2003, D. Ahr, R. Fahrion, M. Oswald, G. Reinelt (Eds.), pp. 31-38, Springer, 2003 | PDF (Preprint) BibTex | RIS |
| Armin Fügenschuh | Von Mikrochips, Proteinen und Schulbussen -- Projektproseminare im Mathematikstudium | Projektveranstaltungen in Mathematik, Informatik und Ingenieurwissenschaften, W. Görts (Ed.), pp. 21-43, UVW UniversitätsVerlagWebler, Bielefeld, 2003 | BibTex | RIS |
| Andreas Eisenblätter, Armin Fügenschuh, Hans-Florian Geerdes, Thorsten Koch, Ulrich Türke, Ellen Meijerink | XML Data Specification and Documentation | IST-, 2003 | BibTex | RIS |
2002 |
|||
| Armin Fügenschuh | Einsatzplanung von ÖPNV-Bussen | Mathematische Modellierung mit Schülern - Die Modellierungswoche im Kloster Höchst. M. Kiehl, A. Schich, S. Purpus (Hrsg.). Zentrum für Mathematik, Bensheim, 2002 | BibTex | RIS |
| Andreas Eisenblätter, Armin Fügenschuh, Thorsten Koch, Ari Koster, Alexander Martin, Tobias Pfender, Oliver Wegel, Roland Wessäly | Mathematical Model of Feasible Network Configurations for UMTS | Telecommunications network design and management, S. Raghavan G. Anandalingam (Ed.), pp. 1-24, Kluwer, 2002 | BibTex | RIS |
2001 |
|||
| Armin Fügenschuh | Proteinfaltung | Mathematische Modellierung mit Schülern - Die Modellierungswoche im Kloster Höchst. M. Kiehl, A. Schich, S. Purpus (Hrsg.). Zentrum für Mathematik, Bensheim, 2001 | BibTex | RIS |
2000 |
|||
| Armin Fügenschuh | Zur Bergman-Vollständigkeit hyperkonvexer Gebiete | Diploma thesis, Carl von Ossietzky Universität Oldenburg 2000 | BibTex | RIS |
