Dr. Hans Lamecker - Staff
Zuse Institute Berlin (ZIB)
Numerical Mathematics
Department Visualization and Data Analysis
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: lamecker
zib.de
Phone: +49 30 84185-177
Fax: +49 30 84185-107
Room: 4301
Numerical Mathematics
Department Visualization and Data Analysis
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: lamecker
zib.dePhone: +49 30 84185-177
Fax: +49 30 84185-107
Room: 4301
URL: Personal Homepage
Publications
2013 |
|||
| Carl Martin Grewe, Hans Lamecker, Stefan Zachow | Landmark-based Statistical Shape Analysis | Auxology - Studying Human Growth and Development, Michael Hermanussen (Ed.), pp. 200-203, Schweizerbart Verlag, Stauttgart, 2013 | BibTex | RIS |
2012 |
|||
| Matthias Bindernagel, Dagmar Kainmueller, Heiko Ramm, Hans Lamecker, Stefan Zachow | Analysis of inter-individual anatomical shape variations of joint structures | Proc. Int. Society of Computer Assisted Orthopaedic Surgery (CAOS), No. 210, 2012 | BibTex | RIS |
| The Duy Nguyen, Hans Lamecker, Dagmar Kainmueller, Stefan Zachow | Automatic Detection and Classification of Teeth in CT Data | Proc. Medical Image Computing and Computer Assisted Intervention (MICCAI), Lecture Notes in Computer Science, Nicholas Ayache, Hervé Delingette, Polina Golland, Kensaku Mori (Eds.), Vol. 7510, pp. 609-616, 2012 | BibTex | RIS |
| The Duy Nguyen, Dagmar Kainmueller, Hans Lamecker, Stefan Zachow | Automatic bone and tooth detection for CT-based dental implant planning | Int. J. Computer Assisted Radiology and Surgery, Vol. 7, Supplement 1, No. 1, 2012 | BibTex | RIS |
| Moritz Ehlke, Heiko Ramm, Hans Lamecker, Stefan Zachow | Efficient projection and deformation of volumetric intensity models for accurate simulation of X-ray images | ZIB-Report 12-40 | PDF BibTex | RIS |
| Moritz Ehlke, Heiko Ramm, Hans Lamecker, Stefan Zachow | Efficient projection and deformation of volumetric shape and intensity models for accurate simulation of X-ray images | Eurographics Workshop on Visual Computing for Biomedicine (VCBM) (poster submission), 2012 | BibTex | RIS |
| Moritz Ehlke, Heiko Seim, Hans Lamecker, Xubo Yang, Stefan Zachow | Fast Generation of Virtual X-Ray Images from Deformable Shape and Intensity Models | Proc. 10th SJTU-TUB Joint Workshop on Data Science and Engineering, Shanghai, 2012 | BibTex | RIS |
| Moritz Ehlke, Heiko Seim, Hans Lamecker, Xubo Yang, Markus Heller, Stefan Zachow | Fast and Accurate DRRs for X-ray based Joint Surgery Planning | 12th Annual Meeting of CAOS-International (CAOS), Seoul, No. 293, 2012 | BibTex | RIS |
| Max Kahnt, Heiko Ramm, Hans Lamecker, Stefan Zachow | Feature-Preserving, Multi-Material Mesh Generation using Hierarchical Oracles | Proc. MICCAI Workshop on Mesh Processing in Medical Image Analysis (MeshMed), Lecture Notes in Computer Science, JoshuaA. Levine, RasmusR. Paulsen, Yongjie Zhang (Eds.), Vol. 7599, pp. 101-111, 2012 | BibTex | RIS |
| Dagmar Kainmueller, Hans Lamecker, Markus O. Heller, Britta Weber, Hans-Christian Hege, Stefan Zachow | Omnidirectional Displacements for Deformable Surfaces | Medical Image Analysis, No. 0, 2012 | DOI BibTex | RIS |
2011 |
|||
| Matthias Bindernagel, Dagmar Kainmueller, Heiko Seim, Hans Lamecker, Stefan Zachow, Hans-Christian Hege | An Articulated Statistical Shape Model of the Human Knee | Bildverarbeitung für die Medizin 2011, pp. 59-63, Springer, 2011 | DOI BibTex | RIS |
| Carl Martin Grewe, Hans Lamecker, Stefan Zachow | Digital morphometry: The Potential of Statistical Shape Models | Anthropologischer Anzeiger. Journal of Biological and Clinical Anthropology, pp. 506-506, 2011 | BibTex | RIS |
| Andreas Günther, Hans Lamecker, Martin Weiser | Direct LDDMM of Discrete Currents with Adaptive Finite Elements | Appeared in: X. Pennec et al. (eds.) Proceedings of the Third International Workshop on Mathematical Foundations of Computational Anatomy - Geometrical and Statistical Methods for Modelling Biological Shape Variability. 2011. 1-14, | PDF (Preprint) BibTex | RIS |
| M. Kahnt, F. Galloway, H. Seim, H. Lamecker, M. Taylor, S. Zachow | Robust and Intuitive Meshing of Bone-Implant Compounds | CURAC, Magdeburg, 15.-16. September, pp. 71-74, 2011 | BibTex | RIS |
| Jens von Berg, Jalda Dworzak, Tobias Klinder, Dirk Manke, Hans Lamecker, Stefan Zachow, Cristian Lorenz | Temporal Subtraction of Chest Radiographs Compensating Pose Differences | Proc. SPIE Medical Imaging, 2011 | BibTex | RIS |
2010 |
|||
| Jalda Dworzak, Hans Lamecker, Jens von Berg, Tobias Klinder, Cristian Lorenz, Dagmar Kainmueller, Heiko Seim, Hans-Christian Hege, Stefan Zachow | 3D Reconstruction of the Human Rib Cage from 2D Projection Images using a Statistical Shape Model | Int. J. Comput. Assist. Radiol. Surg., Vol. 5, No. 2, pp. 111-124, 2010 | DOIPMID BibTex | RIS |
| Hans Lamecker, Xavier Pennec | Atlas to Image-with-Tumor Registration based on Demons and Deformation Inpainting | Proc. MICCAI Workshop on Computational Imaging Biomarkers for Tumors - From Qualitative to Quantitative (CIBT'2010), 2010 | PDF BibTex | RIS |
| Hans Lamecker, Dagmar Kainmueller, Heiko Seim, Stefan Zachow | Automatische 3D Rekonstruktion des Unterkiefers und der Mandibulärnerven auf Basis dentaler Bildgebung | Proc. BMT, Biomed Tech, Vol. 55 (Suppl. 1), pp. 35-36, Walter de Gruyter-Verlag, 2010 | BibTex | RIS |
| Dagmar Kainmueller, Hans Lamecker, Heiko Seim, Stefan Zachow, Hans-Christian Hege | Improving Deformable Surface Meshes through Omni-directional Displacements and MRFs | Proc. Medical Image Computing and Computer Assisted Intervention (MICCAI), Lecture Notes in Computer Science, Tianzi Jiang Navab, Josien P. W. Pluim, Max A. Viergever (Eds.), Vol. 6361, pp. 227-234, Springer, 2010 | PDF DOIPMID BibTex | RIS |
| Heiko Seim, Dagmar Kainmueller, Hans Lamecker, Matthias Bindernagel, Jana Malinowski, Stefan Zachow | Model-based Auto-Segmentation of Knee Bones and Cartilage in MRI Data | Proc. MICCAI Workshop Medical Image Analysis for the Clinic: A Grand Challenge, B. v. Ginneken, et al. (Eds.), pp. 215-223, 2010 | BibTex | RIS |
| Stefan Zachow, K. Kubiak, Jana Malinowski, Hans Lamecker, Harald Essig, Nils-Claudius Gellrich | Modellgestützte chirurgische Rekonstruktion komplexer Mittelgesichtsfrakturen | Proc. BMT, Biomed Tech, Vol. 55 (Suppl 1), pp. 107-108, Walter de Gruyter-Verlag, 2010 | BibTex | RIS |
| Tobias Heimann, François Chung, Hans Lamecker, Hervé Delingette | Subject-Specific Ligament Models: Towards Real-Time Simulation of the Knee Joint | Proc. Computational Biomechanics for Medicine IV Workshop, pp. 107-119, Springer New York, 2010 | DOI BibTex | RIS |
| Jürgen Rybak, Anja Kuß, Hans Lamecker, Stefan Zachow, Hans-Christian Hege, Matthias Lienhard, Jochen Singer, Kerstin Neubert, Randolf Menzel | The Digital Bee Brain: Integrating and Managing Neurons in a Common 3D Reference System | Front. Syst. Neurosci., Vol. 4, No. 30, 2010 | DOI BibTex | RIS |
2009 |
|||
| Heiko Seim, Dagmar Kainmueller, Hans Lamecker, Stefan Zachow | A System for Unsupervised Extraction of Orthopaedic Parameters from CT Data | GI Workshop Softwareassistenten - Computerunterstützung für die medizinische Diagnose und Therapieplanung, GI-Edition Lecture Notes in Informatics, Lübeck, Germany, October 1, pp. 1328-1337, 2009 | BibTex | RIS |
| Hans Lamecker, Tomaso Mansi, Jatin Relan, Florence Billet, Maxime Sermesant, Nicholas Ayache, Hervé Delingette | Adaptive Tetrahedral Meshing for Personalized Cardiac Simulations | Proc. MICCAI Workshop on Cardiovascular Interventional Imaging and Biophysical Modelling (CI2BM), pp. 149-158, 2009 | PDF BibTex | RIS |
| Dagmar Kainmueller, Hans Lamecker, Stefan Zachow, Hans-Christian Hege | An Articulated Statistical Shape Model for Accurate Hip Joint Segmentation | EBMC 2009. Int. Conf. of the IEEE Eng. in Med. and Biol. Society (EMBC), Minneapolis, USA, September 3 - 6, pp. 6345 - 6351, 2009 | PMID BibTex | RIS |
| Dagmar Kainmueller, Hans Lamecker, Heiko Seim, Max Zinser, Stefan Zachow | Automatic Extraction of Mandibular Nerve and Bone from Cone-Beam CT Data | Proceedings of Medical Image Computing and Computer Assisted Intervention (MICCAI), London, UK, September 20 - 24, Guang-Zhong Yang, David J. Hawkes, Daniel Rueckert, J. Alison Noble, Chris J. Taylor (Eds.), pp. 76-83, 2009 | BibTex | RIS |
| T. Heimann, B. van Ginneken, M.A. Styner, Y. Arzhaeva, V. Aurich, C. Bauer, A. Beck, C. Becker, R. Beichel, G. Bekes, F. Bello, G. Binnig, H. Bischof, A. Bornik, P.M. Cashman, Y. Chi, A. Cordova, B.M. Dawant, M. Fidrich, J.D. Furst, D. Furukawa, L. Grenacher, J. Hornegger, D. Kainmueller, R.I Kitney, H. Kobatake, H. Lamecker, T. Lange, J. Lee, B. Lennon, R. Li, S. Li, H.P. Meinzer, G. Nemeth, A.M. Rau D.S. Raicu, E.M. van Rikxoort, M. Rousson, L. Rusko, K.A. Saddi, G. Schmidt, D. Seghers, A. Shimizu, P. Slagmolen, E. Sorantin, G. Soza, R. Susomboon, J.M. Waite, A. Wimmer, I. Wolf | Comparison and Evaluation of Methods for Liver Segmentation from CT Datasets | IEEE Transactions on Medical Imaging, Vol. 28(8), pp. 1251-1265, 2009 | PMID BibTex | RIS |
| Stefan Zachow, Hans Lamecker, Maja Zöckler, Ernst Johannes Haberl | Computergestützte Planung zur chirurgischen Korrektur von frühkindlichen Schädelfehlbildungen (Craniosynostosen) | Face 02/09, Int. Mag. of Orofacial Esthetics, Oemus Journale Leipzig, pp. 48-53, 2009 | BibTex | RIS |
| Dagmar Kainmueller, Hans Lamecker, Heiko Seim, Stefan Zachow | Multi-object segmentation of head bones | MIDAS Journal, 2009 | BibTex | RIS |
| Hans Lamecker | Variational and statistical shape modeling for 3D geometry reconstruction | Doctoral thesis, 2009 | PDF (Preprint) BibTex | RIS |
2008 |
|||
| Michael Zilske, Hans Lamecker, Stefan Zachow | Adaptive Remeshing of Non-Manifold Surfaces | Eurographics 2008 Annex to the Conf. Proc., pp. 207-211, 2008 | PDF (Preprint) BibTex | RIS |
| Heiko Seim, Dagmar Kainmueller, Markus Heller, Hans Lamecker, Stefan Zachow, Hans-Christian Hege | Automatic Segmentation of the Pelvic Bones from CT Data Based on a Statistical Shape Model | Eurographics Workshop on Visual Computing for Biomedicine (VCBM), Delft, Netherlands, pp. 93-100, 2008 | PDF BibTex | RIS |
| Dagmar Kainmueller, Hans Lamecker, Stefan Zachow, Hans-Christian Hege | Coupling Deformable Models for Multi-object Segmentation | Proc. Int. Symp. on Computational Models for Biomedical Simulation (ISBMS), Springer LNCS 5104, pp. 69-78, 2008 | PDF DOI BibTex | RIS |
| Jan Sahner, Britta Weber, Hans Lamecker, Steffen Prohaska | Extraction of feature Lines on surface meshes based on discrete Morse theory | Proc. Eurographics / IEEE VGTC Symposium on Visualization (EuroVis '08), Eindhoven, Netherlands, May 26 - 28, pp. 735-742, 2008 | PDF DOI BibTex | RIS |
| J. Singer, M. Lienhard, Heiko Seim, Dagmar Kainmueller, Anja Kuss, Hans Lamecker, Stefan Zachow, Randolph Menzel, Juergen Rybak | Model-based autosegmentation of the central brain of the honeybee, Apis mellifera, using active statistical shape models | Proc. 1st INCF Congress of Neuroinformatics: Databasing and Modeling the Brain, 2008 | DOI BibTex | RIS |
| Dagmar Kainmueller, Hans Lamecker, Stefan Zachow, Markus Heller, Hans-Christian Hege | Multi-Object Segmentation with Coupled Deformable Models | Proc. Medical Image Understanding and Analysis, pp. 34-38, 2008 | PDF BibTex | RIS |
| Heiko Seim, Hans Lamecker, Stefan Zachow | Segmentation of Bony Structures with Ligament Attachment Sites | Bildverarbeitung für die Medizin 2008, GI Informatik aktuell, et al. (Ed.), pp. 207-211, Springer, 2008 | PDF DOI BibTex | RIS |
| Jalda Dworzak, Hans Lamecker, Jens von Berg, Tobias Klinder, Cristian Lorenz, Dagmar Kainmueller, Heiko Seim, Hans-Christian Hege, Stefan Zachow | Towards model-based 3-D reconstruction of the human rib cage from radiographs | Proc. 7. Jahrestagung der Deutschen Gesellschaft für Computer-Roboterassistierte Chirurgie (CURAC), pp. 193-196, 2008 | PDF BibTex | RIS |
| Thomas Lange, Hans Lamecker, Michael Hünerbein, Sebastian Eulenstein, Sigfried Beller, Peter Michael Schlag | Validation Metrics for Non-Rigid Registration of Medical Images containing Vessel Trees | Proc. Bildverarbeitung für die Medizin (BVM), T. Tolxdorff et a l. (Ed.), Springer, 2008 | DOI BibTex | RIS |
| Chavdar Papazov, Vincent J. Dercksen, Hans Lamecker, Hans-Christian Hege | Visualizing morphogenesis and growth by temporal interpolation of surface-based 3D atlases | Proceedings of the 2008 IEEE International Symposium on Biomedical Imaging: From Nano to Macro, pp. 824-827, 2008 | PDF DOI BibTex | RIS |
2007 |
|||
| Thomas Lange, Michael Hünerbein, Sebastian Eulenstein, Sigfried Beller, Peter Michael Schlag, Hans Lamecker | A Distance Measure for Non-Rigid Registration of Geometrical Models to Intensity Data | Int. J. Computer Assisted Radiology and Surgery, Vol. 2, Suppl. 1, pp. 204-206, Springer, 2007 | PDF BibTex | RIS |
| Hans Lamecker, Lukas Kamer, Antonia Wittmers, Stefan Zachow, Thomas Kaup, Alexander Schramm, Hansrudi Noser, Beat Hammer | A method for the three-dimensional statistical shape analysis of the bony orbit | Proc. Computer Aided Surgery around the Head, pp. 94-97, 2007 | PDF BibTex | RIS |
| Thomas Lange, Hans Lamecker, Michael Hünerbein, Sebastian Eulenstein, Sigfried Beller, Peter Michael Schlag | A new class of distance measures for registration of tubular models to image data | Proc. Bildverarbeitung für die Medizin (BVM), Informatik aktuell, A. Horsch, et al. (Eds.), pp. 101-105, Springer, 2007 | PDF DOI BibTex | RIS |
| Kerstin Neubert, Hans Lamecker, Hans-Christian Hege, Randolf Menzel, Jürgen Rybak | Model-based autosegmentation of brain structures in the honeybee using statistical shape models | Proc. 8th Int. Congr. of Neuroethology (ICN), 2007 | PDF BibTex | RIS |
| Dagmar Kainmueller, Thomas Lange, Hans Lamecker | Shape constrained automatic segmentation of the liver based on a heuristic intensity model | Proc. MICCAI Workshop 3D Segmentation in the Clinic: A Grand Challenge, pp. 109-116, 2007 | PDF BibTex | RIS |
2006 |
|||
| Hans Lamecker, Thomas Hermann Wenckebach, Hans-Christian Hege | Atlas-based 3D-shape reconstruction from x-ray images | Proc. Int. Conf. of Pattern Recognition (ICPR2006), Vol. Volume I, pp. 371-374, IEEE Computer Society, 2006 | PDF DOI BibTex | RIS |
| Hans Lamecker, Thomas Hermann Wenckebach, Hans-Christian Hege, Georg N. Duda, Markus O. Heller | Atlas-basierte 3D-Rekonstruktion des Beckens aus 2D-Projektionsbildern | Bildverarbeitung für die Medizin 2006: Algorithmen - Systeme - Anwendungen, H. Handels, et al. (Eds.), pp. 26-30, Springer Berlin Heidelberg, 2006 | PDF DOI BibTex | RIS |
| Hans Lamecker, Stefan Zachow, Antonia Wittmers, Britta Weber, Hans-Christian Hege, Barbara Elsholtz, Michael Stiller | Automatic segmentation of mandibles in low-dose CT-data | Int. J. Computer Assisted Radiology and Surgery, Vol. 1(1), pp. 393-395, 2006 | PDF BibTex | RIS |
| Stefan Zachow, Hans Lamecker, Barbara Elsholtz, Michael Stiller | Is the course of the mandibular nerve deducible from the shape of the mandible? | Int. J. of Computer Assisted Radiology and Surgery, pp. 415-417, Springer, 2006 | PDF BibTex | RIS |
| Hans Lamecker, Stefan Zachow, Hans-Christian Hege, Maja Zöckler | Surgical treatment of craniosynostosis based on a statistical 3D-shape model: First clinical application | Int. J. Computer Assisted Radiology and Surgery, Vol. 1(1), pp. 253-254, 2006 | PDF DOI BibTex | RIS |
| Lukas Kamer, Hansrudi Noser, Hans Lamecker, Stefan Zachow, Antonia Wittmers, Thomas Kaup, Alexander Schramm, Beat Hammer | Three-dimensional statistical shape analysis - A useful tool for developing a new type of orbital implant? | AO Development Institute, New Products Brochure 2/06, 2006 | PDF BibTex | RIS |
2005 |
|||
| Thomas Hermann Wenckebach, Hans Lamecker, Hans-Christian Hege | Capturing anatomical shape variability using B-spline registration | Information Processing in Medical Imaging: 19th International Conference (IPMI 2005), Lecture Notes in Computer Science, July 10-15, Gary E. Christensen, Milan Sonka (Eds.), Vol. 3565/2005, pp. 578-590, Springer-Verlag GmbH: Glenwood Springs, CO, USA, 2005 | PDF DOIPMID BibTex | RIS |
| Hans Lamecker, Stefan Zachow, Hannes Haberl, Michael Stiller | Medical applications for statistical shape models | Computer Aided Surgery around the Head, Fortschritt-Berichte VDI - Biotechnik/Medizintechnik, Vol. 17 (258), pp. 61, 2005 | BibTex | RIS |
| Stefan Zachow, Hans Lamecker, Barbara Elsholtz, Michael Stiller | Reconstruction of mandibular dysplasia using a statistical 3D shape model | Proc. Computer Assisted Radiology and Surgery (CARS), Berlin, Germany, June 22-25, pp. 1238-1243, 2005 | PDF DOI BibTex | RIS |
| Thomas Lange, Thomas Wenckebach, Hans Lamecker, Martin Seebaß, Michael Hünerbein, Sebastian Eulenstein, Peter-Michael Schlag | Registration of different phases of contrast-enhanced CT/MRI data for computer-assisted liver surgery planning: Evaluation of state-of-the-art methods | Int. J. Medical Robotics and Computer Assisted Surgery, Vol. 1 (3), pp. 6-20, Wiley, 2005 | PDF DOIPMID BibTex | RIS |
| Hans Lamecker, Maja Zöckler, Hannes Haberl, Stefan Zachow, Hans-Christian Hege | Statistical shape modeling for craniosynostosis planning | 2nd International Conference Advanced Digital Technology in Head and Neck Reconstruction 2005, Abstract Volume, Banff, Alberta, March 10-13, pp. 64, 2005 | BibTex | RIS |
2004 |
|||
| Hans Lamecker, Martin Seebaß, Hans-Christian Hege, Peter Deuflhard | A 3D statistical shape model of the pelvic bone for segmentation | Proceedings of SPIE - Volume 5370 Medical Imaging 2004: Image Processing, May, J.M. Fitzpatrick, M. Sonka (Eds.), pp. 1341-1351, 2004 | PDF DOI BibTex | RIS |
| Thomas Lange, Sebastian Eulenstein, Michael Hünerbein, Hans Lamecker, Peter-Michael Schlag | Augmenting intraoperative 3D ultrasound with preoperative models for navigation in liver surgery | Proceedings MICCAI, Lecture Notes in Computer Science 3217, C. Barrilot, D.R. Haynor, P. Hellier (Eds.), pp. 543-541, Springer, 2004 | PDF BibTex | RIS |
| Thomas Lange, Per-Ulf Tunn, Hans Lamecker, Peter Scheinemann, Sebastian Eulenstein, Peter-Michael Schlag | Computerunterstützte Prothesenkonstruktion mittels statistischem Formmodell bei Beckenresektion | Proceedings BVM, Informatik aktuell, T. Tolxdorff, et al. (Eds.), pp. 30-34, Springer, 2004 | PDF BibTex | RIS |
| Thomas Lange, Thomas Wenckebach, Martin Seebaß, Hans Lamecker, Michael Hünerbein | Registration of different phases of contrast-enhanced MR data for liver surgery | 3. Jahrestagung der Deutschen Gesellschaft für Computer-Roboterassistierte Chirurgie CURAC, 2004 | PDF PMID BibTex | RIS |
| Hans Lamecker, Thomas Lange, Martin Seebass | Segmentation of the Liver using a 3D Statistical Shape Model | ZIB-Report 04-09 | PDF BibTex | RIS |
| Hannes Haberl, Bertold Hell, Maja Zöckler, Stefan Zachow, Hans Lamecker, Asita Sarrafzadeh, B. Riecke, Wolfgang R. Langsch, Peter Deuflhard, Jürgen Bier, Mario Brock | Technical aspects and results of surgery for craniosynostosis | Zentralbl. Neurochir., Vol. 65(2), pp. 65-74, 2004 | PMID BibTex | RIS |
| Martin Seebaß, Hans Lamecker, Johanna Gellermann, Peter Wust | The impact of segmentation accuracy on treatment planning for regional hyperthermia | Proceedings of the 9th International Congress on Hyperthermic Oncology, 2004 | BibTex | RIS |
| Sebastian Eulenstein, Thomas Lange, Michael Hünerbein, Peter Michael Schlag, Hans Lamecker | Ultrasound based navigation system incorporating preoperative planning for liver surgery | Proceedings CARS, H. Lemke, et al. (Eds.), Vol. 1268, pp. 758-763, Elsevier, 2004 | DOI BibTex | RIS |
| Hans Lamecker, Martin Seebaß, Thomas Lange, Hans-Christian Hege, Peter Deuflhard | Visualization of the variability of 3D statistical shape models by animation | Proceedings MMVR, Studies in Health Technologies and Informatics, J.D. Westwood, et al. (Eds.), Vol. 98, pp. 190-196, IOS press, 2004 | PDF PMID BibTex | RIS |
2003 |
|||
| Martin Seebaß, Hans Lamecker, Thomas Lange, Johanna Gellermann, Peter Wust | A Statistical Shape Model of the Pelvic Bone for Segmentation | European Society for Hyperthermic Oncology Annual Meeting Proceedings, pp. 91-92, 2003 | BibTex | RIS |
| Hans Lamecker, Thomas Lange, Martin Seebaß, Sebastian Eulenstein, Malte Westerhoff, Hans-Christian Hege | Automatic Segmentation of the Liver for Preoperative Planning of Resections | Proc. MMVR 2003, Studies in Health Technologies and Informatics 94, Jan. 22-25, J.D. Westwood, et al. (Eds.), pp. 171-173, IOS press: Newport Beach, CA, 2003 | PDF PMID BibTex | RIS |
| Thomas Lange, Hans Lamecker, Martin Seebaß | Ein Softwarepaket für die modellbasierte Segmentierung anatomischer Strukturen | Proc. BVM 2003, Erlangen, März, pp. 111-116, 2003 | PDF BibTex | RIS |
| Hans Lamecker, Thomas Lange, Martin Seebaß | Erzeugung statistischer 3D-Formmodelle zur Segmentierung medizinischer Bilddaten | Proc. BVM 2003, Informatik aktuell, März, T. Wittenberg, et al. (Eds.), pp. 398-403, Springer: Erlangen, 2003 | PDF BibTex | RIS |
2002 |
|||
| Hans Lamecker, Thomas Lange, Martin Seebaß | A Statistical Shape Model for the Liver | MICCAI 2002, Lecture Notes in Computer Science 2489, T. Dohi, P. Kikinis (Eds.), pp. 422-427, Springer, 2002 | PDF DOI BibTex | RIS |
| Thomas Lange, Hans Lamecker, Martin Seebaß, Sebastian Eulenstein | Automatische Segmentierung von Lebergewebe für die präoperative Planung von Resektionen | 1. Jahrestagung der Deutschen Gesellschaft für Computer- Roboterassistierte Chirugie CURAC, 2002 | BibTex | RIS |
| Hans-Christian Hege, Hartmut Schirmacher, Malte Westerhoff, Hans Lamecker, Steffen Prohaska, Stefan Zachow | From Image Data to Three-Dimensional Models - Case Studies on the Impact of 3D Patient Models | Proceedings of the Japan Korea Computer Graphics Conference 2002, Kanazawa City, Ishikawa, Japan, 2002 | PDF BibTex | RIS |
