Dr. Lin Werner Zschiedrich - Guest

URL: Personal Homepage
Zuse Institute Berlin (ZIB)
Numerical Mathematics
Department Numerical Analysis and Modelling
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: zschiedrich
zib.de
Phone: +49 30 84185-260
Fax: +49 30 84185-107
Room: 4155
Numerical Mathematics
Department Numerical Analysis and Modelling
Takustr. 7
D-14195 Berlin-Dahlem
Germany
Email: zschiedrich
zib.dePhone: +49 30 84185-260
Fax: +49 30 84185-107
Room: 4155
Publications
2013 |
|||
| S. Burger, L. Zschiedrich, J. Pomplun, M. Blome, F. Schmidt | Advanced finite-element methods for design and analysis of nano-optical structures: Applications | Proc. SPIE, Vol. 8642, pp. 864205, 2013 | DOI BibTex | RIS |
| L. Zschiedrich, H. J. Greiner, S. Burger, F. Schmidt | Numerical analysis of nanostructures for enhanced light extraction from OLEDs | Proc. SPIE, Vol. 8641, pp. 86410B, 2013 | DOI BibTex | RIS |
2012 |
|||
| M. Rozova, J. Pomplun, L. Zschiedrich, F. Schmidt, S. Burger | 3D finite element simulation of optical modes in VCSELs | Physics and Simulation of Optoelectronic Devices XX, B. Witzigmann, M. Osinski, F. Henneberger, Y. Arakawa (Eds.), Vol. 8255, pp. 82550K, Proc. SPIE, 2012 | DOI BibTex | RIS |
| L. Zschiedrich, H. Greiner, J. Pomplun, M. Hammerschmidt, S. Burger, F. Schmidt | FEM simulations of light extraction from nanostructured organic light-emitting diodes | Renewable Energy and the Environment Optics and Photonics Congress, Renewable Energy and the Environment Optics and Photonics Congress, pp. LT2B.5, Optical Society of America, 2012 | BibTex | RIS |
| J. K. Tyminski, R. Popescu, S. Burger, J. Pomplun, L. Zschiedrich, T. Matsuyama, T. Noda | Finite element models of lithographic mask topography | Optical Microlithography XXV, W. Conley (Ed.), Vol. 8326, pp. 83261B, Proc. SPIE, 2012 | DOI BibTex | RIS |
| K. R. Hiremath, L. Zschiedrich, F. Schmidt | Numerical solution of nonlocal hydrodynamic Drude model for arbitrary shaped nano-plasmonic structures using Nedelec finite elements | J. Comp. Phys., Vol. 231, No. 17, pp. 5890 - 5896, 2012 | DOI BibTex | RIS |
| J. Pomplun, H. Wenzel, S. Burger, L. Zschiedrich, M. Rozova, F. Schmidt, P. Crump, H. Ekhteraei, C. M. Schultz, G. Erbert | Thermo-optical simulation of high-power diode lasers | Physics and Simulation of Optoelectronic Devices XX, Bernd Witzigmann, Marek Osinski, Fritz Henneberger, Yasuhiko Arakawa (Eds.), Vol. 8255, pp. 825510, Proc. SPIE, 2012 | DOI BibTex | RIS |
2011 |
|||
| B. H. Kleemann, J. Kurz, J. Hetzler, J. Pomplun, S. Burger, L. Zschiedrich, F. Schmidt | Fast online inverse scattering with Reduced Basis Method (RBM) for a 3D phase grating with specific line roughness | Modelling Aspects in Optical Metrology III, B. Bodermann (Ed.), Vol. 8083, pp. 808309, Proc. SPIE, 2011 | DOI BibTex | RIS |
| F. Schmidt, J. Pomplun, L. Zschiedrich, S. Burger | Fast online simulation of 3D nanophotonic structures by the reduced basis method | Integrated Optics: Devices, Materials, and Technologies XV, Vol. 7941, pp. 79410G, Proc. SPIE, 2011 | DOI BibTex | RIS |
| S. Burger, J. Pomplun, F. Schmidt, L. Zschiedrich | Finite-element method simulations of high-Q nanocavities with 1D photonic bandgap | Physics and Simulation of Optoelectronic Devices XIX, Vol. 7933, pp. 79330T, Proc. SPIE, 2011 | DOI BibTex | RIS |
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt, A. Kato, C. Laubis, F. Scholze | Investigation of 3D Patterns on EUV Masks by Means of Scatterometry and Comparison to Numerical Simulations | Photomask Technology 2011, W. Maurer, F. E. Abboud (Eds.), Vol. 8166, pp. 81661Q, Proc. SPIE, 2011 | DOI BibTex | RIS |
| J. Pomplun, S. Burger, L. Zschiedrich, F. Schmidt | Reduced basis method for real-time inverse scatterometry | Modelling Aspects in Optical Metrology III, B. Bodermann (Ed.), Vol. 8083, pp. 808308, Proc. SPIE, 2011 | DOI BibTex | RIS |
| D. Lockau, L. Zschiedrich, S. Burger, F. Schmidt, F. Ruske, B. Rech | Rigorous optical simulation of light management in crystalline silicon thin film solar cells with rough interface textures | Physics and Simulation of Optoelectronic Devices XIX, Vol. 7933, pp. 79330M, Proc. SPIE, 2011 | DOI BibTex | RIS |
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt | Rigorous simulations of 3D patterns on extreme ultraviolet lithography masks | Modelling Aspects in Optical Metrology III, B. Bodermann (Ed.), Vol. 8083, pp. 80831B, Proc. SPIE, 2011 | DOI BibTex | RIS |
| G. K. L. Wong, M. S. Kang, H. W. Lee, S. Burger, L. Zschiedrich, F. Biancalana, P. St. J. Russell | Strongly Twisted Solid-Core PCF: A One-Dimensional Chiral Metamaterial | Frontiers in Optics, Frontiers in Optics, pp. FMG3, Optical Society of America, 2011 | BibTex | RIS |
2010 |
|||
| S. Burger, L. Zschiedrich, F. Schmidt | 3D FEM Simulations of High-Q Resonances in Photonic Crystal Microcavities | Integrated Photonics Research, Silicon and Nanophotonics, pp. IWB7, OSA, 2010 | BibTex | RIS |
| J. Pomplun, F. Schmidt, S. Burger, L. Zschiedrich | Adaptive Reduced Basis Method for Optical Scattering Problems | Integrated Photonics Research, Silicon and Nanophotonics, pp. IWD4, OSA, 2010 | BibTex | RIS |
| S. Burger, L. Zschiedrich, F. Schmidt | FEM Simulation of Plasmon Laser Resonances | AIP Conference Proceedings, Vol. 1281, pp. 1613-1616, AIP, 2010 | DOI BibTex | RIS |
| S. Burger, F. Schmidt, L. Zschiedrich | FEM simulation of resonances in low-Q cavities for plasmon lasers | International Workshop on Photonic Nanomaterials, Friedrich-Schiller-Universität Jena (Ed.), pp. 36, 2010 | BibTex | RIS |
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt | Finite element method for accurate 3D simulation of plasmonic waveguides | Integrated Optics: Devices, Materials, and Technologies XIV, Vol. 7604, pp. 76040F, Proc. SPIE, 2010 | DOI BibTex | RIS |
| S. Burger, F. Schmidt, L. Zschiedrich | Numerical Investigation of Photonic Crystal Microcavities in Silicon-on-Insulator Waveguides | Photonic and Phononic Crystal Materials and Devices X, Vol. 7609, pp. 76091Q, Proc. SPIE, 2010 | DOI BibTex | RIS |
| S. Burger, F. Schmidt, L. Zschiedrich | Numerical investigation of optical resonances in circular grating resonators | Silicon Photonics V, Vol. 7606, pp. 760610, Proc. SPIE, 2010 | DOI BibTex | RIS |
| J. Pomplun, L. Zschiedrich, S. Burger, F. Schmidt, J. Tyminski, D. Flagello, N. Toshiharu | Reduced basis method for source mask optimization | Photomask Technology, Vol. 7823, pp. 78230E, Proc. SPIE, 2010 | DOI BibTex | RIS |
2009 |
|||
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt, B. Kettner, D. Lockau | 3D Finite-Element Simulations of Enhanced Light Transmission Through Arrays of Holes in Metal Films | Numerical Methods in Optical Metrology, Vol. 7390, pp. 73900H, Proc. SPIE, 2009 | DOI BibTex | RIS |
| S. Burger, B. H. Kleemann, L. Zschiedrich, F. Schmidt | 3D Finite-Element Simulations of Light Propagation through Circular Subwavelength Apertures | Microtechnologies for the New Millenium, Vol. 7366, pp. 736621, Proc. SPIE, 2009 | DOI BibTex | RIS |
| D. Lockau, L. Zschiedrich, S. Burger | Accurate simulation of light transmission through subwavelength apertures in metal films | J. Opt. A: Pure Appl. Opt., Vol. 11, pp. 114013, 2009 | DOI BibTex | RIS |
| D. Lockau, L. Zschiedrich, F. Schmidt, S. Burger, B. Rech | Efficient simulation of plasmonic structures for solar cells | International Workshop on Optical Waveguide Theory and Numerical Modelling, Vol. XVIII, pp. 48, Fraunhofer Institute for Applied Optics and Precision Engineering, 2009 | BibTex | RIS |
| S. Burger, D. Lockau, L. Zschiedrich, F. Schmidt | Finite-element simulations of light propagation through subwavelength apertures in metal films | International Workshop on Optical Waveguide Theory and Numerical Modelling, Vol. XVIII, pp. 59, Fraunhofer Institute for Applied Optics and Precision Engineering, 2009 | BibTex | RIS |
| S. Burger, L. Zschiedrich | Numerical Investigation of Silicon-on-Insulator 1D Photonic Crystal Microcavities | Theoretical and computational nanooptics: Proceedings of the 2nd International Workshop, Dmitry N. Chigrin (Ed.), Vol. 1176, pp. 43-45, AIP, 2009 | DOI BibTex | RIS |
| J. Pomplun, L. Zschiedrich, S. Burger, F. Schmidt | Reduced basis method for computational lithography | Photomask Technology, Vol. 7488, pp. 74882B, Proc. SPIE, 2009 | DOI BibTex | RIS |
| Lin Zschiedrich | Transparent boundary conditions for Maxwell's equations: Numerical concepts beyond the PML method | Doctoral thesis, Frei Universität Berlin, Fachbereich Mathematik und Informatik 2009 | PDF BibTex | RIS |
2008 |
|||
| L. Zschiedrich, S. Burger, A. Schädle, F. Schmidt | A rigorous finite-element domain decomposition method for electromagnetic near field simulations | Optical Microlithography XXI, Harry J. Levinson, Mircea V. Dusa (Eds.), Vol. 6924, 2008 | BibTex | RIS |
| F. Schmidt, S. Burger, J. Pomplun, L. Zschiedrich | Advanced FEM analysis of optical waveguides: algorithms and applications | Integrated Optics: Devices, Materials, and Technologies XII, Christoph M. Greiner, Christoph A. Wächter (Eds.), Vol. 6896, 2008 | BibTex | RIS |
| S. Burger, L. Zschiedrich, F. Schmidt, P. Evanschitzky, A. Erdmann | Benchmark of rigorous methods for electromagnetic field simulation | Photomask Technology, H. Kawahira, L.S. Zurbrick (Eds.), Vol. 7122, pp. 71221S, Proc. SPIE, 2008 | DOI BibTex | RIS |
| S. Burger, L. Zschiedrich, B. Kettner, F. Schmidt | FEM simulation of light scattering by nonspherical objects | Mie Theory 1908 -- 2008, W. Hergert, T. Wriedt (Eds.), pp. 82-83, Universität Bremen, 2008 | BibTex | RIS |
| L. Zschiedrich, F. Schmidt | Finite element simulation of light propagation in non-periodic mask patterns | Photomask and Next-Generation Lithography Mask Technology XV, Toshiyuki Horiuchi (Ed.), Vol. 7028, 2008 | BibTex | RIS |
| S. Burger, L. Zschiedrich, J. Pomplun, F. Schmidt | JCMsuite: An Adaptive FEM Solver for Precise Simulations in Nano-Optics | Integrated Photonics and Nanophotonics Research and Applications, Integrated Photonics and Nanophotonics Research and Applications, pp. ITuE4, Optical Society of America, 2008 | BibTex | RIS |
| F. Schmidt, T. Hohage, R. Klose, A. Schädle, L. Zschiedrich | Pole condition: A numerical method for Helmholtz-type scattering problems with inhomogeneous exterior domain | J. Comput. Appl. Math., Vol. 218, No. 1, pp. 61-69, 2008 | BibTex | RIS |
| D. Ruprecht, A. Schädle, F. Schmidt, Lin Zschiedrich | Transparent boundary conditions for time-dependent problems | SIAM J. Sci. Comput., Vol. 30, No. 5, pp. 2358-2385, 2008 | PDF (Preprint) DOI BibTex | RIS |
2007 |
|||
| S. Burger, L. Zschiedrich, F. Schmidt, R. Köhle, T. Henkel, B. Küchler, C. Nölscher | 3D Simulations of Electromagnetic Fields in Nanostructures | Modeling Aspects in Optical Metrology, H. Bosse (Ed.), Vol. 6617, pp. 66170V, Proc. SPIE, 2007 | BibTex | RIS |
| J. Pomplun, S. Burger, L. Zschiedrich, F. Schmidt | Adaptive finite element method for simulation of optical nano structures | phys. stat. sol. (b), Vol. 244, pp. 3419-3434, 2007 | BibTex | RIS |
| A. Schädle, L. Zschiedrich | Additive Schwarz method for scattering problems using the PML method at interfaces | Domain Decomposition Methods in Science and Engineering XVI, Lecture Notes in computational Science and Engineering, Olof B. Widlund, David E. Keyes (Eds.), Vol. 55, pp. 205-212, Springer, 2007 | PDF (Preprint) BibTex | RIS |
| A. Schädle, L. Zschiedrich, S. Burger, R. Klose, F. Schmidt | Domain Decomposition Method for Maxwell's Equations: Scattering off Periodic Structures | J. Comput. Phys., Vol. 226, pp. 477-493, 2007 | PDF (Preprint) DOI BibTex | RIS |
| S. Burger, L. Zschiedrich, F. Schmidt, R. Köhle, B. Küchler, C. Nölscher | EMF Simulations of Isolated and Periodic 3D Photomask Patterns | Photomask Technology, Vol. 6730, pp. 6630, Proc. SPIE, 2007 | BibTex | RIS |
| J. Pomplun, R. Holzlöhner, S. Burger, L. Zschiedrich, F. Schmidt | FEM investigation of leaky modes in hollow core photonic crystal fibers | Proc. SPIE, Photonic Crystal Materials and Devices VI, S.-Y. Lin A. Adibi, A. Scherer (Eds.), Vol. 6480, pp. 64800M, 2007 | BibTex | RIS |
| J. Pomplun, L. Zschiedrich, R. Klose, F. Schmidt, S. Burger | Finite element simulation of radiation losses in photonic crystal fibers | phys. stat. sol. (a), Vol. 204, No. 11, pp. 3822-3837, 2007 | BibTex | RIS |
| L. Zschiedrich, S. Burger, J. Pomplun, F. Schmidt | Goal oriented adaptive finite element method for precise simulation of optical components | Proc. SPIE, Integrated Optics: Devices, Materials, and Technologies XI, Y. Sidorin, Ch. A. Waechter (Eds.), Vol. 6475, pp. 64750H, 2007 | BibTex | RIS |
| Daniel Ruprecht, Achim Schädle, Frank Schmidt, Lin Zschiedrich | Transparent boundary conditons for time-dependent problems | Appeared in: SIAM J. Sci. Comput., Vol. 30 (5) , 2358-2385 (2008), | PDF (Preprint) BibTex | RIS |
2006 |
|||
| L. Zschiedrich, R. Klose, A. Schädle, F. Schmidt | A new finite element realization of the Perfectly Matched Layer Method for Helmholtz scattering problems on polygonal domains in 2D | J. Comput. Appl. Math., Vol. 188, pp. 12-32, 2006 | PDF (Preprint) BibTex | RIS |
| S. Burger, R. Klose, A. Schädle, F. Schmidt, L. Zschiedrich | Adaptive FEM solver for the computation of electromagnetic eigenmodes in 3D photonic crystal structures | Scientific Computing in Electrical Engineering, A. M. Anile, G. Ali, G. Mascali (Eds.), pp. 169-175, Springer Verlag, 2006 | BibTex | RIS |
| S. Burger, L. Zschiedrich, A. Schädle, R. Klose, B. Kettner, J. Pomplun, T. Pollok, F. Schmidt | Advanced FEM Analysis of Nano-Optical Devices | Proc. Symposium on Photonics Technologies for the 7th Framework Programme, 2006 | BibTex | RIS |
| L. Zschiedrich, S. Burger, B. Kettner, F. Schmidt | Advanced Finite Element Method for Nano-Resonators | Physics and Simulation of Optoelectronic Devices XIV, M. Osinski, F. Henneberger, Y. Arakawa (Eds.), Vol. 6115, pp. 164-174, Proc. SPIE, 2006 | BibTex | RIS |
| D. Michaelis, C. Wächter, S. Burger, L. Zschiedrich, A. Bräuer | Micro-optically assisted high index waveguide coupling | Appl. Opt., Vol. 45, pp. 1831-1838, 2006 | BibTex | RIS |
| J. Pomplun, S. Burger, F. Schmidt, L. Zschiedrich, F. Scholze | Rigorous FEM-Simulation of EUV-Masks: Influence of Shape and Material Parameters | Photomask Technology, P. M. Martin, R. J. Naber (Eds.), Vol. 6349, pp. 63493D, Proc. SPIE, 2006 | BibTex | RIS |
| S. Burger, R. Köhle, L. Zschiedrich, H. Nguyen, F. Schmidt, R. März, C. Nölscher | Rigorous Simulation of 3D Masks | Photomask Technology, P. M. Martin, R. J. Naber (Eds.), Vol. 6349, pp. 63494Z, Proc. SPIE, 2006 | BibTex | RIS |
2005 |
|||
| R. Klose, S. Burger, F. Schmidt, L. Zschiedrich | A multilevel method for the computation of eigenmodes in 3D photonic crystals | Proceedings of the 5th International Conference on Numerical Simulation of Optoelectronic Devices, pp. 61-62, 2005 | BibTex | RIS |
| S. Burger, R. Köhle, L. Zschiedrich, W. Gao, F. Schmidt, R. März, C. Nölscher | Benchmark of FEM, Waveguide and FDTD Algorithms for Rigorous Mask Simulation | Photomask Technology, J. T. Weed, P. M. Martin (Eds.), Vol. 5992, pp. 378-389, Proc. SPIE, 2005 | BibTex | RIS |
| L. Zschiedrich, S. Burger, A. Schädle, F. Schmidt | Domain decomposition method for electromagnetic scattering problems | Proceedings of the 5th International Conference on Numerical Simulation of Optoelectronic devices, pp. 55-56, 2005 | BibTex | RIS |
| S. Burger, R. Klose, A. Schädle, F. Schmidt, L. Zschiedrich | FEM modelling of 3D photonic crystals and photonic crystal waveguides | Integrated Optics: Devices, Materials, and Technologies IX, Y. Sidorin, C. A. Wächter (Eds.), Vol. 5728, pp. 164-173, Proc. SPIE, 2005 | BibTex | RIS |
| L. Zschiedrich, S. Burger, R. Klose, A. Schädle, F. Schmidt | JCMmode: an adaptive finite element solver for the computation of leaky modes | Integrated Optics: Devices, Materials, and Technologies IX, Y. Sidorin, C. A. Wächter (Eds.), Vol. 5728, pp. 192-202, Proc. SPIE, 2005 | BibTex | RIS |
| C. Enkrich, M. Wegener, S. Linden, S. Burger, L. Zschiedrich, F. Schmidt, C. Zhou, T. Koschny, C. M. Soukoulis | Magnetic metamaterials at telecommunication and visible frequencies | Phys. Rev. Lett., Vol. 95, pp. 203901, 2005 | BibTex | RIS |
| S. Burger, L. Zschiedrich, R. Klose, A. Schädle, F. Schmidt, C. Enkrich, S. Linden, M. Wegener, C. M. Soukoulis | Numerical Investigation of Light Scattering off Split-Ring Resonators | Metamaterials, T. Szoplik, E. Özbay, C. M. Soukoulis, N. I. Zheludev (Eds.), Vol. 5955, pp. 18-26, Proc. SPIE, 2005 | BibTex | RIS |
2004 |
|||
| S. Burger, R. Klose, R. März, A. Schädle, F. Schmidt, L. Zschiedrich | Efficient Finite Element Methods for the Design of Microoptical Components | Proc. Microoptics Conf. 2004, pp. J8, 2004 | BibTex | RIS |
2003 |
|||
| S. Burger, F. Schmidt, L. Zschiedrich | A fast and efficient Finite-Element Solver for 2D and 3D Photonic Band-Gap Problems | Dig. LEOS/IEEE 2003 Summer Topicals, pp. 75, 2003 | BibTex | RIS |
| F. Schmidt, T. Friese, L. Zschiedrich, P. Deuflhard | Adaptive Multigrid Methods for the Vectorial Maxwell Eigenvalue Problem for Optical Waveguide Design | Mathematics - Key Technology for the Future: Joint Problems between Universities and Industry, W. Jäger, et al. (Eds.), pp. 270-292, Springer, 2003 | PDF (Preprint) BibTex | RIS |
| Sven Burger, Roland Klose, Achim Schädle, Lin Zschiedrich | HelmPole - A finite element solver for scattering problems on unbounded domains: Implementation based on PML | ZIB-Report 03-38 | PDF BibTex | RIS |
| T. Hohage, F. Schmidt, L. Zschiedrich | Solving Time-Harmonic Scattering Problems Based on the Pole Condition I: Theory | SIAM J. Math. Anal., Vol. 35, No. 1, pp. 183-210, 2003 | BibTex | RIS |
| T. Hohage, F. Schmidt, L. Zschiedrich | Solving Time-Harmonic Scattering Problems Based on the Pole Condition II: Convergence of the PML Method | SIAM J. Math. Anal., Vol. 35, No. 3, pp. 547-560, 2003 | BibTex | RIS |
2002 |
|||
| T. Hohage, F. Schmidt, L. Zschiedrich | A new method for the solution of scattering problems | Proceedings of the JEE'02 Symposium, Toulouse, Bas Michielsen, Francine Decavèle (Eds.), pp. 251-256, 2002 | PDF (Preprint) BibTex | RIS |
2001 |
|||
| Thorsten Hohage, Frank Schmidt, Lin Zschiedrich | Solving time-harmonic scattering problems based on the condition: Theory | Appeared under the title "Solving time-harmonic scattering problems based on the condition I: Theory in: SIAM Journal on Mathematical Analysis 35 (2003) 183-210, | PDF (Preprint) BibTex | RIS |
| Thorsten Hohage, Frank Schmidt, Lin Zschiedrich | Solving time-harmonic scattering problems based on the pole condition: Convergence of the PML method | Appeared under the title "Solving time-hamonic scattering problems based on the pole condition II: Convergence of the PML method" in: SIAM Journal on Mathematical Analysis 35 (2003) 547-560, | PDF (Preprint) BibTex | RIS |
