Konrad-Zuse-Zentrum
für Informationstechnik Berlin

WWW Statistik
Homepage Andreas Löbel


ZIB Logo
Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
       7   1.35%       0   0.00%          48430   1.33%  | au.com
       8   1.54%       0   0.00%          34453   0.95%  | br.com
       6   1.16%       0   0.00%          33448   0.92%  | ca.ualberta
       8   1.54%       0   0.00%          34441   0.94%  | ca.umontreal
      10   1.93%       1   2.78%          55094   1.51%  | ch.epfl
       6   1.16%       0   0.00%          30833   0.85%  | com.excite
      10   1.93%       0   0.00%          35031   0.96%  | com.ibm
       6   1.16%       0   0.00%          84024   2.31%  | com.lycos
       7   1.35%       0   0.00%          48430   1.33%  | de.fu-berlin
       9   1.74%       0   0.00%          55106   1.51%  | de.lrz-muenchen
       6   1.16%       0   0.00%              0   0.00%  | de.netcomnetz
       7   1.35%       0   0.00%          48430   1.33%  | de.rwth-aachen
       5   0.97%       0   0.00%          27482   0.75%  | de.sap-ag
       5   0.97%       0   0.00%          27482   0.75%  | de.t-ipconnect
       9   1.74%       0   0.00%          55094   1.51%  | de.tu-harburg
     115  22.20%      18  50.00%         448285  12.30%  | de.zib
       7   1.35%       0   0.00%          48430   1.33%  | edu.columbia
       5   0.97%       0   0.00%          27482   0.75%  | edu.duke
       6   1.16%       0   0.00%          27777   0.76%  | edu.rpi
      11   2.12%       5  13.89%         324891   8.91%  | edu.ucla
       6   1.16%       0   0.00%          27777   0.76%  | edu.umn
       7   1.35%       0   0.00%          48442   1.33%  | edu.utexas
       7   1.35%       0   0.00%          34146   0.94%  | edu.washington
       5   0.97%       0   0.00%          27482   0.75%  | fi.tut
       9   1.74%       0   0.00%          55094   1.51%  | ie.ul
       9   1.74%       0   0.00%          55106   1.51%  | it.unibo
      14   2.70%       0   0.00%          96860   2.66%  | it.unige
      13   2.51%       3   8.33%          29069   0.80%  | jp.co
       5   0.97%       0   0.00%          27482   0.75%  | jp.or
       7   1.35%       0   0.00%          48430   1.33%  | ke.ac
       9   1.74%       0   0.00%          55094   1.51%  | net.colt
      10   1.93%       1   2.78%          75061   2.06%  | net.mediaways
      17   3.28%       5  13.89%          66896   1.84%  | net.pacbell
      11   2.12%       2   5.56%          55094   1.51%  | net.swbell
      21   4.05%       0   0.00%         327331   8.98%  | net.t-dialin
       6   1.16%       0   0.00%          27777   0.76%  | net.trmd
       7   1.35%       0   0.00%          48430   1.33%  | nl.eur
       8   1.54%       0   0.00%          34441   0.94%  | nl.intergraph
       7   1.35%       0   0.00%          48442   1.33%  | no.uio
       9   1.74%       0   0.00%          55106   1.51%  | org.wik
       7   1.35%       1   2.78%          27777   0.76%  | sg.edu
      13   2.51%       0   0.00%         380324  10.44%  | uk.co
      58  11.20%       0   0.00%         498387  13.67%  | Noise (30 sites below 5 hits)
--------------------------------------------------------------------------------------------------
     518 100.00%      36 100.00%        3644691 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      82  13.67%       7  16.28%         282040   7.18%  | Unresolved (no site info given)
     518  86.33%      36  83.72%        3644691  92.82%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     600 100.00%      43 100.00%        3926731 100.00%
==================================================================================================

Letzte Änderung: 09. Januar 1999 von Web Administration
© 1999 by Konrad-Zuse-Zentrum für Informationstechnik Berlin (ZIB)
URL: http://www.zib.de/loebel/stats

http-analyze 2.01pl15 Copyright © 2001 by RENT-A-GURU® 03/Aug/2001 01:04