Konrad-Zuse-Zentrum
für Informationstechnik Berlin

WWW Statistik
Homepage Andreas Löbel


ZIB Logo
Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      15   3.33%       4  10.00%          55271   2.66%  | arpa.in-addr
       9   2.00%       0   0.00%          55094   2.65%  | be.ac
      20   4.43%       0   0.00%          75465   3.63%  | br.ufrj
       6   1.33%       0   0.00%          27789   1.34%  | ca.qc
       8   1.77%       0   0.00%          34441   1.66%  | ca.uwo
      17   3.77%       0   0.00%         109844   5.29%  | ch.ethz
       6   1.33%       0   0.00%          48135   2.32%  | com.aol
       5   1.11%       0   0.00%          30184   1.45%  | com.av
       6   1.33%       0   0.00%          27777   1.34%  | com.coxatwork
       8   1.77%       0   0.00%          42765   2.06%  | com.excite
       9   2.00%       0   0.00%          37743   1.82%  | com.googlebot
       5   1.11%       0   0.00%          27482   1.32%  | com.intel
       9   2.00%       0   0.00%          55094   2.65%  | com.merl
       6   1.33%       0   0.00%              0   0.00%  | com.northernlight
      18   3.99%       1   2.50%         109490   5.27%  | de.hu-berlin
      10   2.22%       5  12.50%          27482   1.32%  | de.t-ipconnect
      14   3.10%       5  12.50%          40810   1.96%  | de.upb
      11   2.44%       5  12.50%          30366   1.46%  | de.uunet
      70  15.52%      18  45.00%         165501   7.96%  | de.zib
       9   2.00%       0   0.00%          54703   2.63%  | dk.dtu
      11   2.44%       0   0.00%          54638   2.63%  | edu.poly
       6   1.33%       0   0.00%          27789   1.34%  | edu.umass
       8   1.77%       0   0.00%          34441   1.66%  | fr.bouyguestelecom
      15   3.33%       0   0.00%          88945   4.28%  | fr.univ-rennes1
      12   2.66%       0   0.00%          61628   2.97%  | fr.wanadoo
       6   1.33%       0   0.00%          27777   1.34%  | jp.co
       8   1.77%       0   0.00%          37118   1.79%  | jp.ne
       9   2.00%       0   0.00%          55106   2.65%  | mx.itesm
      11   2.44%       0   0.00%          49612   2.39%  | net.mediaways
       5   1.11%       0   0.00%          27482   1.32%  | net.prserv
       5   1.11%       0   0.00%          27482   1.32%  | net.splitrock
      11   2.44%       0   0.00%          55259   2.66%  | net.t-dialin
       6   1.33%       0   0.00%          27789   1.34%  | no.uio
       6   1.33%       0   0.00%          27777   1.34%  | nz.co
       6   1.33%       0   0.00%          27789   1.34%  | nz.net
       9   2.00%       0   0.00%          55094   2.65%  | pt.utl
       7   1.55%       0   0.00%          48430   2.33%  | sg.com
       6   1.33%       0   0.00%          27777   1.34%  | tr.edu
       7   1.55%       0   0.00%          48430   2.33%  | tw.net
      36   7.98%       2   5.00%         212092  10.21%  | Noise (19 sites below 5 hits)
--------------------------------------------------------------------------------------------------
     451 100.00%      40 100.00%        2077891 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
     115  20.32%      19  32.20%         509636  19.70%  | Unresolved (no site info given)
     451  79.68%      40  67.80%        2077891  80.30%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     566 100.00%      59 100.00%        2587527 100.00%
==================================================================================================

Letzte Änderung: 09. Januar 1999 von Web Administration
© 1999 by Konrad-Zuse-Zentrum für Informationstechnik Berlin (ZIB)
URL: http://www.zib.de/loebel/stats

http-analyze 2.01pl15 Copyright © 2001 by RENT-A-GURU® 03/Aug/2001 01:04