Konrad-Zuse-Zentrum
für Informationstechnik Berlin

WWW Statistik
Homepage Andreas Löbel


ZIB Logo
Total Transfers by Client Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Domain
--------------------------------------------------------------------------------------------------
      70  15.52%      18  45.00%         165501   7.96%  | zib.de
      20   4.43%       0   0.00%          75465   3.63%  | ufrj.br
      18   3.99%       1   2.50%         109490   5.27%  | hu-berlin.de
      17   3.77%       0   0.00%         109844   5.29%  | ethz.ch
      15   3.33%       0   0.00%          88945   4.28%  | univ-rennes1.fr
      15   3.33%       4  10.00%          55271   2.66%  | in-addr.arpa
      14   3.10%       5  12.50%          40810   1.96%  | upb.de
      12   2.66%       0   0.00%          61628   2.97%  | wanadoo.fr
      11   2.44%       0   0.00%          54638   2.63%  | poly.edu
      11   2.44%       5  12.50%          30366   1.46%  | uunet.de
      11   2.44%       0   0.00%          55259   2.66%  | t-dialin.net
      11   2.44%       0   0.00%          49612   2.39%  | mediaways.net
      10   2.22%       5  12.50%          27482   1.32%  | t-ipconnect.de
       9   2.00%       0   0.00%          55094   2.65%  | ac.be
       9   2.00%       0   0.00%          55106   2.65%  | itesm.mx
       9   2.00%       0   0.00%          55094   2.65%  | merl.com
       9   2.00%       0   0.00%          55094   2.65%  | utl.pt
       9   2.00%       0   0.00%          37743   1.82%  | googlebot.com
       9   2.00%       0   0.00%          54703   2.63%  | dtu.dk
       8   1.77%       0   0.00%          37118   1.79%  | ne.jp
       8   1.77%       0   0.00%          34441   1.66%  | bouyguestelecom.fr
       8   1.77%       0   0.00%          34441   1.66%  | uwo.ca
       8   1.77%       0   0.00%          42765   2.06%  | excite.com
       7   1.55%       0   0.00%          48430   2.33%  | com.sg
       7   1.55%       0   0.00%          48430   2.33%  | net.tw
       6   1.33%       0   0.00%          27789   1.34%  | net.nz
       6   1.33%       0   0.00%          27789   1.34%  | qc.ca
       6   1.33%       0   0.00%          27789   1.34%  | umass.edu
       6   1.33%       0   0.00%          27777   1.34%  | co.nz
       6   1.33%       0   0.00%          27777   1.34%  | coxatwork.com
       6   1.33%       0   0.00%          27789   1.34%  | uio.no
       6   1.33%       0   0.00%              0   0.00%  | northernlight.com
       6   1.33%       0   0.00%          27777   1.34%  | co.jp
       6   1.33%       0   0.00%          27777   1.34%  | edu.tr
       6   1.33%       0   0.00%          48135   2.32%  | aol.com
       5   1.11%       0   0.00%          27482   1.32%  | prserv.net
       5   1.11%       0   0.00%          27482   1.32%  | intel.com
       5   1.11%       0   0.00%          27482   1.32%  | splitrock.net
       5   1.11%       0   0.00%          30184   1.45%  | av.com
      36   7.98%       2   5.00%         212092  10.21%  | Noise (19 sites below 5 hits)
--------------------------------------------------------------------------------------------------
     451 100.00%      40 100.00%        2077891 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Domain
--------------------------------------------------------------------------------------------------
     115  20.32%      19  32.20%         509636  19.70%  | Unresolved (no site info given)
     451  79.68%      40  67.80%        2077891  80.30%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     566 100.00%      59 100.00%        2587527 100.00%
==================================================================================================

Letzte Änderung: 09. Januar 1999 von Web Administration
© 1999 by Konrad-Zuse-Zentrum für Informationstechnik Berlin (ZIB)
URL: http://www.zib.de/loebel/stats

http-analyze 2.01pl15 Copyright © 2001 by RENT-A-GURU® 03/Aug/2001 01:04